Welcome to the Florida Power Rankings Index (FPRI) Regional Rankings for girls flag football, presented by FloridaHSFootball.com.
Below are the top teams in each region across Florida, updated weekly during the season based on our FPRI rating system.
HOW THE RANKINGS WORK
The Florida Power Rankings Index (FPRI) evaluates teams using a combination of game results, strength of schedule, and overall performance throughout the season.
Rankings are updated weekly and will shift as new games are played and results are added. Teams may move up or down based on their performance, the strength of their opponents, and how other teams across the state perform.
Head-to-head results are considered, but they are one of several factors in the system. In some cases, a team may remain ranked higher due to a stronger overall body of work, even if they have a head-to-head loss.
FPRI is designed to reflect total team performance over time, not just individual game results.
REGIONS FEATURED
Click link to go to that region on this page
- Panhandle Top 10
- North Central Florida Top 10
- Northeast Florida Top 15
- Central Florida Top 15
- Tampa Bay Top 25
- Southwest Florida Top 10
- Space & Treasure Coast Top 10
- South Florida Top 25
These rankings highlight the top programs in each region.
👉 Looking for expanded rankings?
Full regional rankings for all teams are available with a Premium Season Ticket Membership.
LAST UPDATED: 3/18/2026
GAMES PLAYED THROUGH: 3/14/2026
PANHANDLE TOP 10
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | ↑ 2 | Chiles (Tallahassee) | 3A | 8-1 | 52.83 | 12.15 |
| 2 | — | Florida High (Tallahassee) | 1A | 7-2 | 50.42 | 11.64 |
| 3 | ↓ 2 | Choctawhatchee (Fort Walton Beach) | 2A | 6-1 | 45.26 | 15.48 |
| 4 | — | Niceville | 3A | 6-0 | 41.81 | -19.08 |
| 5 | ↑ 1 | Booker T. Washington (Pensacola) | 2A | 6-0 | 33.29 | -5.12 |
| 6 | ↑ 1 | Lincoln (Tallahassee) | 3A | 5-3 | 21.73 | 16.50 |
| 7 | ↓ 2 | Pace | 3A | 2-4 | 17.35 | 23.49 |
| 8 | ↑ 3 | Godby (Tallahassee) | 2A | 5-4 | 15.57 | 15.19 |
| 9 | ↑ 1 | Navarre | 3A | 5-4 | 13.43 | -0.96 |
| 10 | ↑ 4 | Gulf Breeze | 3A | 5-3 | 13.38 | 8.41 |
RELATED (SEASON TICKET): See full Panhandle Flag Football Rankings 1-35
NORTH CENTRAL FLORIDA TOP 10
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Wildwood | 1A | 0-0 | 65.02 | 50.00 |
| 2 | — | Buchholz (Gainesville) | 3A | 5-0 | 40.99 | -16.59 |
| 3 | ↑ 1 | Trinity Catholic (Ocala) | 1A | 5-1 | 33.35 | -3.44 |
| 4 | ↓ 1 | Bradford (Starke) | 1A | 2-2 | 28.29 | 24.92 |
| 5 | — | Belleview | 3A | 6-3 | 27.70 | 6.16 |
| 6 | — | Forest (Ocala) | 4A | 5-2 | 21.76 | -1.37 |
| 7 | ↑ 1 | Vanguard (Ocala) | 2A | 2-1 | 21.26 | 0.03 |
| 8 | ↑ 2 | South Sumter (Bushnell) | 1A | 4-0 | 17.32 | -17.90 |
| 9 | ↑ 2 | West Port (Ocala) | 4A | 1-3 | 12.59 | 10.11 |
| 10 | ↓ 1 | Santa Fe (Alachua) | 1A | 4-2 | 10.92 | -23.50 |
RELATED (SEASON TICKET): See full North Central Florida Flag Football Rankings 1-24
NORTHEAST FLORIDA TOP 15
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Ponte Vedra | 3A | 8-0 | 60.25 | 9.61 |
| 2 | — | Clay (Green Cove Springs) | 2A | 6-0 | 58.73 | 1.57 |
| 3 | — | Paxon (Jacksonville) | 2A | 4-0 | 49.74 | 13.02 |
| 4 | — | Bartram Trail (St. Johns) | 3A | 8-0 | 44.81 | -3.14 |
| 5 | ↑ 9 | Eagles View (Jacksonville) | 1A | 6-1 | 38.47 | 0.36 |
| 6 | — | Mandarin (Jacksonville) | 4A | 6-0 | 36.64 | -3.39 |
| 7 | ↓ 2 | University Christian (Jacksonville) | 1A | 2-2 | 31.10 | 2.57 |
| 8 | ↑ 5 | St. Augustine | 2A | 5-2 | 26.29 | 17.65 |
| 9 | ↑ 6 | Middleburg | 3A | 5-2 | 23.75 | 0.71 |
| 10 | ↑ 2 | Orange Park | 3A | 6-2 | 20.54 | 0.52 |
| 11 | ↑ 7 | Oakleaf (Orange Park) | 4A | 2-2 | 19.24 | 0.72 |
| 12 | ↑ 5 | Ribault (Jacksonville) | 2A | 7-3 | 18.16 | -2.46 |
| 13 | ↑ 12 | Nease (Ponte Vedra) | 3A | 6-2 | 17.59 | -2.30 |
| 14 | ↓ 4 | Bolles (Jacksonville) | 1A | 4-1 | 16.96 | -0.30 |
| 15 | ↑ 12 | Tocoi Creek (St. Augustine) | 4A | 4-4 | 14.25 | 7.35 |
RELATED (SEASON TICKET): See full Northeast Florida Flag Football Rankings 1-49
CENTRAL FLORIDA TOP 15
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Celebration | 4A | 8-1 | 60.61 | 12.77 |
| 2 | ↑ 5 | Harmony | 4A | 8-1 | 51.41 | 8.87 |
| 3 | ↑ 2 | Deltona | 2A | 7-0 | 51.05 | 5.23 |
| 4 | ↓ 2 | Oviedo | 3A | 6-0 | 49.51 | 3.06 |
| 5 | ↓ 2 | West Orange (Winter Garden) | 4A | 6-1 | 43.81 | 6.66 |
| 6 | ↓ 2 | Timber Creek (Orlando) | 4A | 6-1 | 40.35 | 2.36 |
| 7 | ↓ 1 | Horizon (Winter Garden) | 4A | 6-1 | 33.20 | -8.42 |
| 8 | — | Lake Howell (Winter Park) | 3A | 7-2 | 30.35 | 7.34 |
| 9 | ↑ 13 | Seminole (Sanford) | 4A | 6-1 | 27.82 | -0.87 |
| 10 | ↑ 3 | Cypress Creek (Orlando) | 4A | 5-1 | 26.21 | 0.03 |
| 11 | ↑ 4 | Dr. Phillips (Orlando) | 4A | 7-2 | 25.45 | -3.92 |
| 12 | ↓ 3 | St. Cloud | 4A | 7-1 | 25.28 | -14.58 |
| 13 | ↓ 1 | Orlando Science | IND | 3-2 | 21.41 | 0.48 |
| 14 | ↑ 2 | New Smyrna Beach | 2A | 6-3 | 20.88 | 10.11 |
| 15 | ↑ 2 | Flagler Palm Coast | 4A | 6-2 | 18.85 | 0.04 |
RELATED (SEASON TICKET): See full Central Florida Flag Football Rankings 1-74
TAMPA BAY TOP 25
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Alonso (Tampa) | 4A | 6-0 | 71.72 | 23.46 |
| 2 | ↓ 1 | Robinson (Tampa) | 2A | 6-1 | 55.83 | 22.46 |
| 3 | ↑ 1 | Land O Lakes | 3A | 7-3 | 54.39 | 27.04 |
| 4 | ↑ 3 | East Bay (Gibsonton) | 3A | 8-2 | 51.92 | 20.86 |
| 5 | — | Lennard (Ruskin) | 4A | 7-3 | 51.50 | 28.52 |
| 6 | ↓ 3 | Osceola (Seminole) | 2A | 8-1 | 49.22 | 12.49 |
| 7 | ↓ 1 | Tampa Catholic | 1A | 7-1 | 46.64 | 5.17 |
| 8 | ↑ 2 | Hernando (Brooksville) | 2A | 6-1 | 43.78 | 12.36 |
| 9 | — | Boca Ciega (Gulfport) | 1A | 8-1 | 43.55 | -1.49 |
| 10 | ↓ 2 | East Lake (Tarpon Springs) | 3A | 4-1 | 41.65 | 13.82 |
| 11 | ↑ 3 | Davenport | 4A | 3-0 | 38.51 | -7.32 |
| 12 | ↑ 5 | Plant (Tampa) | 4A | 3-2 | 34.48 | 28.89 |
| 13 | ↑ 8 | Countryside (Clearwater) | 2A | 5-1 | 34.09 | 15.89 |
| 14 | ↑ 16 | Sumner (Riverview) | 4A | 5-3 | 32.78 | 17.57 |
| 15 | ↑ 7 | Palm Harbor University | 4A | 6-2 | 31.48 | 8.87 |
| 16 | ↑ 2 | George Jenkins (Lakeland) | 4A | 5-1 | 31.34 | -19.18 |
| 17 | ↑ 9 | Keswick Christian (St. Petersburg) | 1A | 2-0 | 29.74 | -20.59 |
| 18 | ↑ 1 | Hillsborough (Tampa) | 2A | 3-1 | 29.51 | -15.12 |
| 19 | ↓ 7 | Steinbrenner (Lutz) | 4A | 5-3 | 28.61 | 16.32 |
| 20 | ↓ 9 | Weeki Wachee | 2A | 6-1 | 28.04 | -8.48 |
| 21 | ↑ 4 | Lakeland | 3A | 3-1 | 27.29 | -5.04 |
| 22 | ↑ 12 | Sickles (Tampa) | 4A | 6-2 | 26.87 | 1.63 |
| 23 | ↓ 8 | Tarpon Springs | 1A | 6-1 | 25.79 | -6.87 |
| 24 | ↓ 11 | Auburndale | 3A | 4-1 | 25.70 | -7.89 |
| 25 | ↓ 3 | Strawberry Crest (Dover) | 4A | 2-1 | 22.96 | 24.64 |
RELATED (SEASON TICKET): See full Tampa Bay Flag Football Rankings 1-103
SOUTHWEST FLORIDA TOP 10
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Bonita Springs | 2A | 8-0 | 52.44 | 7.54 |
| 2 | ↑ 1 | Gateway Charter (Fort Myers) | 3A | 5-1 | 51.47 | 12.44 |
| 3 | ↑ 4 | Bishop Verot (Fort Myers) | 2A | 4-0 | 39.25 | 9.04 |
| 4 | ↑ 6 | Mariner (Cape Coral) | 3A | 3-0 | 36.93 | 8.42 |
| 5 | — | Riverdale (Fort Myers) | 3A | 2-2 | 34.03 | 21.59 |
| 6 | ↑ 5 | Estero | 2A | 4-1 | 31.98 | 11.42 |
| 7 | ↓ 3 | North Fort Myers | 3A | 1-3 | 29.21 | 19.11 |
| 8 | — | Fort Myers | 3A | 2-2 | 28.71 | 32.68 |
| 9 | ↓ 3 | Avon Park | 1A | 7-2 | 28.60 | -0.69 |
| 10 | ↓ 1 | Manatee (Bradenton) | 3A | 6-1 | 23.83 | -7.36 |
RELATED (SEASON TICKET): See full Southwest Florida Flag Football Rankings 1-37
SPACE & TREASURE COAST TOP 10
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | South Fork (Stuart) | 3A | 7-0 | 50.81 | 0.71 |
| 2 | ↑ 2 | Fort Pierce Central | 4A | 6-3 | 38.27 | 15.85 |
| 3 | ↓ 1 | Martin County (Stuart) | 3A | 7-1 | 33.33 | -4.23 |
| 4 | ↑ 2 | Treasure Coast (Port St. Lucie) | 4A | 6-1 | 31.56 | -2.34 |
| 5 | — | John Carroll (Fort Pierce) | 1A | 7-2 | 24.23 | -13.34 |
| 6 | ↓ 3 | Jensen Beach | 2A | 5-3 | 23.12 | 7.61 |
| 7 | — | Melbourne | 3A | 6-2 | 15.94 | -18.56 |
| 8 | ↑ 1 | Space Coast (Cocoa) | 1A | 7-0 | 9.58 | -42.77 |
| 9 | ↓ 1 | Viera (Melbourne) | 3A | 6-0 | 7.49 | -31.20 |
| 10 | ↑ 4 | Lincoln Park Academy (Fort Pierce) | 1A | 6-3 | 7.03 | -7.74 |
RELATED (SEASON TICKET): See full Space & Treasure Coast Flag Football Rankings 1-31
SOUTH FLORIDA TOP 25
| Rank | Trend | Team | Class | Record | Rating | SOS |
|---|---|---|---|---|---|---|
| 1 | — | Miami Edison | 1A | 8-0 | 71.80 | 19.18 |
| 2 | ↑ 1 | Seminole Ridge (Westlake) | 3A | 7-1 | 66.36 | 28.70 |
| 3 | ↓ 1 | Wellington | 4A | 5-0 | 65.49 | 15.28 |
| 4 | ↑ 4 | Park Vista (Lake Worth) | 4A | 7-0 | 62.38 | 20.05 |
| 5 | ↓ 2 | Western (Davie) | 4A | 6-1 | 52.41 | 19.53 |
| 6 | ↓ 2 | Miami Palmetto | 4A | 6-2 | 52.11 | 32.16 |
| 7 | ↓ 1 | Somerset Canyons (Boynton Beach) | 1A | 6-1 | 47.92 | -1.49 |
| 8 | ↑ 1 | St. Thomas Aquinas (Fort Lauderdale) | 3A | 5-1 | 47.35 | -4.75 |
| 9 | ↓ 1 | Ferguson (Miami) | 4A | 5-1 | 46.82 | 19.20 |
| 10 | ↑ 1 | Spanish River (Boca Raton) | 4A | 6-2 | 46.12 | 31.56 |
| 11 | ↑ 21 | Somerset Charter (Silver Palms) | 1A | 8-0 | 44.79 | 4.69 |
| 12 | ↑ 12 | Stoneman Douglas (Parkland) | 4A | 9-1 | 43.68 | -4.98 |
| 13 | ↑ 6 | Coconut Creek | 3A | 8-2 | 42.64 | 5.56 |
| 14 | ↓ 8 | Homestead | 3A | 3-2 | 41.19 | 14.04 |
| 15 | ↓ 1 | Doral Academy | 4A | 2-1 | 40.64 | 7.85 |
| 16 | ↑ 13 | Miami Northwestern | 2A | 6-2 | 40.19 | 12.39 |
| 17 | ↓ 1 | Mater Academy (Hialeah Gardens) | 3A | 2-2 | 35.64 | 23.03 |
| 18 | ↑ 8 | True North (Miami) | 1A | 5-2 | 33.51 | 23.85 |
| 19 | ↓ 6 | Miami Southridge | 3A | 6-2 | 32.88 | 12.59 |
| 20 | ↓ 9 | Dr. Joaquin Garcia (Lake Worth) | 2A | 5-3 | 31.80 | 19.13 |
| 21 | ↑ 3 | Cypress Bay (Weston) | 4A | 6-2 | 31.50 | 7.14 |
| 22 | ↑ 19 | Cardinal Newman (West Palm Beach) | 1A | 6-1 | 30.91 | -2.90 |
| 23 | ↓ 4 | Piper (Sunrise) | 4A | 8-3 | 30.58 | -3.57 |
| 24 | ↓ 3 | Hialeah Gardens | 4A | 3-3 | 29.61 | 38.86 |
| 25 | ↓ 10 | Palm Beach Gardens | 4A | 3-3 | 28.82 | 24.01 |
RELATED (SEASON TICKET): See full South Florida Flag Football Rankings 1-150










