2014 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
| REGIONAL QUARTERFINAL |
REGIONAL SEMIFINAL |
REGIONAL FINAL |
STATE SEMIFINAL |
STATE CHAMPIONSHIP |
|
| R2 | Leon | ||||
| Niceville | |||||
| W1 | Niceville | 44-6 | |||
| Niceville | |||||
| R1 | Tate | 34-0 | |||
| Tate | |||||
| W2 | Lincoln | 34-24 | |||
| REGION I | Niceville | ||||
| R4 | Wekiva | 35-0 | |||
| Oakleaf | |||||
| W3 | Oakleaf | 17-14 | |||
| Oakleaf | |||||
| R3 | Fletcher | 28-14 | |||
| Fletcher | |||||
| W4 | Oak Ridge | 33-7 | |||
| R6 | Lake Nona | ||||
| Lakeland | |||||
| W5 | Lakeland | 48-38 | |||
| Osceola | |||||
| R5 | Bartow | 35-28 (OT) | |||
| Osceola | |||||
| W6 | Osceola (Kissimmee) | 35-7 | |||
| REGION II | Osceola | ||||
| R8 | Plant City | 35-15 | |||
| Sickles | |||||
| W7 | Sickles | 9-7 | |||
| Tampa Bay Tech | |||||
| R7 | Tampa Bay Tech | 20-16 | |||
| Tampa Bay Tech | |||||
| W8 | Durant | 42-25 | |||
| R10 | Palmetto | ||||
| East Lake | |||||
| W9 | East Lake | 24-3 | |||
| East Lake | |||||
| R9 | Pinellas Park | 37-21 | |||
| Braden River | |||||
| W10 | Braden River | 44-28 | |||
| REGION III | East Lake | ||||
| R12 | Melbourne | 40-7 | |||
| Fort Myers | |||||
| W11 | Fort Myers | 36-12 | |||
| Fort Myers | |||||
| R11 | Charlotte | 33-26 | |||
| Charlotte | |||||
| W12 | Viera | 48-0 | |||
| R14 | Fort Lauderdale | ||||
| Royal Palm Beach | |||||
| W13 | Royal Palm Beach | 44-13 | |||
| Royal Palm Beach | |||||
| R13 | Atlantic (Delray) | 28-7 | |||
| Atlantic | |||||
| W14 | Blanche Ely | 21-13 | |||
| REGION IV | St. Thomas Aquinas | ||||
| R16 | Mater Academy | 52-7 | |||
| St. Thomas Aquinas | |||||
| W15 | St. Thomas Aquinas | 57-0 | |||
| St. Thomas Aquinas | |||||
| R15 | Plantation | 38-6 | |||
| Plantation | |||||
| W16 | American | 34-13 | |||















