2014 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
| REGIONAL QUARTERFINAL |
REGIONAL SEMIFINAL |
REGIONAL FINAL |
STATE SEMIFINAL |
STATE CHAMPIONSHIP |
|
| W1 | First Coast | ||||
| First Coast | |||||
| R2 | DeLand | 34-19 | |||
| First Coast | |||||
| W2 | Lake Mary | 56-36 | |||
| Lake Mary | |||||
| R1 | Flagler Palm Coast | 43-30 | |||
| REGION I | Apopka | ||||
| W3 | Oviedo | 64-48 | |||
| Apopka | |||||
| R4 | Apopka | 41-34 | |||
| Apopka | |||||
| W4 | West Orange | 42-0 | |||
| West Orange | |||||
| R3 | Timber Creek | 42-21 | |||
| W5 | Dr. Phillips | ||||
| Dr. Phillips | |||||
| R6 | Bloomingdale | 24-21 | |||
| Dr. Phillips | |||||
| W6 | Plant | 24-10 | |||
| Plant | |||||
| R5 | Boone | 29-7 | |||
| REGION II | Manatee | ||||
| W7 | Manatee | 24-21 | |||
| Manatee | |||||
| R8 | Fort Pierce Central | 28-20 | |||
| Manatee | |||||
| W8 | Vero Beach | 47-28 | |||
| Vero Beach | |||||
| R7 | St. Petersburg | 35-28 | |||
| W9 | Wellington | ||||
| Welllington | |||||
| R10 | Park Vista | 53-29 | |||
| Wellington | |||||
| W10 | Palm Beach Central | 16-10 | |||
| Palm Beach Gardens | |||||
| R9 | Palm Beach Gardens | 24-20 | |||
| REGION III | Flanagan | ||||
| W11 | Monarch | 32-0 | |||
| Monarch | |||||
| R12 | Vacated | Bye | |||
| Flanagan | |||||
| W12 | Flanagan | 27-21 (OT) | |||
| Flanagan | |||||
| R11 | Coral Springs | 49-28 | |||
| W13 | North Miami | ||||
| Coral Gables | |||||
| R14 | Coral Gables | 19-14 | |||
| Columbus | |||||
| W14 | Columbus | 22-0 | |||
| Columbus | |||||
| R13 | North Miami Beach | 31-0 | |||
| REGION IV | Columbus | ||||
| W15 | Belen Jesuit | 33-7 | |||
| Belen Jesuit | |||||
| R16 | Miami Southridge | 20-7 | |||
| Miami Killian | |||||
| W16 | Miami Killian | 31-0 | |||
| Miami Killian | |||||
| R15 | Southwest Miami | 21-3 | |||
















