2015 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
Home Team in bold italic
| REGIONAL QUARTERFINAL |
REGIONAL SEMIFINAL |
REGIONAL FINAL |
STATE SEMIFINAL |
STATE CHAMPIONSHIP |
|
| W1 | West Florida | ||||
| Rickards | |||||
| R2 | Rickards | 42-39 | |||
| Wakulla | |||||
| W2 | Wakulla | 34-19 | |||
| Wakulla | |||||
| R1 | Bay | 21-16 | |||
| REGION I | Wakulla | ||||
| W3 | Suwannee | 35-14 | |||
| Suwannee | |||||
| R4 | Bishop Kenny | 34-7 | |||
| Suwannee | |||||
| W4 | Ponte Vedra | 26-20 (2OT) | |||
| Ribault | |||||
| R3 | Ribault | 24-14 | |||
| Wakulla | |||||
| W5 | Clay | 34-24 | |||
| Clay | |||||
| R6 | Eastside | 44-0 | |||
| Clay | |||||
| W6 | North Marion | 65-58 | |||
| North Marion | |||||
| R5 | Menendez | 42-7 | |||
| REGION II | Clay | ||||
| W7 | Nature Coast | 40-28 | |||
| Nature Coast | |||||
| R8 | Zephyrhills | 42-13 | |||
| Nature Coast | |||||
| W8 | River Ridge | 42-33 | |||
| River Ridge | |||||
| R7 | Lecanto | 24-6 | |||
| Bishop Moore | |||||
| W9 | Gibbs | 37-34 | |||
| Jefferson | |||||
| R10 | Jefferson | 45-44 | |||
| Jesuit | |||||
| W10 | Jesuit | 38-7 | |||
| Jesuit | |||||
| R9 | Lakewood | 31-8 | |||
| REGION III | Jesuit | ||||
| W11 | Lemon Bay | 42-0 | |||
| Immokalee | |||||
| R12 | Immokalee | 15-8 | |||
| Dunbar | |||||
| W12 | Dunbar | 49-3 | |||
| Dunbar | |||||
| R11 | Southeast | 16-2 | |||
| Bishop Moore | |||||
| W13 | Bishop Moore | 28-14 | |||
| Bishop Moore | |||||
| R14 | Palm Bay | 38-7 | |||
| Bishop Moore | |||||
| W14 | Merritt Island | 49-28 | |||
| Merritt Island | |||||
| R13 | South Lake | 28-7 | |||
| REGION IV | Bishop Moore | ||||
| W15 | Suncoast | 51-46 | |||
| Hallandale | |||||
| R16 | Hallandale | 42-0 | |||
| Hallandale | |||||
| W16 | American Heritage (Plantation) | 27-20 | |||
| American Heritage | |||||
| R15 | Fort Pierce Westwood | 43-0 | |||
















