
[addthis tool=”addthis_inline_share_toolbox_4wtu”]
2020 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
Home Teams were predetermined by the FHSAA prior to the random blind draw.
The home team indicated in italics
NOTE: Bracket is scrollable on mobile
| REGIONAL QUARTERFINAL |
REGIONAL SEMIFINAL |
REGIONAL FINAL |
STATE SEMIFINAL |
STATE CHAMPIONSHIP |
| Interlachen | ||||
| Episcopal | ||||
| Episcopal | 41-19 | |||
| Trinity Christian | ||||
| Trinity Christian (Jacksonville) | 35-0 | |||
| Trinity Christian | ||||
| Baldwin | 20-3 | |||
| REGION 1 | Trinity Christian | |||
| Andrew Jackson | 45-14 | |||
| Florida High | ||||
| Florida High | 42-6 | |||
| Florida High | ||||
| P.K. Yonge | 34-27 | |||
| Pensacola Catholic | ||||
| Pensacola Catholic | 2-0 F | |||
| Trinity Christian | ||||
| Taylor (Pierson) | 56-33 | |||
| Taylor | ||||
| Trinity Prep | 42-10 | |||
| Trinity Catholic | ||||
| Melbourne Central Catholic | 49-0 | |||
| Trinity Catholic | ||||
| Trinity Catholic | 2-0 F | |||
| REGION 2 | Trinity Catholic | |||
| Father Lopez | 42-0 | |||
| Holy Trinity | ||||
| Holy Trinity | 35-21 | |||
| John Carroll | ||||
| The First Academy (Orlando) | 48-31 | |||
| John Carroll | ||||
| John Carroll | 33-27 | |||
| Frostproof | ||||
| Frostproof | ||||
| Oasis | 2-0 F | |||
| Berkeley Prep | ||||
| Berkeley Prep | 35-6 | |||
| Berkeley Prep | ||||
| Bishop Verot | 33-6 | |||
| REGION 3 | Berkeley Prep | |||
| Calvary Christian (Clearwater) | 31-8 | |||
| Lakeland Christian | ||||
| Lakeland Christian | 41-0 | |||
| Lakeland Christian | ||||
| Cardinal Mooney | 52-0 | |||
| Cardinal Mooney | ||||
| Clearwater Central Catholci | 31-24 (OT) | |||
| Chaminade-Madonna | ||||
| Palm Glades Prep | 23-21 | |||
| Calvary Christian | ||||
| Calvary Christian (Fort Lauderdale) | 50-6 | |||
| Chaminade-Madonna | ||||
| Somerset Silver Palms | 38-6 | |||
| Chaminade-Madonna | ||||
| Chaminade-Madonna | 52-0 | |||
| REGION 4 | Chaminade-Madonna | |||
| Cardinal Newman | 28-0 | |||
| St. John Paul II (Boca Raton) | ||||
| St. John Paul II (Boca Raton) | 20-3 | |||
| Miami Edison | ||||
| Miami Edison | 41-0 | |||
| Miami Edison | ||||
| Benjamin | 54-14 | |||















