The following is the Associated Press Florida High School Football Poll for Week 6. Ranking, followed by first place votes in parentheses, record, voting points and previous ranking.
CLASS 8A | ||||
Record | Pts | Prv | ||
1. | Dr. Phillips (14) | 6-0 | 164 | 1 |
2. | First Coast | 5-0 | 147 | 2 |
3. | Charles Flanagan (2) | 6-0 | 139 | 3 |
4. | West Orange | 6-0 | 99 | 10 |
5. | Plant | 5-1 | 90 | 6 |
6. | Lake Mary | 5-0 | 80 | 5 |
7. | Miramar (1) | 4-2 | 68 | 7 |
8. | Christopher Columbus Catholic | 5-1 | 48 | 8 |
9. | Manatee | 5-1 | 44 | 9 |
10t. | Monarch | 5-0 | 17 | NR |
10t. | Apopka | 4-2 | 17 | 4 |
Others receiving votes: Miami Killian 12, Vero Beach 8, Palm Beach Gardens 2 | ||||
CLASS 7A | ||||
Record | Pts | Prv | ||
1. | East Lake (11) | 6-0 | 160 | 1 |
2. | St. Thomas Aquinas (6) | 4-1 | 155 | 2 |
3. | Niceville | 5-1 | 130 | 3 |
4. | Lakeland | 6-0 | 119 | 4 |
5. | Kissimmee Osceola | 5-1 | 97 | 5 |
6. | Dwyer | 5-1 | 85 | 7 |
7. | Fletcher | 4-1 | 49 | 8 |
8. | Fort Myers | 6-0 | 40 | 10 |
9. | Sickles | 4-1 | 34 | 9 |
10t. | Viera | 5-0 | 10 | NR |
10t. | Oakleaf | 6-0 | 10 | NR |
10t. | Oak Ridge | 5-1 | 10 | NR |
Others receiving votes: Lincoln 9, Countryside 9, Royal Palm Beach 9, Atlantic Community 5, Braden River 4, West Boca Raton 1 | ||||
CLASS 6A | ||||
Record | Pts | Prv | ||
1. | Mainland (13) | 6-0 | 165 | 1 |
2. | Miami Central (4) | 5-1 | 151 | 2 |
3. | Armwood | 5-0 | 141 | 3 |
4. | Boynton Beach | 6-0 | 118 | 4 |
5. | Venice | 6-0 | 95 | 5 |
6. | Naples | 4-1 | 74 | 6 |
7. | Hallandale | 5-0 | 63 | 7 |
8. | Columbia | 5-1 | 39 | 8 |
9. | St. Augustine | 6-0 | 38 | 9 |
10. | Navarre | 6-0 | 19 | 10 |
Others receiving votes:South Lake 9, Escambia 8, Winter Haven 6, Bayside 4, Miami Norland 2, Miami Northwestern 2, Hillsborough 1 | ||||
CLASS 5A | ||||
Record | Pts | Prv | ||
1. | South Sumter (15) | 6-0 | 166 | 1 |
2. | Cardinal Gibbons | 5-0 | 146 | 2 |
3. | Suwannee | 5-0 | 124 | 5 |
4. | Plantation American Heritage (2) | 3-2 | 115 | 4 |
5. | Bishop Moore | 5-0 | 97 | 6 |
6. | Clay | 5-1 | 68 | 8 |
7. | Lake Wales | 5-1 | 55 | 7 |
8. | Godby | 4-1 | 54 | NR |
9. | Palm Bay | 4-1 | 39 | 3 |
10. | DeSoto County | 5-0 | 26 | NR |
Others receiving votes: Titusville 10, Tarpon Springs 9, Auburndale 7, Bishop Kenny 5, Island Coast 4, Cape Coral 3, Miami Jackson 3, Merritt Island 2, West Florida 2 | ||||
CLASS 4A | ||||
Record | Pts | Prv | ||
1. | Miami Washington (17) | 6-0 | 170 | 1 |
2. | Clewiston | 5-0 | 152 | 2 |
3. | Cocoa | 4-1 | 134 | 3 |
4. | Bolles | 4-1 | 105 | 5 |
5. | Glades Central | 4-2 | 79 | NR |
Others receiving votes: Florida High 26, Walton 8, Raines 6 | ||||
CLASS 3A | ||||
Record | Pts | Prv | ||
1. | Clearwater Central Catholic (13) | 5-0 | 165 | 1 |
2. | Trinity Christian-Jacksonville (1) | 3-1 | 141 | 2 |
3. | Westminster Chrsitain | 4-1 | 120 | 3 |
4. | Berkeley Prep | 5-0 | 106 | 5 |
5. | Delray American Heritage (3) | 4-1 | 78 | NR |
Others receiving votes: Ocala Trinity Catholic 44, Melbourne Central Catholic 2, First Academy-Orlando 7, Frostproof 6, Lakeland Christian 6 | ||||
CLASS 2A | ||||
Record | Pts | Prv | ||
1. | Indian Rocks Christian (14) | 6-0 | 167 | 1 |
2. | Glades Day (3) | 6-0 | 156 | 2 |
3. | Victory Christian | 5-1 | 134 | 3 |
4. | Champagnat Catholic | 3-2 | 85 | 5 |
5. | Warner Christian | 4-1 | 76 | NR |
Others receiving votes: University Christian 38, Northside Christian 12, Cambridge Christian 6, Village Academy 6 | ||||
CLASS 1A | ||||
Record | Pts | Prv | ||
1. | Dixie County (16) | 5-0 | 160 | 1 |
2. | Hamilton County | 5-1 | 151 | 2 |
3. | Trenton | 5-1 | 136 | 3 |
4. | Baker School | 5-0 | 106 | 5 |
5. | Northview | 4-1 | 57 | NR |
Others receiving votes: Union County (1) 34, South Walton 30, Port St. Joe 6 |