Week 6 here and the FloridaHSFootball.com Pick’ems are back once again.
And for this week we have a full slate of 10 games on the schedule that we are getting to pick from.
However, before we get to the picks this week, this how everyone did last week:
Joshua Wilson, 5-5
Mike Ridaught, 6-4
Doug Pugh, 6-4
Corey Davis, 7-3
Marty Pallman, 6-4
Bill Hammel, 6-4
Jeff Fisher, 5-5
Joel Hillsman, 7-3
Joe Pinkos’ Picks, 5-5
LEADERBOARD
T1. Bill Hammel, 41-9
T1. Joel Hillsman, 41-9
T1. Corey Davis, 41-9
T4. Joshua Wilson, 39-11
T4. Marty Pallman, 39-11
T6. Joe Pinkos’ Picks, 38-12
T6. Mike Ridaught, 38-12
8. Doug Pugh, 37-13
9. Jeff Fisher, 35-15
As you can see it was a rough week for most of us and tighten things up in terms of who is among the leaders.
Pickers:
Joshua Wilson – FloridaHSFootball.com
Mike Ridaught – ThePrepZone.com
Doug Pugh – NFHS Network/GT Sports Network
Corey Davis – Gainesville Sun Correspondent
Marty Pallman – ThePrepZone.com/Bishop Kenny Football
Bill Hammel – Irish Bill’s Twist on Sports/Navarre Raiders Football
Jeff Fisher – High School Football America
Joel Hillsman – Total Sports Coverage Network
Joe Pinkos – Joe Pinkos’ Power Ratings – See full Week 5 Forecast here
And without further ado, here are our picks for Week 6:
Joshua Wilson |
PICK |
| Fleming Island at Oakleaf | Oakleaf |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida High |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Treasure Coast |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Lakeland |
| Victory Christian at Berkeley Prep | Victory Christian |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Mike Ridaught |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida High |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Berkeley Prep |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Doug Pugh |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Jones |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida High |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Berkeley Prep |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Corey Davis |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Madison County |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Victory Christian |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Marty Pallman |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida High |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Victory Christian |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Bill Hammel |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida HIgh |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Berkeley Prep |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Jeff Fisher |
PICK |
| Fleming Island at Oakleaf | Oakleaf |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida |
| Palmetto at Manatee | Palmetto |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Lakeland |
| Victory Christian at Berkeley Prep | Victory Christian |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Joel Hillsman |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Columbia |
| North Florida Christian at No. 24 Florida High | Florida High |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Treasure Coast |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Berkeley Prep |
[su_divider top=”no” style=”dotted” divider_color=”#000000″ size=”1″]
Joe Pinkos’ Packs |
PICK |
| Fleming Island at Oakleaf | Fleming Island |
| No. 14 Jones at No. 6 Apopka | Apopka |
| Madison County at Columbia | Madison County |
| North Florida Christian at No. 24 Florida High | Florida High |
| Palmetto at Manatee | Manatee |
| Ponte Vedra at No. 16 Bartram Trail | Bartram Trail |
| No. 23 Treasure Coast at Vero Beach | Vero Beach |
| Trinity Catholic at No. 19 Bolles | Bolles |
| No. 12 Venice at No. 9 Lakeland | Venice |
| Victory Christian at Berkeley Prep | Berkeley Prep |











![Addy Curry has helped lead second-year Tocoi Creek (St. Augustine) to the playoffs and will travel to Timber Creek for their first-round match. Class 4A Regional Quartefinals take place on Wednesday, April 29. [Joshua Wilson/FloridaHSFootball.com]](https://i0.wp.com/floridahsfootball.com/wp-content/uploads/2026/04/2026-Class-4A-Regional-Quarterfinals-Playoff-Preview.jpg?fit=1920%2C1080&ssl=1)
![Ponte Vedra QB Izzy Murray will be one to keep an eye when the Class 3A Regional Quarterfinals take place on Wednesday, April 29. [Joshua Wilson/FloridaHSFootball.com]](https://i0.wp.com/floridahsfootball.com/wp-content/uploads/2026/04/2026-3A-Regional-Quarterfinals-Playoff-Preview.jpg?fit=1920%2C1080&ssl=1)
![Robinson (Tampa) is chasing a 10th consecutive state championship -- and 11th overall as the Class 2A Regional Quarterfinals get underway on Tuesday, April 28. [Kyle Zedaker/Tampa Bay Buccaneers]](https://i0.wp.com/floridahsfootball.com/wp-content/uploads/2026/04/2026-2A-Regional-Quarterfinals-Playoff-Preview.jpg?fit=1920%2C1080&ssl=1)

