When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Class 1M for the entire classification and then broken down by district.
CLASSIFICATION
| Rank | Team | SOS |
| 1 | Chaminade-Madonna (Hollywood) | 1.035 |
| 2 | Clearwater Central Catholic | 0.874 |
| 3 | Benjamin (Palm Beach Gardens) | 0.807 |
| 4 | Carrollwood Day (Tampa) | 0.799 |
| 5 | Trinity Christian (Jacksonville) | 0.776 |
| 6 | Cardinal Newman (West Palm Beach) | 0.752 |
| 7 | University Christian (Jacksonville) | 0.691 |
| 8 | Providence (Jacksonville) | 0.682 |
| 9 | Orlando Christian Prep | 0.672 |
| 10 | True North (Miami) | 0.668 |
| 11 | St. John Paul II (Boca Raton) | 0.646 |
| 12 | Seffner Christian | 0.629 |
| 13 | Northside Christian (St. Petersburg) | 0.604 |
| 14 | Foundation Academy (Winter Garden) | 0.583 |
| 15 | North Florida Educational (Jacksonville) | 0.582 |
| 16 | Palm Glades Prep (Miami) | 0.558 |
| 17 | St. Petersburg Catholic | 0.556 |
| 18 | Cambridge Christian (Tampa) | 0.546 |
| 19 | First Academy (Orlando) | 0.519 |
| 20 | Avant Garde (Hollywood) | 0.518 |
| 21 | Somerset South Homestead | 0.517 |
| 22 | Westminster Christian (Miami) | 0.511 |
| 23 | Palmer Trinity (Palmetto Bay) | 0.476 |
| 24 | Indian Rocks Christian (Largo) | 0.461 |
| 25 | Everglades Prep (Homestead) | 0.452 |
| 26 | Archbishop Carroll (Miami) | 0.443 |
| 27 | BridgePrep Academy (Miami) | 0.395 |
| 28 | Florida Christian (Miami) | 0.373 |
BY DISTRICT
| District 1M-1 | SOS |
| Trinity Christian (Jacksonville) | 0.776 |
| University Christian (Jacksonville) | 0.691 |
| Providence (Jacksonville) | 0.682 |
| North Florida Educational (Jacksonville) | 0.582 |
| District 1M-2 | SOS |
| Orlando Christian Prep | 0.672 |
| Foundation Academy (Winter Garden) | 0.583 |
| First Academy (Orlando) | 0.519 |
| District 1M-3 | SOS |
| Clearwater Central Catholic | 0.874 |
| Carrollwood Day (Tampa) | 0.799 |
| Seffner Christian | 0.629 |
| Cambridge Christian (Tampa) | 0.546 |
| District 1M-4 | SOS |
| Northside Christian (St. Petersburg) | 0.604 |
| St. Petersburg Catholic | 0.556 |
| Indian Rocks Christian (Largo) | 0.461 |
| District 1M-5 | SOS |
| Benjamin (Palm Beach Gardens) | 0.807 |
| Cardinal Newman (West Palm Beach) | 0.752 |
| District 1M-6 | SOS |
| Chaminade-Madonna (Hollywood) | 1.035 |
| St. John Paul II (Boca Raton) | 0.646 |
| Avant Garde (Hollywood) | 0.518 |
| District 1M-7 | SOS |
| True North (Miami) | 0.668 |
| Everglades Prep (Homestead) | 0.452 |
| BridgePrep Academy (Miami) | 0.395 |
| Florida Christian (Miami) | 0.373 |
| District 1M-8 | SOS |
| Palm Glades Prep (Miami) | 0.558 |
| Somerset South Homestead | 0.517 |
| Westminster Christian (Miami) | 0.511 |
| Palmer Trinity (Palmetto Bay) | 0.476 |
| Archbishop Carroll (Miami) | 0.443 |



















![[Myqueal Lewis for FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/Class-1M-State-Championship-Recap-Featured-120x86.jpg)
![[Myqueal Lewis for FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/CCCvCHM-6-120x86.jpg)

![Hawthorne head coach Cornelius Ingram talks to FloridaHSFootball.com after his Hornets defeated Blountstown 49-0 on Thu. Nov. 30, 2023 in the Class 1R state semifinals. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0562-120x86.jpeg)

