When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Class 3M for the entire classification and then broken down by district.
CLASSIFICATION
| Rank | Team | SOS |
| 1 | Miramar | 0.934 |
| 2 | Dillard (Fort Lauderdale) | 0.885 |
| 3 | Wekiva (Apopka) | 0.870 |
| 4 | St. Thomas Aquinas (Fort Lauderdale) | 0.837 |
| 5 | Jesuit (Tampa) | 0.813 |
| 6 | Piper (Sunrise) | 0.789 |
| 7 | Edgewater (Orlando) | 0.781 |
| 8 | Dr. Krop (Miami) | 0.780 |
| 9 | Jones (Orlando) | 0.777 |
| 10 | McArthur (Hollywood) | 0.756 |
| 11 | Gaither (Tampa) | 0.749 |
| 12 | Armwood (Seffner) | 0.730 |
| 13 | Belen Jesuit (Miami) | 0.728 |
| 14 | Coconut Creek | 0.717 |
| 15 | Terry Parker (Jacksonville) | 0.712 |
| 16 | Boyd Anderson (Lauderdale Lakes) | 0.705 |
| 17 | Tampa Bay Tech | 0.695 |
| 18 | Wharton (Tampa) | 0.692 |
| 19 | Everglades (Miramar) | 0.689 |
| 20 | Largo | 0.684 |
| 21 | Northeast (St. Petersburg) | 0.684 |
| 22 | Atlantic (Delray Beach) | 0.673 |
| 23 | Bloomingdale (Valrico) | 0.670 |
| 24 | Hillsborough (Tampa) | 0.654 |
| 25 | Miami Southridge | 0.654 |
| 26 | Homestead | 0.634 |
| 27 | Hollywood Hills | 0.627 |
| 28 | Fort Lauderdale | 0.609 |
| 29 | Lennard (Ruskin) | 0.606 |
| 30 | Dwyer (Palm Beach Gardens) | 0.589 |
| 31 | Deerfield Beach | 0.588 |
| 32 | Pinellas Park (Largo) | 0.584 |
| 33 | Hollins (St. Petersburg) | 0.562 |
| 34 | Countryside (Clearwater) | 0.558 |
| 35 | Plantation | 0.555 |
| 36 | Southwest Miami | 0.552 |
| 37 | First Coast (Jacksonville) | 0.548 |
| 38 | Oviedo | 0.547 |
| 39 | American (Hialeah) | 0.545 |
| 40 | Seminole Ridge (Westlake) | 0.543 |
| 41 | South Broward (Hollywood) | 0.541 |
| 42 | Blanche Ely (Pompano Beach) | 0.540 |
| 43 | Freedom (Tampa) | 0.519 |
| 44 | Leto (Tampa) | 0.518 |
| 45 | North Miami | 0.518 |
| 46 | Fletcher (Neptune Beach) | 0.517 |
| 47 | Horizon (Winter Garden) | 0.517 |
| 48 | East River (Orlando) | 0.499 |
| 49 | West Boca Raton | 0.497 |
| 50 | Seminole (Seminole) | 0.493 |
| 51 | Mater Academy (Hialeah Gardens) | 0.482 |
| 52 | Winter Springs | 0.476 |
| 53 | Englewood (Jacksonville) | 0.472 |
| 54 | East Bay (Gibsonton) | 0.458 |
| 55 | Osceola (Seminole) | 0.458 |
| 56 | Nova (Davie) | 0.456 |
| 57 | St. Petersburg | 0.450 |
| 58 | Lyman (Longwood) | 0.438 |
| 59 | Miami Beach | 0.395 |
| 60 | Spoto (Riverview) | 0.391 |
| 61 | South Plantation | 0.380 |
| 62 | Hialeah | 0.373 |
| 63 | Pembroke Pines Charter | 0.370 |
| 64 | Lake Howell (Winter Park) | 0.328 |
BY DISTRICT
| District 3M-1 | SOS |
| Terry Parker (Jacksonville) | 0.712 |
| First Coast (Jacksonville) | 0.548 |
| Fletcher (Neptune Beach) | 0.517 |
| Englewood (Jacksonville) | 0.472 |
| District 3M-2 | SOS |
| Oviedo | 0.547 |
| East River (Orlando) | 0.499 |
| Winter Springs | 0.476 |
| Lyman (Longwood) | 0.438 |
| Lake Howell (Winter Park) | 0.328 |
| District 3M-3 | SOS |
| Wekiva (Apopka) | 0.870 |
| Edgewater (Orlando) | 0.781 |
| Jones (Orlando) | 0.777 |
| Horizon (Winter Garden) | 0.517 |
| District 3M-4 | SOS |
| Armwood (Seffner) | 0.730 |
| Tampa Bay Tech | 0.695 |
| Wharton (Tampa) | 0.692 |
| Freedom (Tampa) | 0.519 |
| District 3M-5 | SOS |
| Jesuit (Tampa) | 0.813 |
| Gaither (Tampa) | 0.749 |
| Hillsborough (Tampa) | 0.654 |
| Leto (Tampa) | 0.518 |
| District 3M-6 | SOS |
| Bloomingdale (Valrico) | 0.670 |
| Lennard (Ruskin) | 0.606 |
| East Bay (Gibsonton) | 0.458 |
| Spoto (Riverview) | 0.391 |
| District 3M-7 | SOS |
| Largo | 0.684 |
| Countryside (Clearwater) | 0.558 |
| Seminole (Seminole) | 0.493 |
| Osceola (Seminole) | 0.458 |
| District 3M-8 | SOS |
| Northeast (St. Petersburg) | 0.684 |
| Pinellas Park (Largo) | 0.584 |
| Hollins (St. Petersburg) | 0.562 |
| St. Petersburg | 0.450 |
| District 3M-9 | SOS |
| Atlantic (Delray Beach) | 0.673 |
| Dwyer (Palm Beach Gardens) | 0.589 |
| Seminole Ridge (Westlake) | 0.543 |
| District 3M-10 | SOS |
| Coconut Creek | 0.717 |
| Deerfield Beach | 0.588 |
| Blanche Ely (Pompano Beach) | 0.540 |
| West Boca Raton | 0.497 |
| District 3M-11 | SOS |
| Dillard (Fort Lauderdale) | 0.885 |
| St. Thomas Aquinas (Fort Lauderdale) | 0.837 |
| Boyd Anderson (Lauderdale Lakes) | 0.705 |
| Fort Lauderdale | 0.609 |
| District 3M-12 | SOS |
| Piper (Sunrise) | 0.789 |
| Plantation | 0.555 |
| Nova (Davie) | 0.456 |
| South Plantation | 0.380 |
| District 3M-13 | SOS |
| Dr. Krop (Miami) | 0.780 |
| McArthur (Hollywood) | 0.756 |
| Hollywood Hills | 0.627 |
| South Broward (Hollywood) | 0.541 |
| District 3M-14 | SOS |
| Miramar | 0.934 |
| Everglades (Miramar) | 0.689 |
| American (Hialeah) | 0.545 |
| Pembroke Pines Charter | 0.370 |
| District 3M-15 | SOS |
| North Miami | 0.518 |
| Mater Academy (Hialeah Gardens) | 0.482 |
| Miami Beach | 0.395 |
| Hialeah | 0.373 |
| District 3M-16 | SOS |
| Belen Jesuit (Miami) | 0.728 |
| Miami Southridge | 0.654 |
| Homestead | 0.634 |
| Southwest Miami | 0.552 |


















![St. Thomas Aquinas won their fifth consecutive FHSAA state championship on Sat. Dec. 9, 2023 at Ken Riley Field at Bragg Memorial Stadium in Tallahassee, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/Announcement-Landscape-Panel6-120x86.jpg)
![Hawthorne head coach Cornelius Ingram talks to FloridaHSFootball.com after his Hornets defeated Blountstown 49-0 on Thu. Nov. 30, 2023 in the Class 1R state semifinals. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0562-120x86.jpeg)


