When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Class 4M for the entire classification and then broken down by district.
CLASSIFICATION
| Rank | Team | SOS |
| 1 | Seminole (Sanford) | 0.840 |
| 2 | Doral Academy | 0.831 |
| 3 | West Broward (Pembroke Pines) | 0.814 |
| 4 | Columbus (Miami) | 0.800 |
| 5 | Western (Davie) | 0.786 |
| 6 | Stoneman Douglas (Parkland) | 0.754 |
| 7 | Dr. Phillips (Orlando) | 0.727 |
| 8 | Miami Palmetto | 0.727 |
| 9 | Lake Mary | 0.710 |
| 10 | West Orange (Winter Garden) | 0.704 |
| 11 | Evans (Orlando) | 0.701 |
| 12 | Lake Brantley (Altamonte Springs) | 0.686 |
| 13 | Apopka | 0.685 |
| 14 | Mandarin (Jacksonville) | 0.670 |
| 15 | Palm Beach Central (Wellington) | 0.653 |
| 16 | Monarch (Coconut Creek) | 0.651 |
| 17 | Newsome (Lithia) | 0.648 |
| 18 | Plant City | 0.643 |
| 19 | Plant (Tampa) | 0.636 |
| 20 | Ocoee | 0.628 |
| 21 | Sickles (Tampa) | 0.614 |
| 22 | Miami High | 0.609 |
| 23 | Boca Raton | 0.607 |
| 24 | Goleman (Miami) | 0.595 |
| 25 | Steinbrenner (Lutz) | 0.591 |
| 26 | Palm Beach Gardens | 0.587 |
| 27 | Boone (Orlando) | 0.583 |
| 28 | Timber Creek (Orlando) | 0.579 |
| 29 | Sandalwood (Jacksonville) | 0.578 |
| 30 | Wellington | 0.575 |
| 31 | East Lake (Tarpon Springs) | 0.573 |
| 32 | Atlantic Coast (Jacksonville) | 0.572 |
| 33 | Park Vista (Lake Worth) | 0.566 |
| 34 | Winter Park | 0.565 |
| 35 | South Dade (Homestead) | 0.562 |
| 36 | Sumner (Riverview) | 0.556 |
| 37 | Forest Hill (West Palm Beach) | 0.555 |
| 38 | Santaluces (Lantana) | 0.554 |
| 39 | Palm Beach Lakes (West Palm Beach) | 0.532 |
| 40 | Coral Glades (Coral Springs) | 0.531 |
| 41 | Strawberry Crest (Dover) | 0.526 |
| 42 | Olympia (Orlando) | 0.518 |
| 43 | Riverview (Riverview) | 0.518 |
| 44 | Hagerty (Oviedo) | 0.504 |
| 45 | Somerset Academy (Pembroke Pines) | 0.503 |
| 46 | Freedom (Orlando) | 0.494 |
| 47 | University (Orlando) | 0.493 |
| 48 | Durant (Plant City) | 0.492 |
| 49 | Olympic Heights (Boca Raton) | 0.489 |
| 50 | Lake Nona (Orlando) | 0.475 |
| 51 | Flanagan (Pembroke Pines) | 0.475 |
| 52 | Cypress Bay (Weston) | 0.469 |
| 53 | Taravella (Coral Springs) | 0.469 |
| 54 | Colonial (Orlando) | 0.463 |
| 55 | Royal Palm Beach | 0.461 |
| 56 | Jupiter | 0.456 |
| 57 | Oak Ridge (Orlando) | 0.443 |
| 58 | Cooper City | 0.442 |
| 59 | Lake Worth | 0.437 |
| 60 | Palm Harbor University | 0.434 |
| 61 | Coral Gables | 0.427 |
| 62 | Windermere | 0.426 |
| 63 | Coral Springs | 0.419 |
| 64 | Cypress Creek (Orlando) | 0.414 |
| 65 | John I. Leonard (Greenacres) | 0.367 |
| 66 | Spanish River (Boca Raton) | 0.365 |
| 67 | Alonso (Tampa) | 0.348 |
BY DISTRICT
| District 4M-1 | SOS |
| Mandarin (Jacksonville) | 0.670 |
| Sandalwood (Jacksonville) | 0.578 |
| Atlantic Coast (Jacksonville) | 0.572 |
| District 4M-2 | SOS |
| Seminole (Sanford) | 0.840 |
| Lake Mary | 0.710 |
| Evans (Orlando) | 0.701 |
| Lake Brantley (Altamonte Springs) | 0.686 |
| Apopka | 0.685 |
| District 4M-3 | SOS |
| Timber Creek (Orlando) | 0.579 |
| Winter Park | 0.565 |
| Hagerty (Oviedo) | 0.504 |
| University (Orlando) | 0.493 |
| Colonial (Orlando) | 0.463 |
| District 4M-4 | SOS |
| Boone (Orlando) | 0.583 |
| Freedom (Orlando) | 0.494 |
| Lake Nona (Orlando) | 0.475 |
| Oak Ridge (Orlando) | 0.443 |
| Cypress Creek (Orlando) | 0.414 |
| District 4M-5 | SOS |
| Dr. Phillips (Orlando) | 0.727 |
| West Orange (Winter Garden) | 0.704 |
| Ocoee | 0.628 |
| Olympia (Orlando) | 0.518 |
| Windermere | 0.426 |
| District 4M-6 | SOS |
| Sickles (Tampa) | 0.614 |
| Steinbrenner (Lutz) | 0.591 |
| East Lake (Tarpon Springs) | 0.573 |
| Palm Harbor University | 0.434 |
| District 4M-7 | SOS |
| Plant City | 0.643 |
| Plant (Tampa) | 0.636 |
| Strawberry Crest (Dover) | 0.526 |
| Alonso (Tampa) | 0.348 |
| District 4M-8 | SOS |
| Newsome (Lithia) | 0.648 |
| Sumner (Riverview) | 0.556 |
| Riverview (Riverview) | 0.518 |
| Durant (Plant City) | 0.492 |
| District 4M-9 | SOS |
| Palm Beach Gardens | 0.587 |
| Palm Beach Lakes (West Palm Beach) | 0.532 |
| Royal Palm Beach | 0.461 |
| Jupiter | 0.456 |
| District 4M-10 | SOS |
| Palm Beach Central (Wellington) | 0.653 |
| Wellington | 0.575 |
| Forest Hill (West Palm Beach) | 0.555 |
| John I. Leonard (Greenacres) | 0.367 |
| District 4M-11 | SOS |
| Boca Raton | 0.607 |
| Park Vista (Lake Worth) | 0.566 |
| Santaluces (Lantana) | 0.554 |
| Lake Worth | 0.437 |
| Spanish River (Boca Raton) | 0.365 |
| District 4M-12 | SOS |
| Stoneman Douglas (Parkland) | 0.754 |
| Monarch (Coconut Creek) | 0.651 |
| Olympic Heights (Boca Raton) | 0.489 |
| Coral Springs | 0.419 |
| District 4M-13 | SOS |
| Western (Davie) | 0.786 |
| Coral Glades (Coral Springs) | 0.531 |
| Cypress Bay (Weston) | 0.469 |
| Taravella (Coral Springs) | 0.469 |
| District 4M-14 | SOS |
| West Broward (Pembroke Pines) | 0.814 |
| Somerset Academy (Pembroke Pines) | 0.503 |
| Flanagan (Pembroke Pines) | 0.475 |
| Cooper City | 0.442 |
| District 4M-15 | SOS |
| Doral Academy | 0.831 |
| Columbus (Miami) | 0.800 |
| Miami High | 0.609 |
| Goleman (Miami) | 0.595 |
| District 4M-16 | SOS |
| Miami Palmetto | 0.727 |
| South Dade (Homestead) | 0.562 |
| Coral Gables | 0.427 |



















![Columbus (Jacksonville) won their second consecutive state championship over Mandarin (Jacksonville) on Fri. Dec. 8, 2023 at Ken Riley Field at Bragg Memorial Stadium in Tallahassee, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0563-120x86.jpeg)
![Hawthorne head coach Cornelius Ingram talks to FloridaHSFootball.com after his Hornets defeated Blountstown 49-0 on Thu. Nov. 30, 2023 in the Class 1R state semifinals. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0562-120x86.jpeg)


