When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Independent teams
| Rank | Team | SOS |
| 1 | IMG Academy National (Bradenton) | 1.058 |
| 2 | Clearwater Academy International | 0.960 |
| 3 | IMG Academy White (Bradenton) | 0.629 |
| 4 | SmartEn Sports Academy (Miami) | 0.621 |
| 5 | Central Florida Christian (Orlando) | 0.595 |
| 6 | A’kelynn’s Angels Christian (Winter Haven) | 0.583 |
| 7 | Destin | 0.578 |
| 8 | Windermere Prep | 0.575 |
| 9 | Hollis Christian (Jacksonville) | 0.563 |
| 10 | West Oaks Academy (Orlando) | 0.541 |
| 11 | Ambassadors Christian Academy (Winter Haven) | 0.538 |
| 12 | American Collegiate (Clearwater) | 0.524 |
| 13 | Marathon | 0.506 |
| 14 | TRU Prep (Miami Gardens) | 0.498 |
| 15 | Ransom Everglades (Miami) | 0.489 |
| 16 | IMG Academy Blue (Bradenton) | 0.475 |
| 17 | Tarpon Springs | 0.459 |
| 18 | Coral Shores (Tavernier) | 0.454 |
| 19 | Hialeah Gardens | 0.445 |
| 20 | Somerset Prep (North Lauderdale) | 0.444 |
| 21 | Jordan Christian Prep (Auburndale) | 0.433 |
| 22 | Hialeah-Miami Lakes | 0.432 |
| 23 | Aubrey Rogers (Naples) | 0.427 |
| 24 | Archbishop McCarthy (Southwest Ranches) | 0.420 |
| 25 | Young Kids In Motion (Jacksonville) | 0.420 |
| 26 | Lake Highland Prep (Orlando) | 0.417 |
| 27 | Poinciana (Kissimmee) | 0.396 |
| 28 | Dr. Joaquin Garcia (Lake Worth) | 0.394 |
| 29 | Coral Reef (Miami) | 0.392 |
| 30 | Beachside (St. Johns) | 0.389 |
| 31 | Miami Sunset | 0.386 |
| 32 | Ferguson (Miami) | 0.379 |
| 33 | LaBelle | 0.376 |
| 34 | Braddock (Miami) | 0.375 |
| 35 | Specially Fit Academy (Dover) | 0.355 |
| 36 | Bishop McLaughlin (Spring Hill) | 0.348 |
| 37 | North Port | 0.344 |
| 38 | Varela (Miami) | 0.343 |
| 39 | Miami Coral Park | 0.326 |
| 40 | Keswick Christian (St. Petersburg) | 0.325 |
| 41 | Saint Francis Catholic (Gainesville) | 0.325 |
| 42 | Somerset Academy Key (Deerfield Beach) | 0.305 |
| 43 | Pompano Beach | 0.299 |
| 44 | Marco Island Academy | 0.296 |
| 45 | Reagan (Doral) | 0.296 |
| 46 | Mourning (North Miami) | 0.254 |
| 47 | Joshua Christian (Jacksonville) | 0.227 |
| 48 | Victory Charter (Kissimmee) | 0.148 |
| 49 | Miami Country Day | 0.048 |



















