Week 2 is in the books and the Florida Power Rankings Index (FPRI) goes beyond the statewide Top 25 to spotlight the Top 10 teams in each classification. As teams plays games the FPRI formula factors in Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to deliver accurate, unbiased projections. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every ranking is rooted solely in on-field data. This class-by-class breakdown shows which programs are ranking at the top of their classification this week.
Note: Tables are scrollable on mobile
FOLLOWING WEEK 1
For the Florida Power 25 Rankings, click here
CLASS 7A
See the full Class 7A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Lake Mary | 2-0-0 | 62.77 | 181.30 |
2 | 20 | ▲18 | Miami Palmetto | 1-0-0 | 66.02 | 177.41 |
3 | 4 | ▲1 | Vero Beach | 2-0-0 | 61.31 | 171.51 |
4 | 5 | ▲1 | Venice | 0-1-0 | 54.97 | 169.22 |
5 | 29 | ▲24 | Dr. Phillips | 1-1-0 | 54.16 | 168.43 |
6 | 8 | ▲2 | DeLand | 2-0-0 | 66.25 | 167.78 |
7 | 9 | ▲2 | Spruce Creek | 2-0-0 | 61.20 | 163.90 |
8 | 10 | ▲2 | Jupiter | 2-0-0 | 56.15 | 163.79 |
9 | 13 | ▲4 | Plant City | 2-0-0 | 46.01 | 162.41 |
10 | 2 | ▼8 | South Dade | 2-0-0 | 69.69 | 160.66 |
CLASS 6A
See the full Class 6A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | West Boca Raton | 1-0-0 | 65.25 | 202.71 |
2 | 3 | ▲1 | Armwood | 2-0-0 | 50.14 | 179.11 |
3 | 2 | ▼1 | Osceola (Kissimmee) | 1-1-0 | 55.35 | 173.23 |
4 | 6 | ▲2 | Nease | 2-0-0 | 58.97 | 170.54 |
5 | 8 | ▲3 | Miami Southridge | 1-1-0 | 53.38 | 169.86 |
6 | 7 | ▲1 | Oakleaf | 2-0-0 | 62.17 | 166.15 |
7 | 4 | ▼3 | Buchholz | 1-1-0 | 52.71 | 163.69 |
8 | 17 | ▲9 | South Lake | 2-0-0 | 51.86 | 163.63 |
9 | 9 | — | Mitchell | 2-0-0 | 52.75 | 163.17 |
10 | 30 | ▲20 | Lakewood Ranch | 2-0-0 | 58.22 | 163.02 |
CLASS 5A
See the full Class 5A FPRI Rankings from 1-62 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 3 | ▲2 | St. Thomas Aquinas | 1-1-0 | 65.84 | 192.30 |
2 | 6 | ▲4 | Manatee | 1-1-0 | 67.55 | 175.62 |
3 | 5 | ▲2 | Edgewater | 2-0-0 | 67.23 | 174.23 |
4 | 1 | ▼3 | Tampa Bay Tech | 2-0-0 | 70.40 | 173.23 |
5 | 4 | ▼1 | Atlantic (Delray Beach) | 2-0-0 | 63.56 | 173.12 |
6 | 7 | ▲1 | Lincoln | 2-0-0 | 59.85 | 172.82 |
7 | 26 | ▲19 | Mainland | 1-0-0 | 52.21 | 165.37 |
8 | 17 | ▲9 | Coconut Creek | 2-0-0 | 52.08 | 165.34 |
9 | 12 | ▲3 | Mater Academy | 2-0-0 | 59.35 | 164.08 |
10 | 2 | ▼8 | Lakeland | 1-1-0 | 51.90 | 163.55 |
CLASS 4A
See the full Class 4A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | American Heritage (Plantation) | 1-0-0 | 78.20 | 198.41 |
2 | 2 | — | Jones | 2-0-0 | 69.05 | 189.93 |
3 | 5 | ▲2 | Port Charlotte | 2-0-0 | 71.10 | 180.23 |
4 | 6 | ▲2 | St. Augustine | 2-0-0 | 69.06 | 177.67 |
5 | 8 | ▲3 | Naples | 1-0-1 | 53.91 | 174.35 |
6 | 11 | ▲5 | Miami Norland | 1-1-0 | 66.07 | 171.46 |
7 | 16 | ▲9 | Clearwater | 2-0-0 | 53.56 | 171.15 |
8 | 4 | ▼4 | Lake Wales | 2-0-0 | 76.27 | 170.57 |
9 | 14 | ▲5 | Vanguard | 1-1-0 | 54.74 | 168.81 |
10 | 12 | ▲2 | Choctawhatchee | 2-0-0 | 56.95 | 166.39 |
CLASS 3A
See the full Class 3A FPRI Rankings from 1-61 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Miami Northwestern | 0-1-0 | 57.95 | 194.43 |
2 | 2 | — | Raines | 1-0-0 | 38.02 | 180.84 |
3 | 3 | — | Miami Central | 1-0-0 | 63.41 | 177.60 |
4 | 12 | ▲8 | South Sumter | 2-0-0 | 66.10 | 173.67 |
5 | 5 | — | Bishop Moore | 2-0-0 | 62.89 | 167.55 |
6 | 4 | ▼2 | Booker | 1-1-0 | 51.95 | 166.48 |
7 | 6 | ▼1 | Bay | 2-0-0 | 57.06 | 166.14 |
8 | 8 | — | Eau Gallie | 1-1-0 | 47.36 | 161.09 |
9 | 14 | ▲5 | Bishop Kenny | 1-0-0 | 43.82 | 152.63 |
10 | 13 | ▲3 | Jefferson | 2-0-0 | 49.54 | 152.18 |
CLASS 2A
See the full Class 2A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 7 | ▲6 | Bradford | 2-0-0 | 62.12 | 181.15 |
2 | 3 | ▲1 | Bolles | 2-0-0 | 58.88 | 174.85 |
3 | 5 | ▲2 | Walton | 1-0-0 | 50.33 | 165.83 |
4 | 2 | ▼2 | Cocoa | 1-1-0 | 45.71 | 164.95 |
5 | 1 | ▼4 | Cardinal Mooney | 1-1-0 | 61.66 | 163.93 |
6 | 31 | ▲25 | Baldwin | 2-0-0 | 50.25 | 163.53 |
7 | 4 | ▼3 | Gadsden County | 0-1-0 | 68.43 | 163.08 |
8 | 14 | ▲6 | Calvary Christian (Fort Lauderdale) | 2-0-0 | 51.14 | 163.07 |
9 | 34 | ▲25 | Freeport | 2-0-0 | 50.65 | 163.03 |
10 | 22 | ▲12 | The Villages | 2-0-0 | 52.98 | 161.85 |
CLASS 1A
See the full Class 1A FPRI Rankings from 1-66 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | Clearwater Central Catholic | 2-0-0 | 61.35 | 185.04 |
2 | 3 | ▲1 | Chaminade-Madonna | 1-1-0 | 61.52 | 184.76 |
3 | 21 | ▲18 | Northside Christian | 2-0-0 | 54.85 | 166.66 |
4 | 13 | ▲9 | Lakeland Christian | 1-1-0 | 48.92 | 166.12 |
5 | 1 | ▼4 | Cardinal Newman | 1-1-0 | 64.37 | 163.74 |
6 | 8 | ▲2 | Carrollwood Day | 2-0-0 | 65.28 | 163.32 |
7 | 7 | — | Maclay | 2-0-0 | 48.68 | 161.54 |
8 | 9 | ▲1 | Victory Christian | 2-0-0 | 62.33 | 161.49 |
9 | 11 | ▲2 | Melbourne Central Catholic | 1-0-0 | 54.41 | 155.32 |
10 | 4 | ▼6 | University Christian | 1-1-0 | 51.99 | 154.15 |
CLASS RURAL
See the full Class Rural FPRI Rankings from 1-34 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Hawthorne | 2-0-0 | 57.30 | 182.76 |
2 | 2 | — | Madison County | 0-2-0 | 45.05 | 170.05 |
3 | 11 | ▲8 | Union County | 1-1-0 | 46.47 | 165.47 |
4 | 4 | — | Lafayette | 2-0-0 | 57.54 | 163.14 |
5 | 6 | ▲1 | Pahokee | 2-0-0 | 53.27 | 160.73 |
6 | 10 | ▲4 | Fort Meade | 2-0-0 | 60.27 | 151.70 |
7 | 18 | ▲11 | Cottondale | 1-1-0 | 30.45 | 150.73 |
8 | 9 | ▲1 | Baker | 2-0-0 | 53.11 | 150.14 |
9 | 7 | ▼2 | Taylor County | 2-0-0 | 50.16 | 149.51 |
10 | 8 | ▼2 | Blountstown | 1-0-0 | 49.47 | 149.32 |
SSAA 11-MAN
See the full SSAA 11-Man FPRI Rankings from 1-47 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Aucilla Christian | 1-0-0 | 57.59 | 171.72 |
2 | 6 | ▲4 | The Master’s Academy (Oviedo) | 2-1-0 | 51.10 | 168.46 |
3 | 3 | — | Florida Christian | 0-0-0 | 35.52 | 164.94 |
4 | 5 | ▲1 | Out-of-Door | 2-1-0 | 50.38 | 162.35 |
5 | 2 | ▼3 | Seffner Christian | 3-0-0 | 63.80 | 161.65 |
6 | 8 | ▲2 | St. Joseph | 2-0-0 | 48.82 | 161.04 |
7 | 11 | ▲4 | Jupiter Christian | 2-1-0 | 56.01 | 159.08 |
8 | 7 | ▼1 | Keswick Christian | 3-0-0 | 56.70 | 158.42 |
9 | 15 | ▲6 | Mount Dora Christian | 2-1-0 | 50.31 | 156.46 |
10 | 9 | ▼1 | Santa Fe Catholic | 3-0-0 | 54.63 | 155.33 |
SSAA ATLANTIC LEAGUE
See the full SSAA Atlantic League FPRI Rankings from 1-20 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Frostproof | 3-0-0 | 60.82 | 160.98 |
2 | 2 | — | American Heritage (Delray Beach) | 2-0-0 | 63.01 | 160.71 |
3 | 5 | ▲2 | Space Coast | 3-0-0 | 61.97 | 159.80 |
4 | 4 | — | West Nassau | 2-0-0 | 57.13 | 158.84 |
5 | 8 | ▲3 | Paxon | 2-1-0 | 52.10 | 148.33 |
6 | 6 | — | LaBelle | 3-0-0 | 54.42 | 146.06 |
7 | 11 | ▲4 | Franklin County | 2-0-0 | 51.90 | 143.88 |
8 | 3 | ▼5 | Lake Weir | 2-0-0 | 51.19 | 141.78 |
9 | 10 | ▲1 | Fernandina Beach | 3-0-0 | 52.07 | 141.40 |
10 | 7 | ▼3 | Umatilla | 2-0-0 | 42.81 | 135.16 |
SSAA 8-MAN
See the full SSAA 8-Man FPRI Rankings from 1-28 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | Shorecrest Prep | 1-0-0 | 41.64 | 169.14 |
2 | 3 | ▲1 | Florida Deaf & Blind | 0-0-0 | 53.90 | 167.67 |
3 | 4 | ▲1 | Foundation Christian | 3-0-0 | 52.10 | 165.65 |
4 | 5 | ▲1 | Merritt Island Christian | 3-0-0 | 60.73 | 160.97 |
5 | 6 | ▲1 | Donahue Catholic | 1-1-0 | 41.91 | 155.86 |
6 | 8 | ▲2 | Real Life Christian | 2-0-0 | 57.76 | 154.07 |
7 | 13 | ▲6 | Geneva Classical | 1-2-0 | 53.55 | 141.69 |
8 | 18 | ▲10 | Ocala Christian | 1-2-0 | 48.12 | 137.61 |
9 | 9 | — | Bradenton Christian | 2-0-0 | 56.43 | 136.77 |
10 | 2 | ▼8 | Hernando Christian | 2-0-0 | 65.32 | 136.13 |
INDEPENDENTS
See the full 11-Man Independents FPRI Rankings from 1-50 for this week here (Season Ticket Membership Required)
Rank | Previous | Change | School | Overall | Current OSI | Current Rating |
---|---|---|---|---|---|---|
1 | 1 | — | IMG Academy National | 2-0-0 | 76.14 | 200.79 |
2 | 9 | ▲7 | Specially Fit Academy | 1-1-0 | 60.42 | 164.00 |
3 | 3 | — | Windermere | 2-0-0 | 50.81 | 161.64 |
4 | 4 | — | IMG Academy Junior National | 2-0-0 | 58.05 | 160.89 |
5 | 2 | ▼3 | The First Academy (Orlando) | 0-2-0 | 59.60 | 157.78 |
6 | 15 | ▲9 | Innovation | 2-0-0 | 54.94 | 155.43 |
7 | 5 | ▼2 | Coral Reef | 2-0-0 | 48.72 | 155.22 |
8 | 20 | ▲12 | BridgePrep Village Green | 1-0-0 | 56.47 | 152.33 |
9 | 7 | ▼2 | Reagan | 2-0-0 | 49.46 | 151.77 |
10 | 11 | ▲1 | Coral Shores | 1-0-0 | 37.72 | 144.71 |