The Florida Power Rankings Index (FPRI) delivers its latest official in-season update to the Florida Power 25. The FPRI applies a proprietary formula factoring Opponent Strength Index (OSI), average margin of victory, and an overall performance rating to generate accurate, unbiased rankings. Transfers, coaching changes, and other opinion-based factors are not part of the equation — every position in the rankings is earned solely through on-field data as preseason data is phased out over the next few weeks.
See the FULL Florida Power 567 for 11-Man football here (Season Ticket Membership Required)
See Classification Top 10 rankings here (FREE)
Here is the Florida Power 25 following Week 9:
NOTE: Table is scrollable on mobile
| RK | PREV | ▲▼ | SCHOOL | CLASS | RECORD | OSI | RATING |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | IMG Academy National | IND | 7-0-0 | 70.79 | 211.29 |
| 2 | 4 | ▲2 | Cardinal Mooney | 2A | 7-1-0 | 58.94 | 206.77 |
| 3 | 2 | ▼1 | Miami Northwestern | 3A | 7-1-0 | 60.34 | 204.84 |
| 4 | 3 | ▼1 | Chaminade-Madonna | 1A | 6-1-0 | 55.69 | 200.62 |
| 5 | 17 | ▲12 | Edgewater | 5A | 9-0-0 | 50.20 | 198.54 |
| 6 | 6 | — | Vero Beach | 7A | 8-0-0 | 54.11 | 197.60 |
| 7 | 5 | ▼2 | St. Thomas Aquinas | 5A | 7-1-0 | 56.17 | 197.18 |
| 8 | 8 | — | Buchholz | 6A | 7-1-0 | 52.48 | 196.26 |
| 9 | 13 | ▲4 | Lakeland | 5A | 7-1-0 | 55.95 | 196.14 |
| 10 | 14 | ▲4 | DeLand | 7A | 7-0-0 | 52.02 | 193.62 |
| 11 | 10 | ▼1 | Miami Central | 3A | 6-1-0 | 50.66 | 192.47 |
| 12 | 16 | ▲4 | St. Augustine | 4A | 8-0-0 | 47.45 | 191.98 |
| 13 | 47 | ▲34 | Evans | 6A | 7-1-0 | 50.77 | 191.00 |
| 14 | 18 | ▲4 | Atlantic (Delray Beach) | 5A | 8-0-0 | 52.76 | 190.90 |
| 15 | 15 | — | Jesuit | 4A | 7-1-0 | 50.98 | 190.87 |
| 16 | 21 | ▲5 | Armwood | 6A | 8-0-0 | 46.79 | 188.63 |
| 17 | 19 | ▲2 | Raines | 3A | 7-0-0 | 43.37 | 188.62 |
| 18 | 20 | ▲2 | Booker | 3A | 7-1-0 | 51.44 | 187.85 |
| 19 | 23 | ▲4 | Columbia | 4A | 7-1-0 | 49.82 | 187.51 |
| 20 | 22 | ▲2 | Cardinal Newman | 1A | 6-2-0 | 54.89 | 187.07 |
| 21 | 25 | ▲4 | St. Petersburg Catholic | 1A | 8-0-0 | 52.34 | 186.62 |
| 22 | 33 | ▲11 | Bishop Moore | 3A | 8-0-0 | 51.41 | 186.40 |
| 23 | 27 | ▲4 | Carrollwood Day | 1A | 7-0-0 | 58.22 | 185.89 |
| 24 | 26 | ▲2 | Choctawhatchee | 4A | 8-0-0 | 50.54 | 185.63 |
| 25 | 30 | ▲5 | Chiefland | RURAL | 8-1-0 | 42.32 | 184.60 |
















![Bishop Moore has surged into the Florida Power 25 rankings and is 8-0 on the season [Instagram/Bishop Moore Catholic Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Florida-Power-25-Rankings-following-Week-9-Featured-750x422.jpg)
![Greg Climan is out after one season as the head coach at Dunedin. [Dunedin High School/Facebook]](https://floridahsfootball.com/wp-content/uploads/2025/11/Climan-Dunedin-Featured-120x86.jpg)

![Brant Peddy has departed as the head coach at Lake Buena Vista after three seasons. [X/@PeddyBrant29994]](https://floridahsfootball.com/wp-content/uploads/2025/11/Peddy-Lake-Buena-Vista-Featured-120x86.jpg)
![Brad Kessel stepped down after two seasons as head coach at Sandalwood going 1-19 in two seasons. [Sandalwood High School Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/11/Kessel-Sandalwood-Featured-120x86.jpg)
![Antwan Blatch recently stepped down as the head coach at South Fork after five seasons. [X/@coach_blatch]](https://floridahsfootball.com/wp-content/uploads/2025/11/Blatch-South-Fork-Featured-120x86.jpg)
![Merlin Smith has resigned as the head coach at Ridgeview after two seasons. [Merlin Smith/Facebook]](https://floridahsfootball.com/wp-content/uploads/2025/11/Smith-RIdgeview-Featured-120x86.jpg)
![FHSAA Logo [Courtesy of the Florida High School Athletic Association]](https://floridahsfootball.com/wp-content/uploads/2025/10/FHSAA-Featured-75x75.jpg)
![St. Joseph is projected as favorite in their SSAA playoff game this week. [X/@cash4brich]](https://floridahsfootball.com/wp-content/uploads/2025/10/Week-11-Projected-Scores-Featured-75x75.jpg)
