* – District Contest
Email any schedule corrections to joshua.wilson@floridahsfootball.com.
FOR MOBILE USERS: All tables are scrollable on mobile and tablet devices.
OFF-CAMPUS STADIUM ABBREVATIONS
MIL – Milander Park (Hialeah)
ARCHBISHOP CARROLL (MIAMI)
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | Somerset Silver Palms (Miami) | Home | 7:30 PM |
Thu | 8/31 | Goleman (Miami) | Away (MIL) | 7:30 PM |
Fri | 9/8 | Palmer Trinity (Palmetto Bay)* | Home | 4:00 PM |
Fri | 9/15 | OPEN | — | — |
Fri | 9/22 | Palm Glades Prep (Miami)* | Home | 3:30 PM |
Fri | 9/29 | Everglades Prep (Homestead) | Home | 3:30 PM |
Fri | 10/6 | Somerset South Homestead* | Away | 3:30 PM |
Fri | 10/13 | Coral Shores (Tavernier) | Away | 7:00 PM |
Sat | 10/21 | Westminster Christian (Miami)* | Away | 1:00 PM |
Fri | 10/27 | Ransom Everglades (Miami) | Home | 7:00 PM |
PALM GLADES PREP (MIAMI)
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | Immaculata-LaSalle (Miami) | Home | 3:30 PM |
Thu | 8/31 | Doral Academy | Away | 7:00 PM |
Fri | 9/8 | Coral Shores (Tavernier) | Away | 7:00 PM |
Fri | 9/15 | Somerset South Homestead* | Home | 7:00 PM |
Fri | 9/22 | Archbishop Carroll (Miami)* | Away | 3:30 PM |
Fri | 9/29 | Westminster Christian (Miami)* | Home | 7:00 PM |
Fri | 10/6 | Palmer Trinity (Palmetto Bay)* | Away | 4:00 PM |
Fri | 10/13 | OPEN | — | — |
Fri | 10/20 | Ransom Everglades (Miami) | Away | 4:00 PM |
Thu | 10/26 | Everglades Prep (Homestead) | Home | 3:30 PM |
Fri | 11/3 | OPEN | — | — |
PALMER TRINITY (PALMETTO BAY)
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | SmartEn Sports Academy (Miami) | Home | 4:00 PM |
Fri | 9/1 | Coral Shores (Tavernier) | Home | 4:00 PM |
Fri | 9/8 | Archbishop Carroll (Miami)* | Away | 3:30 PM |
Thu | 9/14 | Ransom Everglades (Miami) | Away | 4:00 PM |
Fri | 9/22 | OPEN | — | — |
Fri | 9/29 | Somerset South Homestead* | Away | 7:00 PM |
Fri | 10/6 | Palm Glades Prep (Miami)* | Home | 4:00 PM |
Fri | 10/13 | Westminster Christian (Miami)* | Home | 4:00 PM |
Fri | 10/20 | OPEN | — | — |
Fri | 10/27 | Marathon | Away | 7:00 PM |
Fri | 11/3 | OPEN | — | — |
SOMERSET SOUTH HOMESTEAD
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | Florida Christian (Miami) | Away | 7:00 PM |
Fri | 9/1 | St. Brendan (Miami) | Home | 7:00 PM |
Fri | 9/8 | Miami Sunset | Away | 3:30 PM |
Fri | 9/15 | Palm Glades Prep (Miami)* | Away | 7:00 PM |
Fri | 9/22 | Westminster Christian (Miami)* | Away | 4:00 PM |
Fri | 9/29 | Palmer Trinity (Palmetto Bay)* | Home | 7:00 PM |
Fri | 10/6 | Archbishop Carroll (Miami)* | Home | 3:30 PM |
Thu | 10/12 | Everglades Prep (Homestead) | Home | 7:00 PM |
Fri | 10/20 | OPEN | — | — |
Fri | 10/27 | Coral Shores (Tavernier) | Away | 7:00 PM |
Fri | 11/3 | Marathon | Home | 7:00 PM |
WESTMINSTER CHRISITAN (MIAMI)
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | American Heritage (Delray) | Away | 7:00 PM |
Fri | 9/1 | Avant Garde (Hollywood) | Home | 4:00 PM |
Fri | 9/8 | Moore Haven | Home | 4:00 PM |
Fri | 9/15 | St. Brendan (Miami) | Away | 7:00 PM |
Fri | 9/22 | Somerset South Homestead* | Home | 4:00 PM |
Fri | 9/29 | Palm Glades Prep (Miami)* | Away | 4:00 PM |
Fri | 10/6 | Everglades Prep (Homestead) | Away | 4:00 PM |
Fri | 10/13 | Palmer Trinity (Palmetto Bay)* | Home | 4:00 PM |
Sat | 10/21 | Archbishop Carroll (Miami)* | Home | 1:00 PM |
Fri | 10/27 | OPEN | — | — |
Fri | 11/3 | Somerset Silver Palms (Miami) | Away | 7:30 PM |