[addthis tool=”addthis_inline_share_toolbox_4wtu”]
To find a team’s schedule, browse through the list below, or use the search function on your browser to find a particular team. If a team has a schedule, it will be noted with availability under the ‘schedule‘ column. To view the schedules just click on the highlighted district or region link for each district or click on the completed link for that team.
All schedules will update with real-time results automatically. That means it will be even easier to see what your team is doing and how other teams are doing on the field in your district or region every week this season, thanks to the power of ScoreStream’s schedule widgets!
CURRENT SEASON: 2021
To submit a football schedule or update one that is already posted, please email Joshua Wilson at joshua.wilson@floridahsfootball.com.
Schedules for 2021 will be organized by district and region. For a list of preseason kickoff classics, click here (coming soon).
NOTE: The name of the city a school is located in is used in front of the majority of schools listed. This will become our new format when we mention various schools in articles, social media (except on scores), and other places where necessary.
BECOME A LOCAL SCHEDULE SPONSOR: Get your business some exposure by sponsoring your favorite team’s schedule! $50 for the entire season (per team schedule) and includes logo placement and a banner ad inside your favorite team’s schedule. Email Joshua Wilson at joshua.wilson@floridahsfootball.com for availability! Click here (coming soon) to learn more!
CLASS 8A |
||
DISTRICT 8A-1 | Local Schedule Sponsor |
Schedule |
Jacksonville Mandarin | ||
Jacksonville Sandalwood | ||
Orange Park Oakleaf | ||
St. Johns Bartram Trail | ||
St. Johns Creekside | ||
DISTRICT 8A-2 | Local Schedule Sponsor |
Schedule |
DeLand | ||
Flagler Palm Coast | ||
Lake Mary | ||
Oviedo | ||
Sanford Seminole | ||
DISTRICT 8A-3 | Local Schedule Sponsor |
Schedule |
Altamonte Springs Lake Brantley | ||
Apopka | ||
Ocala West Port | ||
Ocoee | ||
Orlando Evans | ||
DISTRICT 8A-4 | Local Schedule Sponsor |
Schedule |
Orlando Colonial | ||
Orlando Timber Creek | ||
Orlando University | ||
Oviedo Hagerty | ||
Winter Park | ||
DISTRICT 8A-5 | Local Schedule Sponsor |
Schedule |
Kissimmee Tohopekaliga | ||
Orlando Boone | ||
Orlando Cypress Creek | ||
Orlando Freedom | ||
Orlando Lake Nona | ||
Orlando Oak Ridge | ||
DISTRICT 8A-6 | Local Schedule Sponsor |
Schedule |
Fort Pierce Central | ||
Port St. Lucie Centennial | ||
Port St. Lucie Treasure Coast | ||
Vero Beach | ||
DISTRICT 8A-7 | Local Schedule Sponsor |
Schedule |
Jupiter | ||
Palm Beach Gardens | ||
Royal Palm Beach | ||
Wellington | ||
Wellington Palm Beach Central | ||
West Palm Beach Palm Beach Lakes | ||
DISTRICT 8A-8 | Local Schedule Sponsor |
Schedule |
Greenacres John I. Leonard | ||
Lake Worth | ||
Lake Worth Park Vista | ||
Lantana Santaluces | ||
West Palm Beach Forest Hill | ||
DISTRICT 8A-9 | Local Schedule Sponsor |
Schedule |
Celebration | ||
Kissimmee Osceola | ||
Orlando Dr. Phillips | ||
Orlando Olympia | ||
Windermere | ||
Winter Garden West Orange | ||
DISTRICT 8A-10 | Local Schedule Sponsor |
Schedule |
Lithia Newsome | ||
Plant City | ||
Plant City Durant | ||
Riverview | ||
Tampa Plant | ||
DISTRICT 8A-11 | Local Schedule Sponsor |
Schedule |
Lutz Steinbrenner | ||
Palm Harbor University | ||
Tampa Alonso | ||
Tarpon Springs East Lake | ||
DISTRICT 8A-12 | Local Schedule Sponsor |
Schedule |
Bradenton Lakewood Ranch | ||
Naples Gulf Coast | ||
Sarasota | ||
Sarasota Riverview | ||
Venice | ||
DISTRICT 8A-13 | Local Schedule Sponsor |
Schedule |
Boca Raton | ||
Coconut Creek Monarch | ||
Coral Springs | ||
Deerfield Beach | ||
Parkland Stoneman Douglas | ||
West Boca Raton | ||
DISTRICT 8A-14 | Local Schedule Sponsor |
Schedule |
Coral Springs Coral Glades | ||
Coral Springs Taravella | ||
Davie Western | ||
Pembroke Pines Flanagan | ||
Weston Cypress Bay | ||
DISTRICT 8A-15 | Local Schedule Sponsor |
Schedule |
Coral Gables | ||
Miami | ||
Miami Beach | ||
Miami Dr. Krop | ||
Pembroke Pines West Broward | ||
DISTRICT 8A-16 | Local Schedule Sponsor |
Schedule |
Homestead South Dade | ||
Miami Columbus | ||
Miami Coral Reef | ||
Miami Palmetto | ||
Southwest Miami | ||
CLASS 7A |
||
DISTRICT 7A-1 | Local Schedule Sponsor |
Schedule |
Cantonment Tate | ||
Crestview | ||
Navarre | ||
Niceville | ||
Pace | ||
DISTRICT 7A-2 | Local Schedule Sponsor |
Schedule |
Gainesville Buchholz | ||
Ocala Forest | ||
Tallahassee Chiles | ||
Tallahassee Leon | ||
DISTRICT 7A-3 | Local Schedule Sponsor |
Schedule |
Jacksonville Atlantic Coast | ||
Jacksonville First Coast | ||
Neptune Beach Fletcher | ||
Orange Park Fleming Island | ||
Ponte Vedra | ||
Ponte Vedra Nease | ||
DISTRICT 7A-4 | Local Schedule Sponsor |
Schedule |
Longwood Lyman | ||
Orange City University | ||
Port Orange Spruce Creek | ||
Winter Park Lake Howell | ||
Winter Springs | ||
DISTRICT 7A-5 | Local Schedule Sponsor |
Schedule |
Bartow | ||
Lakeland | ||
Lakeland George Jenkins | ||
Lakeland Kathleen | ||
Lakeland Lake Gibson | ||
DISTRICT 7A-6 | Local Schedule Sponsor |
Schedule |
Apopka Wekiva | ||
Clermont East Ridge | ||
Davenport Ridge Community | ||
Orlando Edgewater | ||
Winter Haven | ||
DISTRICT 7A-7 | Local Schedule Sponsor |
Schedule |
Harmony | ||
Melbourne | ||
Melbourne Viera | ||
Orlando East River | ||
St. Cloud | ||
DISTRICT 7A-8 | Local Schedule Sponsor |
Schedule |
Fort Pierce Westwood | ||
Loxahatchee Seminole Ridge | ||
Palm Beach Gardens Dwyer | ||
Sebastian River | ||
Stuart Martin County | ||
DISTRICT 7A-9 | Local Schedule Sponsor |
Schedule |
Largo | ||
New Port Richey Mitchell | ||
Tampa Gaither | ||
Tampa Leto | ||
Tampa Sickles | ||
DISTRICT 7A-10 | Local Schedule Sponsor |
Schedule |
Dover Strawberry Crest | ||
Seffner Armwood | ||
Tampa Bay Tech | ||
Tampa Wharton | ||
Wesley Chapel Wiregrass Ranch | ||
DISTRICT 7A-11 | Local Schedule Sponsor |
Schedule |
Bradenton Manatee | ||
Gibsonton East Bay | ||
Palmetto | ||
Ruskin Lennard | ||
Valrico Bloomingdale | ||
DISTRICT 7A-12 | Local Schedule Sponsor |
Schedule |
Fort Myers Riverdale | ||
Immokalee | ||
Lehigh Acres Lehigh | ||
Naples Palmetto Ridge | ||
North Port | ||
DISTRICT 7A-13 | Local Schedule Sponsor |
Schedule |
Boca Raton Olympic Heights | ||
Delray Beach Atlantic | ||
Fort Lauderdale | ||
Pompano Beach Blanche Ely | ||
Sunrise Piper | ||
DISTRICT 7A-14 | Local Schedule Sponsor |
Schedule |
Cooper City | ||
Davie Nova | ||
Fort Lauderdale Dillard | ||
Fort Lauderdale St. Thomas Aquinas | ||
South Plantation | ||
DISTRICT 7A-15 | Local Schedule Sponsor |
Schedule |
Hollywood McArthur | ||
Hollywood South Broward | ||
Miramar | ||
Miramar Everglades | ||
North Miami | ||
DISTRICT 7A-16 | Local Schedule Sponsor |
Schedule |
Doral Academy | ||
Hialeah | ||
Hialeah Gardens Mater Academy | ||
Homestead | ||
Miami Southridge | ||
CLASS 6A |
||
DISTRICT 6A-1 | Local Schedule Sponsor |
Schedule |
Gulf Breeze | ||
Milton | ||
Pensacola Booker T. Washington | ||
Pensacola Escambia | ||
Pensacola Pine Forest | ||
DISTRICT 6A-2 | Local Schedule Sponsor |
Schedule |
Fort Walton Beach | ||
Fort Walton Beach Choctawhatchee | ||
Lynn Haven Mosley | ||
Tallahassee Lincoln | ||
Tallahassee Rickards | ||
DISTRICT 6A-3 | Local Schedule Sponsor |
Schedule |
Jacksonville Englewood | ||
Jacksonville Lee | ||
Jacksonville Westside | ||
Lake City Columbia | ||
Orange Park | ||
DISTRICT 6A-4 | Local Schedule Sponsor |
Schedule |
Gainesville | ||
Middleburg | ||
Oragne Park Ridgeview | ||
Palm Coast Matanzas | ||
St. Augustine | ||
DISTRICT 6A-5 | Local Schedule Sponsor |
Schedule |
Belleview | ||
Dade City Pasco | ||
Lecanto | ||
Ocala Vanguard | ||
Spring Hill Springstead | ||
DISTRICT 6A-6 | Local Schedule Sponsor |
Schedule |
Daytona Beach Mainland | ||
Groveland South Lake | ||
Lake Minneola | ||
New Smyrna Beach | ||
Orlando Jones | ||
DISTRICT 6A-7 | Local Schedule Sponsor |
Schedule |
Auburndale | ||
Kissimmee Gateway | ||
Lake Wales | ||
Melbourne Eau Gallie | ||
Palm Bay Heritage | ||
DISTRICT 6A-8 | Local Schedule Sponsor |
Schedule |
Okeechobee | ||
Port St. Lucie | ||
Riviera Beach Suncoast | ||
Stuart South Fork | ||
DISTRICT 6A-9 | Local Schedule Sponsor |
Schedule |
Clearwater Countryside | ||
Hudson Fivay | ||
Land O’ Lakes Sunlake | ||
New Port Richey River Ridge | ||
Tampa Freedom | ||
DISTRICT 6A-10 | Local Schedule Sponsor |
Schedule |
Tampa Blake | ||
Tampa Hillsborough | ||
Tampa Jefferson | ||
Tampa Jesuit | ||
Tampa King | ||
DISTRICT 6A-11 | Local Schedule Sponsor |
Schedule |
Gulfport Boca Ciega | ||
Largo Pinellas Park | ||
St. Petersburg | ||
St. Petersburg Hollins | ||
St. Petersburg Northeast | ||
Seminole | ||
DISTRICT 6A-12 | Local Schedule Sponsor |
Schedule |
Bradenton Braden River | ||
Bradenton Southeast | ||
Brandon | ||
Riverview Spoto | ||
Riverview Sumner | ||
DISTRICT 6A-13 | Local Schedule Sponsor |
Schedule |
Cape Coral | ||
Cape Coral Ida Baker | ||
Fort Myers | ||
Fort Myers Dunbar | ||
North Fort Myers | ||
Punta Gorda Charlotte | ||
DISTRICT 6A-14 | Local Schedule Sponsor |
Schedule |
Lehigh Acres East Lee County | ||
Naples | ||
Naples Barron Collier | ||
Naples Golden Gate | ||
Naples Lely | ||
South Fort Myers | ||
DISTRICT 6A-15 | Local Schedule Sponsor |
Schedule |
Coconut Creek | ||
Hollywood Hills | ||
Lauderdale Lakes Boyd Anderson | ||
Oakland Park Northeast | ||
Plantation | ||
DISTRICT 6A-16 | Local Schedule Sponsor |
Schedule |
Hialeah American | ||
Miami Belen Jesuit | ||
Miami Norland | ||
Miami Northwestern | ||
South Miami | ||
CLASS 5A |
||
DISTRICT 5A-1 | Local Schedule Sponsor |
Schedule |
Crawfordville Wakulla | ||
Panama City Beach Arnold | ||
Pensacola | ||
Pensacola West Florida | ||
Tallahassee Godby | ||
DISTRICT 5A-2 | Local Schedule Sponsor |
Schedule |
Glen St. Mary Baker County | ||
Jacksonville Bishop Kenny | ||
Jacksonville Ed White | ||
Jacksonville Paxon | ||
Live Oak Suwannee | ||
DISTRICT 5A-3 | Local Schedule Sponsor |
Schedule |
Jacksonville Raines | ||
Jacksonville Ribault | ||
Jacksonville Terry Parker | ||
Yulee | ||
DISTRICT 5A-4 | Local Schedule Sponsor |
Schedule |
Citra North Marion | ||
Gainesville Eastside | ||
Green Cove Springs Clay | ||
Palatka | ||
St. Augustine Menendez | ||
DISTRICT 5A-5 | Local Schedule Sponsor |
Schedule |
Crystal River | ||
Dunnellon | ||
Inverness Citrus | ||
Leesburg | ||
Ocala Lake Weir | ||
DISTRICT 5A-6 | Local Schedule Sponsor |
Schedule |
Eustis | ||
Lake Buena Vista | ||
Mount Dora | ||
Tavares | ||
Winter Garden Horizon | ||
DISTRICT 5A-7 | Local Schedule Sponsor |
Schedule |
Daytona Beach Seabreeze | ||
Deltona | ||
Deltona Pine Ridge | ||
Orlando Bishop Moore | ||
Port Orange Atlantic | ||
DISTRICT 5A-8 | Local Schedule Sponsor |
Schedule |
Melbourne Palm Bay | ||
Merritt Island | ||
Palm Bay Bayside | ||
Rockledge | ||
Satellite Beach Satellite | ||
Titusville | ||
DISTRICT 5A-9 | Local Schedule Sponsor |
Schedule |
Brooksville Nature Coast | ||
Hudson | ||
Weeki Wachee | ||
Wesley Chapel | ||
Wesley Chapel Cypress Creek | ||
Zephyrhills | ||
DISTRICT 5A-10 | Local Schedule Sponsor |
Schedule |
Clearwater | ||
Dunedin | ||
Holiday Anclote | ||
New Port Richey Gulf | ||
St. Petersburg Gibbs | ||
Tarpon Springs | ||
DISTRICT 5A-11 | Local Schedule Sponsor |
Schedule |
Tampa Chamberlain | ||
Tampa Middleton | ||
Tampa Robinson | ||
DISTRICT 5A-12 | Local Schedule Sponsor |
Schedule |
Sarasota Booker | ||
Wauchula Hardee | ||
Port Charlotte | ||
Sebring | ||
DISTRICT 5A-13 | Local Schedule Sponsor |
Schedule |
Bonita Springs | ||
Cape Coral Island Coast | ||
Cape Coral Mariner | ||
Estero | ||
Fort Myers Cypress Lake | ||
LaBelle | ||
DISTRICT 5A-14 | Local Schedule Sponsor |
Schedule |
Plantation American Heritage | ||
Boynton Beach | ||
Hallandale | ||
Jensen Beach | ||
Fort Lauderdale Stranahan | ||
DISTRICT 5A-15 | Local Schedule Sponsor |
Schedule |
Hialeah-Miami Lakes | ||
Miami Central | ||
Miami Springs | ||
North Miami Beach | ||
Pembroke Pines Somerset Academy | ||
DISTRICT 5A-16 | Local Schedule Sponsor |
Schedule |
Keys West | ||
Miami Jackson | ||
Miami Killian | ||
Miami St. Brendan | ||
CLASS 4A |
||
REGION 4A-1 | Local Schedule Sponsor |
Schedule |
Baldwin | ||
Callahan West Nassau | ||
Fernandina Beach | ||
Havana Gadsden County | ||
Jacksonville Andrew Jackson | ||
Jacksonville Bolles | ||
Jacksonville Wolfson | ||
Marianna | ||
Panama City Bay | ||
Panama City North Bay Haven | ||
Panama City Rutherford | ||
Santa Rosa Beach South Walton | ||
REGION 4A-2 | Local Schedule Sponsor |
Schedule |
Alachua Santa Fe | ||
Brooksville Central | ||
Brooksville Hernando | ||
Bushnell South Sumter | ||
Cocoa | ||
Cocoa Space Coast | ||
Keystone Heights | ||
Titusville Astronaut | ||
The Villages | ||
Umatilla | ||
REGION 4A-3 | Local Schedule Sponsor |
Schedule |
Belle Glade Glades Central | ||
Boynton Beach Somerset Canyons | ||
Clewiston | ||
Davenport | ||
Delray Beach American Heritage | ||
Englewood Lemon Bay | ||
Lake Alfred Discovery | ||
Lakeland Tenoroc | ||
Parrish Community | ||
St. Petersburg Lakewood | ||
REGION 4A-4 | Local Schedule Sponsor |
Schedule |
Coconut Creek North Broward Prep | ||
Coral Springs Charter | ||
Fort Lauderdale Calvary Christian | ||
Fort Lauderdale Cardinal Gibbons | ||
Fort Lauderdale NSU University School | ||
Fort Lauderdale Pine Crest | ||
Miami Booker T. Washington | ||
Miami Carol City | ||
Miami Gardens Monsignor Pace | ||
Miami Immaculata-LaSalle | ||
Pinecrest Gulliver Prep | ||
CLASS 3A |
||
REGION 3A-1 | Local Schedule Sponsor |
Schedule |
Chipley | ||
Crescent City | ||
DeFuniak Springs Walton | ||
Gainesville P.K. Yonge | ||
Interlachen | ||
Jacksonville Episcopal | ||
Jacksonville Providence | ||
Ocala Trinity Catholic | ||
Pensacola Catholic | ||
Tallahassee Florida High | ||
Tallahassee Maclay | ||
REGION 3A-2 | Local Schedule Sponsor |
Schedule |
Avon Park | ||
Palm Beach Gardens Benjamin | ||
Belle Isle Cornerstone Charter | ||
Orlando First Academy | ||
Frostproof | ||
Lake Placid | ||
Lakeland Christian | ||
Melbourne Central Catholic | ||
Winter Park Trinity Prep | ||
Windermere Prep | ||
REGION 3A-3 | Local Schedule Sponsor |
Schedule |
Cape Coral Oasis | ||
Clearwater Calvary Christian | ||
Clearwater Central Catholic | ||
Fort Myers Bishop Verot | ||
Fort Myers Gateway | ||
Sarasota Cardinal Mooney | ||
St. Petersburg Catholic | ||
Tampa Berkeley Prep | ||
Tampa Carrollwood Day | ||
Tampa Catholic | ||
REGION 3A-4 | Local Schedule Sponsor |
Schedule |
Boca Raton St. Andrew’s | ||
Boca Raton St. John Paul II | ||
Hollywood Chaminade-Madonna | ||
Homestead Everglades Prep | ||
Miami Edison | ||
Miami Florida Christian | ||
Miami Somerset Silver Palms | ||
Miami Westminster Christian | ||
Palmetto Bay Palmer Trinity | ||
Somerset South Homestead | ||
West Palm Beach Cardinal Newman | ||
West Palm Beach King’s Academy | ||
CLASS 2A |
||
REGION 2A-1 | Local Schedule Sponsor |
Schedule |
Gainesville Saint Francis Catholic | ||
Jacksonville North Florida Educational | ||
Jacksonville Trinity Christian | ||
Jacksonville University Christian | ||
Monticello Aucilla Christian | ||
Niceville Rocky Bayou Christian | ||
Quincy Munroe Day | ||
St. Augustine St. Joseph | ||
Tallahassee FAMU DRS | ||
Tallahassee North Florida Christian | ||
Tallahassee St. John Paul II | ||
REGION 2A-2 | Local Schedule Sponsor |
Schedule |
Daytona Beach Father Lopez | ||
Daytona Beach Halifax Academy | ||
Deltona Trinity Christian | ||
Lakeland Victory Christian | ||
Maitland Orangewood Christian | ||
Melbourne Holy Trinity | ||
Orlando Christian Prep | ||
Spring Hill Bishop McLaughlin | ||
Winter Garden Foundation Academy | ||
Zephyrhills Christian | ||
REGION 2A-3 | Local Schedule Sponsor |
Schedule |
Bradenton Christian | ||
Fort Myers Evangelical Christian | ||
Fort Myers Southwest Florida Christian | ||
Largo Indian Rocks Christian | ||
Naples Community School | ||
Naples First Baptist | ||
Naples St. John Neumann | ||
Seffner Christian | ||
St. Petersburg Keswick Christian | ||
St. Petersburg Northside Christian | ||
Tampa Cambridge Christian | ||
REGION 2A-4 | Local Schedule Sponsor |
Schedule |
Belle Glade Glades Day | ||
Delray Beach Village Academy | ||
Fort Lauderdale Westminster Academy | ||
Fort Pierce John Carroll | ||
Hialeah Champagnat Catholic | ||
Hollywood Avante Garde | ||
Marathon | ||
Miami Archbishop Carroll | ||
Miami Christian | ||
Miami Dade Christian | ||
Moore Haven | ||
CLASS 1A |
||
REGION 1A-1 | Local Schedule Sponsor |
Schedule |
Baker | ||
Cottondale | ||
Freeport | ||
Graceville | ||
Holmes County | ||
Jay | ||
Northview | ||
Panama City Bozeman | ||
Vernon | ||
REGION 1A-2 | Local Schedule Sponsor |
Schedule |
Blountstown | ||
Bristol Liberty County | ||
Eastpoint Franklin County | ||
Jasper Hamilton County | ||
Monticello Jefferson County | ||
Madison County | ||
Perry Taylor County | ||
Port St. Joe | ||
Sneads | ||
Wewahitchka | ||
REGION 1A-3 | Local Schedule Sponsor |
Schedule |
Bell | ||
Branford | ||
Chiefland | ||
Cross City Dixie County | ||
Fort White | ||
Hilliard | ||
Lake Butler Union County | ||
Mayo Lafayette | ||
Trenton | ||
REGION 1A-4 | Local Schedule Sponsor |
Schedule |
Bronson | ||
Fort Meade | ||
Hawthorne | ||
Newberry | ||
Pahokee | ||
Pierson Taylor | ||
Starke Bradford | ||
Wildwood | ||
Williston | ||
SUNSHINE STATE ATHLETIC CONFERENCE |
||
SSAC AAA East |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC AAA West |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC AA Coral League Bay Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC AA Coral League Atlantic Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC AA Coastal League Central Florida Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC AA Coastal League First Coast Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC A North Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC A East Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC A West Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC A South Division |
Local Schedule Sponsor |
Schedule |
TBA | ||
SSAC 8-Man First Coast Division |
Local Schedule Sponsor |
Schedule |
Jacksonville Duval Charter | ||
Orange Park St. Johns Country Day | ||
St. Augustine Florida Deaf | ||
SSAC 8-Man Central Florida Division |
Local Schedule Sponsor |
Schedule |
Clermont Real Life Christian | ||
Kissimmee City of Life Christian | ||
Ocala St. John Lutheran | ||
Orlando Eastland Christian | ||
SSAC 8-Man Atlantic Division |
Local Schedule Sponsor |
Schedule |
Merritt Island Christian | ||
Palm Coast First Baptist | ||
South Daytona Warner Christian | ||
Vero Beach Master’s Academy | ||
SSAC 8-Man Bay Division |
Local Schedule Sponsor |
Schedule |
Valrico Foundation Christian | ||
Winter Haven All Saints | ||
Winter Haven Oasis Christian | ||
SSAC 8-Man Gulf Division |
Local Schedule Sponsor |
Schedule |
Clearwater Lakeside Christian | ||
Land O’ Lakes Academy at the Lakes | ||
St. Petersburg Canterbury | ||
St. Petersburg Shorecrest Prep | ||
INDEPENDENTS | Local Schedule Sponsor |
Schedule |
Arcadia DeSoto County | ||
Boca Raton Christian | ||
Boca Raton Spanish River | ||
Bradenton Bayshore | ||
Bradenton IMG Academy – National | ||
Bradenton IMG Academy – Varsity | ||
Bradenton Saint Stephen’s Episcopal | ||
Cocoa Beach | ||
Davenport Four Corners Charter | ||
Deerfield Beach Somerset Academy Key | ||
Doral Reagan | ||
Eagle Lake Lake Region | ||
First Academy-Leesburg | ||
Fort Myers Canterbury | ||
Fort Myers Gateway Charter | ||
Gainesville Oak Hall | ||
Hialeah Gardens | ||
Jacksonville Bishop Snyder | ||
Jacksonville Cedar Creek Christian | ||
Jacksonville Christ’s Church Academy | ||
Jacksonville Eagle’s View | ||
Jacksonville Harvest Community | ||
Jacksonville Stanton | ||
Jupiter Christian | ||
Kissimmee Liberty | ||
Kissimmee Poinciana | ||
Lake Mary Prep | ||
Lakeland Santa Fe Catholic | ||
Land O’ Lakes | ||
Lecanto Seven Rivers Christian | ||
Marco Island Academy | ||
Miami Braddock | ||
Miami Coral Park | ||
Miami Ferguson | ||
Miami Goleman | ||
Miami Palm Glades Prep | ||
Miami Ransom Everglades | ||
Miami Sunset | ||
Miami True North | ||
Miami Varela | ||
Mount Dora Christian | ||
Mulberry | ||
North Miami Mourning | ||
Ocala Christian | ||
Ocoee Legacy Charter | ||
Orlando Central Florida Christian | ||
Orlando Faith Christian | ||
Orlando Lake Highland Prep | ||
Oviedo Master’s Academy | ||
Pembroke Pines Charter | ||
Pompano Beach | ||
Riverview Bell Creek Academy | ||
Sarasota Christian | ||
Sarasota Out-of-Door | ||
Seminole Osceola | ||
Southwest Ranches Archbishop McCarthy | ||
St. Augustine Tocoi Creek | ||
Tavernier Coral Shores | ||
Vero Beach St. Edward’s | ||
West Palm Beach Berean Christian | ||
Westland Hialeah | ||
Winter Haven A’Kelynn’s Angels | ||
Auburndale Jordan Christian Prep | ||
Jacksonville Young Kids In Motion | ||
Jacksonville Joshua Christian |