THIS WEEK SCORES
Bishop Snyder —
Duval Charter —
Fri Nov 6 ·7:00 PM
Fri Nov 6 ·7:00 PM
Branford —
Liberty County —
Fri Nov 6 ·7:00 PM
Hardee —
Fri Nov 6 ·7:00 PM
Maclay —
Fri Nov 6 ·7:00 PM
Coral Shores —
Bayside —
Fri Nov 6 ·7:00 PM
Episcopal —
Fri Nov 6 ·7:00 PM
Fernandina Beach —
West Nassau —
Fri Nov 6 ·7:00 PM
SLAM Tampa —
Fri Nov 6 ·7:00 PM
Geneva Classical —
Fri Nov 6 ·7:00 PM
Glades Day —
Oxbridge Academy —
Fri Nov 6 ·7:00 PM
Interlachen —
Dixie County —
Fri Nov 6 ·7:00 PM
Out-of-Door —
Fri Nov 6 ·7:00 PM
Monsignor Pace —
Fri Nov 6 ·7:00 PM
Bell Creek —
Fri Nov 6 ·7:00 PM
Satellite —
King's Academy —
Fri Nov 6 ·7:00 PM
Fri Nov 6 ·7:00 PM
Shorecrest Prep —
Fri Nov 6 ·7:00 PM
Somerset Canyons —
Fri Nov 6 ·7:00 PM
St. Edward's —
Fri Nov 6 ·7:00 PM
Union County —
Paxon —
Fri Nov 6 ·7:00 PM
Boone 13
Ocoee 21
Final
Clay 25
Final
Final
Final
Apopka 48
Final
Citrus 6
Final
Final
Tate 55
Final
Nova 17
Final
Baker 42
Final
Final
Lecanto 34
Final
Leon 7
Final
Central 14
Final
Final
Arnold 7
Mosley 48
Final
Final
Destin 16
Walton 52
Final
Jay 20
Final
Final
Pace 31
Final

Standings & Historical Season Records

See how every team in Florida stacks up within their own district, division, or region — computed straight from game results and updated the moment a score is saved, with no import step in between. Choose a classification below to get started, and use Year to look back at past seasons.

Each classification shows its own set of districts or regions. 6A through 1A and SSAA 8-Man show both a District/Division record and an Overall record side by side, since not every game counts toward the district or division race. SSAA 11-Man, SSAA Atlantic, the Independent Leagues, and Independent are grouped by region instead, with just an Overall record — there's no district-game concept for those groups.

Choose Your Classification
FHSAA
SSAA
OTHERS
HISTORICAL RECORDS
6A

x — Denotes District Champion

District 6A-1 · Northeast Florida / Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Creekside (St. Johns) x 5-0-0 188 45 8-2-0 333 142
2 Flagler Palm Coast 3-2-0 128 77 8-2-0 343 126
3 Sandalwood (Jacksonville) 3-2-0 127 144 6-4-0 286 278
4 Tocoi Creek (St. Augustine) 3-2-0 99 100 3-7-0 159 256
5 First Coast (Jacksonville) 1-4-0 80 137 1-9-0 122 269
6 Atlantic Coast (Jacksonville) 0-5-0 53 172 0-10-0 75 360
District 5-0-0 PF 188 · PA 45
Overall 8-2-0 PF 333 · PA 142
District 3-2-0 PF 128 · PA 77
Overall 8-2-0 PF 343 · PA 126
District 3-2-0 PF 127 · PA 144
Overall 6-4-0 PF 286 · PA 278
District 3-2-0 PF 99 · PA 100
Overall 3-7-0 PF 159 · PA 256
District 1-4-0 PF 80 · PA 137
Overall 1-9-0 PF 122 · PA 269
District 0-5-0 PF 53 · PA 172
Overall 0-10-0 PF 75 · PA 360
District 6A-2 · Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 DeLand x 3-0-0 145 48 9-1-0 475 144
2 Mainland (Daytona Beach) 2-1-0 96 53 5-4-0 233 212
3 Spruce Creek (Port Orange) 1-2-0 63 75 5-4-0 171 187
4 University (Orange City) 0-3-0 19 147 1-9-0 105 373
1 DeLand x
District 3-0-0 PF 145 · PA 48
Overall 9-1-0 PF 475 · PA 144
District 2-1-0 PF 96 · PA 53
Overall 5-4-0 PF 233 · PA 212
District 1-2-0 PF 63 · PA 75
Overall 5-4-0 PF 171 · PA 187
District 0-3-0 PF 19 · PA 147
Overall 1-9-0 PF 105 · PA 373
District 6A-3 · Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Seminole (Sanford) x 3-0-0 78 44 10-0-0 297 138
T2 Apopka 1-2-0 52 103 5-5-0 212 217
T2 Lake Brantley (Altamonte Springs) 1-2-0 50 56 5-5-0 334 210
4 Lake Mary 1-2-0 85 62 2-8-0 200 287
District 3-0-0 PF 78 · PA 44
Overall 10-0-0 PF 297 · PA 138
T2 Apopka
District 1-2-0 PF 52 · PA 103
Overall 5-5-0 PF 212 · PA 217
District 1-2-0 PF 50 · PA 56
Overall 5-5-0 PF 334 · PA 210
District 1-2-0 PF 85 · PA 62
Overall 2-8-0 PF 200 · PA 287
District 6A-4 · Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Hagerty (Oviedo) 2-1-0 68 56 6-4-0 183 262
T2 Timber Creek (Orlando) 2-1-0 75 54 5-5-0 223 183
T2 Winter Park 2-1-0 72 34 5-5-0 236 183
4 Boone (Orlando) 0-3-0 24 95 3-7-0 138 245
District 2-1-0 PF 68 · PA 56
Overall 6-4-0 PF 183 · PA 262
District 2-1-0 PF 75 · PA 54
Overall 5-5-0 PF 223 · PA 183
District 2-1-0 PF 72 · PA 34
Overall 5-5-0 PF 236 · PA 183
District 0-3-0 PF 24 · PA 95
Overall 3-7-0 PF 138 · PA 245
District 6A-5 · Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Lake Nona (Orlando) x 4-0-0 187 26 9-1-0 380 85
2 St. Cloud 3-1-0 88 78 6-4-0 239 243
3 Gateway (Kissimmee) 2-2-0 106 78 8-2-0 297 109
4 Tohopekaliga (Kissimmee) 1-3-0 41 117 5-5-0 220 201
5 Harmony 0-4-0 22 145 3-7-0 160 244
District 4-0-0 PF 187 · PA 26
Overall 9-1-0 PF 380 · PA 85
District 3-1-0 PF 88 · PA 78
Overall 6-4-0 PF 239 · PA 243
District 2-2-0 PF 106 · PA 78
Overall 8-2-0 PF 297 · PA 109
District 1-3-0 PF 41 · PA 117
Overall 5-5-0 PF 220 · PA 201
District 0-4-0 PF 22 · PA 145
Overall 3-7-0 PF 160 · PA 244
District 6A-6 · Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Edgewater (Orlando) x 3-0-0 88 12 6-4-0 233 143
2 West Orange (Winter Garden) 2-1-0 84 61 9-1-0 318 157
3 Dr. Phillips (Orlando) 1-2-0 63 67 5-5-0 161 201
4 Olympia (Orlando) 0-3-0 3 98 4-6-0 144 193
District 3-0-0 PF 88 · PA 12
Overall 6-4-0 PF 233 · PA 143
District 2-1-0 PF 84 · PA 61
Overall 9-1-0 PF 318 · PA 157
District 1-2-0 PF 63 · PA 67
Overall 5-5-0 PF 161 · PA 201
District 0-3-0 PF 3 · PA 98
Overall 4-6-0 PF 144 · PA 193
District 6A-7 · Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 East Ridge (Clermont) x 3-0-0 128 24 8-2-0 413 140
2 Ocoee 2-1-0 107 21 5-5-0 204 153
3 Horizon (Winter Garden) 1-2-0 54 84 3-7-0 177 239
4 Celebration 0-3-0 9 169 1-9-0 29 420
District 3-0-0 PF 128 · PA 24
Overall 8-2-0 PF 413 · PA 140
2 Ocoee
District 2-1-0 PF 107 · PA 21
Overall 5-5-0 PF 204 · PA 153
District 1-2-0 PF 54 · PA 84
Overall 3-7-0 PF 177 · PA 239
District 0-3-0 PF 9 · PA 169
Overall 1-9-0 PF 29 · PA 420
District 6A-8 · Space & Treasure Coast
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Vero Beach x 3-0-0 90 7 9-1-0 270 119
2 Treasure Coast (Port St. Lucie) 2-1-0 56 37 5-4-0 190 114
3 Fort Pierce Central 1-2-0 62 24 6-3-0 235 96
4 Centennial (Port St. Lucie) 0-3-0 0 140 2-8-0 97 394
District 3-0-0 PF 90 · PA 7
Overall 9-1-0 PF 270 · PA 119
District 2-1-0 PF 56 · PA 37
Overall 5-4-0 PF 190 · PA 114
District 1-2-0 PF 62 · PA 24
Overall 6-3-0 PF 235 · PA 96
District 0-3-0 PF 0 · PA 140
Overall 2-8-0 PF 97 · PA 394
District 6A-9 · Tampa Bay / Central Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Haines City x 5-0-0 136 78 7-3-0 218 212
2 George Jenkins (Lakeland) 4-1-0 130 88 8-2-0 331 138
3 Poinciana (Kissimmee) 3-2-0 108 95 6-4-0 223 153
4 Winter Haven 2-3-0 110 67 4-6-0 216 242
5 Davenport 1-4-0 83 116 2-8-0 147 263
6 Ridge Community (Davenport) 0-5-0 31 154 0-10-0 45 352
District 5-0-0 PF 136 · PA 78
Overall 7-3-0 PF 218 · PA 212
District 4-1-0 PF 130 · PA 88
Overall 8-2-0 PF 331 · PA 138
District 3-2-0 PF 108 · PA 95
Overall 6-4-0 PF 223 · PA 153
District 2-3-0 PF 110 · PA 67
Overall 4-6-0 PF 216 · PA 242
District 1-4-0 PF 83 · PA 116
Overall 2-8-0 PF 147 · PA 263
District 0-5-0 PF 31 · PA 154
Overall 0-10-0 PF 45 · PA 352
District 6A-10 · Tampa Bay
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Lennard (Ruskin) x 4-0-0 116 61 8-2-0 275 152
2 Plant City 3-1-0 102 47 8-2-0 235 113
3 Newsome (Lithia) 1-3-0 42 102 6-4-0 243 244
4 Durant (Plant City) 1-3-0 119 107 5-5-0 327 188
5 Riverview (Riverview) 1-3-0 74 136 3-7-0 200 346
District 4-0-0 PF 116 · PA 61
Overall 8-2-0 PF 275 · PA 152
District 3-1-0 PF 102 · PA 47
Overall 8-2-0 PF 235 · PA 113
District 1-3-0 PF 42 · PA 102
Overall 6-4-0 PF 243 · PA 244
District 1-3-0 PF 119 · PA 107
Overall 5-5-0 PF 327 · PA 188
District 1-3-0 PF 74 · PA 136
Overall 3-7-0 PF 200 · PA 346
District 6A-11 · Tampa Bay
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Alonso (Tampa) x 3-0-0 142 7 9-1-0 443 76
2 Steinbrenner (Lutz) 2-1-0 109 84 8-2-0 365 293
3 Palm Harbor University 0-2-0 21 92 4-6-0 190 202
4 Strawberry Crest (Dover) 0-2-0 21 110 2-8-0 153 425
District 3-0-0 PF 142 · PA 7
Overall 9-1-0 PF 443 · PA 76
District 2-1-0 PF 109 · PA 84
Overall 8-2-0 PF 365 · PA 293
District 0-2-0 PF 21 · PA 92
Overall 4-6-0 PF 190 · PA 202
District 0-2-0 PF 21 · PA 110
Overall 2-8-0 PF 153 · PA 425
District 6A-12 · Southwest Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Venice x 5-0-0 278 87 9-1-0 496 201
2 Riverview (Sarasota) 4-1-0 258 90 8-2-0 458 205
3 Sarasota 3-2-0 201 195 7-3-0 414 286
T4 Lakewood Ranch (Bradenton) 1-4-0 107 186 3-7-0 215 288
T4 North Port 1-4-0 81 208 3-7-0 179 353
6 Lehigh (Lehigh Acres) 1-4-0 64 223 2-8-0 89 413
1 Venice x
District 5-0-0 PF 278 · PA 87
Overall 9-1-0 PF 496 · PA 201
District 4-1-0 PF 258 · PA 90
Overall 8-2-0 PF 458 · PA 205
District 3-2-0 PF 201 · PA 195
Overall 7-3-0 PF 414 · PA 286
District 1-4-0 PF 107 · PA 186
Overall 3-7-0 PF 215 · PA 288
District 1-4-0 PF 81 · PA 208
Overall 3-7-0 PF 179 · PA 353
District 1-4-0 PF 64 · PA 223
Overall 2-8-0 PF 89 · PA 413
District 6A-13 · South Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Jupiter x 5-1-0 116 70 9-1-0 286 105
2 Palm Beach Central (Wellington) 4-1-0 96 61 7-3-0 180 152
3 Palm Beach Lakes (West Palm Beach) 4-2-0 133 58 8-2-0 325 135
4 Santaluces (Lantana) 4-2-0 97 101 5-4-0 164 152
5 Wellington 2-4-0 105 110 6-4-0 211 143
6 Dr. Joaquin Garcia (Lake Worth) 1-5-0 50 152 2-7-0 134 195
7 Lake Worth 0-5-0 6 51 0-8-0 40 190
1 Jupiter x
District 5-1-0 PF 116 · PA 70
Overall 9-1-0 PF 286 · PA 105
District 4-1-0 PF 96 · PA 61
Overall 7-3-0 PF 180 · PA 152
District 4-2-0 PF 133 · PA 58
Overall 8-2-0 PF 325 · PA 135
District 4-2-0 PF 97 · PA 101
Overall 5-4-0 PF 164 · PA 152
District 2-4-0 PF 105 · PA 110
Overall 6-4-0 PF 211 · PA 143
District 1-5-0 PF 50 · PA 152
Overall 2-7-0 PF 134 · PA 195
District 0-5-0 PF 6 · PA 51
Overall 0-8-0 PF 40 · PA 190
District 6A-14 · South Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Spanish River (Boca Raton) x 5-0-0 208 13 5-4-0 231 140
2 Park Vista (Lake Worth) 4-1-0 166 55 5-4-0 220 129
3 South Plantation 3-2-0 46 98 6-4-0 152 197
4 Coral Glades (Coral Springs) 2-3-0 77 124 5-5-0 213 270
5 Nova (Davie) 1-4-0 92 177 5-5-0 301 266
6 Boca Raton 0-5-0 59 181 3-7-0 172 327
District 5-0-0 PF 208 · PA 13
Overall 5-4-0 PF 231 · PA 140
District 4-1-0 PF 166 · PA 55
Overall 5-4-0 PF 220 · PA 129
District 3-2-0 PF 46 · PA 98
Overall 6-4-0 PF 152 · PA 197
District 2-3-0 PF 77 · PA 124
Overall 5-5-0 PF 213 · PA 270
District 1-4-0 PF 92 · PA 177
Overall 5-5-0 PF 301 · PA 266
District 0-5-0 PF 59 · PA 181
Overall 3-7-0 PF 172 · PA 327
District 6A-15 · South Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Cypress Bay (Weston) x 5-0-0 195 55 10-0-0 422 90
2 Western (Davie) 4-1-0 172 63 7-3-0 304 158
3 West Broward (Pembroke Pines) 3-2-0 160 97 3-7-0 202 253
4 Doral Academy 2-3-0 111 159 4-6-0 200 272
5 Goleman (Miami) 1-4-0 144 212 4-5-0 306 279
6 Miami 0-5-0 41 237 3-7-0 147 314
District 5-0-0 PF 195 · PA 55
Overall 10-0-0 PF 422 · PA 90
District 4-1-0 PF 172 · PA 63
Overall 7-3-0 PF 304 · PA 158
District 3-2-0 PF 160 · PA 97
Overall 3-7-0 PF 202 · PA 253
District 2-3-0 PF 111 · PA 159
Overall 4-6-0 PF 200 · PA 272
District 1-4-0 PF 144 · PA 212
Overall 4-5-0 PF 306 · PA 279
6 Miami
District 0-5-0 PF 41 · PA 237
Overall 3-7-0 PF 147 · PA 314
District 6A-16 · South Florida
# Team District Overall
W-L-TPFPA W-L-TPFPA
1 Columbus (Miami) x 5-0-0 241 27 9-1-0 401 103
2 Miami Palmetto 4-1-0 197 61 8-2-0 340 124
3 South Dade (Homestead) 3-2-0 170 107 5-5-0 284 206
4 Coral Gables 2-3-0 95 137 3-6-0 156 213
5 Homestead 1-4-0 60 194 3-7-0 126 289
6 Southwest Miami 0-5-0 15 252 2-8-0 85 359
District 5-0-0 PF 241 · PA 27
Overall 9-1-0 PF 401 · PA 103
District 4-1-0 PF 197 · PA 61
Overall 8-2-0 PF 340 · PA 124
District 3-2-0 PF 170 · PA 107
Overall 5-5-0 PF 284 · PA 206
District 2-3-0 PF 95 · PA 137
Overall 3-6-0 PF 156 · PA 213
District 1-4-0 PF 60 · PA 194
Overall 3-7-0 PF 126 · PA 289
District 0-5-0 PF 15 · PA 252
Overall 2-8-0 PF 85 · PA 359
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist