Welcome to our weekly NFL Stat Pack for subscribers highlighting all the talent that played high school football right here in the Sunshine State. Each week you will find stats ranging across from passing to rushing and down to the defensive stats. We hope by doing this we can show case what the talent from the Sunshine State is doing on a weekly basis during the season.
| PASSING TOTALS | |||||
| Name (High School) | CP/AT | YDS | TD | INT | Team |
| Teddy Bridgewater (Miami Northwestern) | 22/32 | 231 | 0 | 1 | Vikings |
| Blake Bortles (Oviedo) | 22/40 | 183 | 1 | 2 | Jaguars |
| RUSHING TOTALS | |||||
| Name (High School) | CAR | YDS | TD | LG | Team |
| Carlos Hyde (Naples) | 26 | 168 | 2 | 18 | 49ers |
| Alfred Morris (Pine Forest) | 25 | 121 | 0 | 14 | Redskins |
| Giovani Bernard (St. Thomas Aquinas) | 8 | 63 | 0 | 28 | Bengals |
| Bilal Powell (Lake Gibson) | 12 | 62 | 0 | 21 | Jets |
| Karlos Williams (Ridge Community) | 6 | 55 | 1 | 26 | Bills |
| Lamar Miller (Miami Killian) | 13 | 53 | 0 | 17 | Dolphins |
| Justin Forsett (Mulberry) | 14 | 43 | 0 | 20 | Ravens |
| Javorius “Buck” Allen (Lincoln) | 9 | 30 | 0 | 8 | Ravens |
| Matt Jones (Armwood) | 6 | 28 | 0 | 9 | Redskins |
| Chris Johnson (Olympia) | 10 | 37 | 0 | 12 | Cardinals |
| Frank Gore (Coral Gables) | 8 | 31 | 0 | 9 | Colts |
| Blake Bortles (Oviedo) | 4 | 26 | 0 | 12 | Jaguars |
| Duke Johnson (Miami Norland) | 7 | 22 | 0 | 8 | Browns |
| Denard Robinson (Deerfield Beach) | 5 | 19 | 0 | 6 | Jaguars |
| Devonta Freeman (Miami Central) | 10 | 18 | 0 | 9 | Falcons |
| Teddy Bridgewater (Miami Northwestern) | 3 | 16 | 0 | 10 | Vikings |
| Chris Thompson (Madison County) | 3 | 11 | 0 | 7 | Redskins |
| Dexter McCluster (Largo) | 2 | 8 | 0 | 5 | Titans |
| Branden Oliver (Miami Southridge) | 2 | 4 | 0 | 3 | Chargers |
| Tommy Bohanon (North Fort Myers) | 2 | 2 | 0 | 2 | Jets |
| RECEIVING TOTALS | |||||
| Name (High School) | REC | YDS | TD | LG | Team |
| Antonio Brown (Miami Norland) | 9 | 133 | 1 | 37 | Steelers |
| Travis Benjamin (Glades Central) | 3 | 89 | 1 | 54 | Browns |
| T.Y. Hilton (Miami Springs) | 7 | 88 | 0 | 30 | Colts |
| Allen Hurns (Miami Carol City) | 5 | 60 | 0 | 24 | Jaguars |
| Pierre Garcon (John I. Leonard) | 6 | 74 | 0 | 22 | Redskins |
| Ladarius Green (Pensacola Washington) | 5 | 74 | 1 | 22 | Chargers |
| Brandon Marshall (Lake Howell) | 6 | 62 | 1 | 18 | Jets |
| Steadman Bailey (Miramar) | 3 | 58 | 0 | 29 | Rams |
| Amari Cooper (Miami Norhtwestern) | 5 | 47 | 0 | 24 | Raiders |
| John Brown (Homestead) | 4 | 46 | 1 | 14 | Cardinals |
| Phillip Dorset (St. Thomas Aquinas) | 2 | 45 | 0 | 29 | Colts |
| Gary Barnidge (Middleburg) | 3 | 38 | 0 | 22 | Browns |
| Anquan Boldin (Pahokee) | 4 | 36 | 0 | 15 | 49ers |
| Doug Baldwin (Gulf Breeze) | 7 | 35 | 0 | 8 | Seahawks |
| Devonta Freeman (Miami Central) | 3 | 29 | 0 | 12 | Falcons |
| Rashad Greene (St. Thomas Aquinas) | 7 | 28 | 1 | 6 | Jaguars |
| Preston Parker (Delray Atlantic) | 2 | 26 | 0 | 15 | Giants |
| Giovani Bernard (St. Thomas Aquinas) | 6 | 25 | 0 | 14 | Bengals |
| Albert Wilson (Port St. Lucie) | 3 | 25 | 0 | 13 | Chiefs |
| Rilley Cooper (Clearwater Central Catholic) | 3 | 25 | 0 | 12 | Eagles |
| Andre Johnson (Miami High) | 4 | 24 | 0 | 9 | Colts |
| Lamar Miller (Miami Killian) | 1 | 22 | 0 | 22 | Dolphins |
| Branden Oliver (Miami Southridge) | 1 | 17 | 0 | 17 | Lions |
| Leonard Hankerson (St. Thomas Aquians) | 2 | 16 | 0 | 13 | Falcons |
| Bilal Powell (Lake Gibson) | 2 | 16 | 0 | 11 | Jets |
| Carlos Hyde (Naples) | 2 | 14 | 0 | 8 | 49ers |
| Justin Forsett (Mulberry) | 4 | 13 | 0 | 7 | Ravens |
| Nelson Agholor (Berkeley Prep) | 1 | 5 | 0 | 5 | Eagles |
| Javorius “Buck” Allen (Lincoln) | 1 | 4 | 0 | 4 | Ravens |
| Andre Caldwell (Jefferson) | 1 | 1 | 0 | 1 | Broncos |
| Clive Walford (Glades Central) | 1 | 0 | 0 | 1 | Raiders |
| Frank Gore (Coral Gables) | 2 | 0 | 0 | 2 | Colts |
| Kamar Aiken (Chamiande-Madonna) | 1 | -1 | 0 | 0 | Ravens |
| KICKING TOTALS | |||||
| Name (High School) | FG | LG | XP | PTS | Team |
| Cairo Santos (St. Joseph) | 2 / 3 | 48 | 3 / 3 | 9 | Chiefs |
| Graham Gano (Tate) | 2 / 4 | 47 | 2 / 2 | 8 | Panthers |
| Blair Walsh (Cardinal Gibbons) | 1 / 2 | 37 | 0 / 0 | 3 | Vikings |
| Cody Parkey (Jupiter) | 1 / 2 | 29 | 3 / 3 | 6 | Eagles |
| Matt Prater (Estero) | 0 / 0 | 0 | 4 / 4 | 4 | Lions |
| Sebastian Janikowski (Seabreeze) | 0 / 0 | 0 | 1 / 1 | 1 | Raiders |
| PUNTING TOTALS | |||||
| Name (High School) | NO | AVG | I20 | LG | Team |
| Matt Bosher (Jupiter) | 4 | 51.5 | 3 | 62 | Falcons |
| Pat O’Donnell (Palm Beach Central) | 1 | 56 | 0 | 56 | Bears |
| KICKOFF RETURNS | |||||
| Name (High School) | NO | AVG | TD | LG | Team |
| Chris Thompson (Madison County) | 1 | 36 | 0 | 36 | Redskins |
| Eric Weems (Seabreeze) | 3 | 19 | 0 | 26 | Falcons |
| Dri Archer (Venice) | 1 | 22 | 0 | 22 | Steelers |
| PUNT RETURNS | |||||
| Name (High School) | NO | AVG | TD | LG | Team |
| Travis Benjamin (Glades Central) | 1 | 10 | 0 | 10 | Browns |
| Rashad Greene (St. Thomas Aquinas) | 1 | 9 | 0 | 9 | Jaguars |
| Dexter McCluster (Largo) | 2 | 7 | 0 | 13 | Titans |
| Antonio Brown (Miami Norland) | 1 | 3 | 0 | 3 | Steelers |
| Phillip Dorset (St. Thomas Aquinas) | 2 | 0 | 0 | 1 | Colts |
| DEFENSIVE TOTALS | |||||
| Name (High School) | TACK | SCK | INT | FF | Team |
| Calvin Pryor (Port St. Joe) | 10 | 0 | 0 | 1 | Jets |
| Danny Trevathan (Leesbug) | 9 | 0 | 0 | 0 | Broncos |
| D’Qwell Jackson (Seminole Seminole) | 9 | 0 | 0 | 0 | Colts |
| Rashean Mathis (Englewood) | 8 | 0 | 0 | 0 | Lions |
| Nigel Bradham (Wakulla) | 8 | 1 | 0 | 0 | Bills |
| Darius Butler (Coral Springs Charter) | 8 | 0 | 0 | 1 | Colts |
| Josh Bynes (Boyd Anderson) | 8 | 0 | 0 | 0 | Lions |
| Ricardo Allen (Mainland) | 7 | 0 | 1 | 0 | Falcons |
| Sam Shields (Booker) | 7 | 0 | 0 | 0 | Packers |
| Ryan Shazier (Plantation) | 7 | 0 | 0 | 0 | Steelers |
| Lemarcus Joyner (St. Thomas Aquinas) | 7 | 1 | 0 | 0 | Rams |
| Christian Jones (Lake Howell) | 7 | 0 | 0 | 0 | Bears |
| Xavier Rhodes (Miami Norland) | 7 | 0 | 0 | 0 | Vikings |
| Stephen Tulloch (Miami Killian) | 6 | 0 | 0 | 0 | Lions |
| Antrel Rolle (South Dade) | 6 | 0 | 0 | 0 | Bears |
| Parnell McPhee (Pahokee) | 6 | 0 | 0 | 0 | Bears |
| Ha Ha Clinton-Dix (Dr. Phillips) | 6 | 0 | 0 | 0 | Packers |
| Janoris Jenkins (Pahokee) | 6 | 0 | 0 | 0 | Rams |
| Cortez Allen (North Marion) | 6 | 0 | 0 | 0 | Steelers |
| Nickell Robey (Frostproof) | 6 | 1 | 0 | 0 | Bills |
| Dominique Rodgers-Cromartie (Lakewood Ranch) | 6 | 0 | 0 | 0 | Giants |
| Marcus Roberson (St. Thomas Aquinas0 | 5 | 0 | 0 | 0 | Rams |
| Jaye Howard (Jones) | 5 | 1 | 0 | 0 | Chiefs |
| Leonard Williams (Mainland) | 5 | 0 | 0 | 0 | Jets |
| Lavonte David (Miami Northwestern) | 5 | 0 | 0 | 1 | Buccaneers |
| Nolan Carroll (Clay) | 5 | 0 | 0 | 0 | Eagles |
| Khalil Mack (Fort Pierce Westwood) | 4 | 0 | 0 | 0 | Raiders |
| Jahleel Addae (Sarasota Riverview) | 4 | 0 | 0 | 0 | Chargers |
| Johnathan Cyprien (North Miami Beach) | 4 | 0 | 0 | 0 | Jaguars |
| William Gay (Rickards) | 4 | 0 | 0 | 0 | Steelers |
| Brandon Meriweathe (Apopka) | 4 | 0 | 0 | 0 | Giants |
| J.T. Thomas (Blanche Ely) | 4 | 0 | 0 | 0 | Giants |
| Aaron Lynch (Island Coast) | 3 | 1 | 0 | 0 | 49ers |
| Bobby Richardson (Plant) | 3 | 0 | 0 | 0 | Saints |
| Ahtyba Rubin (Escambia) | 3 | 0 | 0 | 0 | Seahawks |
| George Selvie (Pine Forest) | 3 | 0 | 0 | 0 | Giants |
| Jaball Sheard (Hollywood Hills) | 3 | 1 | 0 | 0 | Patriots |
| Cary Wiliams (Chaminade-Madonna) | 3 | 1 | 0 | 1 | Seahawks |
| Emmanuel Lamur (King’s Academy) | 3 | 0 | 0 | 0 | Bengals |
| Ray Ray Armstrong (Sanford Seminole) | 3 | 0 | 0 | 0 | Raiders |
| Linval Joseph (Alachua Santa Fe) | 3 | 0 | 0 | 0 | Vikings |
| Ian Williams (Lyman) | 3 | 0 | 0 | 0 | 49ers |
| Kemal Ishmael (North Miami Beach) | 2 | 0 | 0 | 0 | Falcons |
| Geno Atkins (St. Thomas Aquinas) | 2 | 1 | 0 | 1 | Bengals |
| Cliff Avril (Clay) | 2 | 0 | 0 | 0 | Seahawks |
| Terrell McClain (Pensacola) | 2 | 0 | 0 | 0 | Cowboys |
| Kyle Wilber (Apopka) | 2 | 0 | 0 | 0 | Cowboys |
| Corey Liuget (Hialeah) | 2 | 0 | 0 | 0 | Chargers |
| Patrick Robinson (Gulliver Prep) | 2 | 0 | 1 | 0 | Chargers |
| Elvis Dumevil (Miami Jackson) | 2 | 0 | 0 | 0 | Ravens |
| Albert McClellan (Kathleen) | 2 | 1 | 0 | 0 | Ravens |
| Major Wright (St. Thomas Aquinas) | 2 | 0 | 0 | 0 | Buccaneers |
| Ryan Davis (Blake) | 1 | 0 | 0 | 0 | Jaguars |
| Sam Barrington (Terry Parker) | 1 | 0 | 0 | 0 | Packers |
| Damarious Randall (Pensacola) | 1 | 0 | 0 | 0 | Packers |
| Willie Young (Palm Beach Gardens) | 1 | 0 | 0 | 0 | Bears |
| Rodney Gunter (Haines City) | 1 | 0 | 0 | 0 | Cardinals |
| Patrick Peterson (Blanche Ely) | 1 | 0 | 0 | 0 | Cardinals |
| Pat Sims (Dillard) | 1 | 0 | 0 | 0 | Bengals |
| Nate Allen (Cape Coral) | 1 | 0 | 0 | 0 | Raiders |
| Cody Riggs (St. Thomas Aquinas) | 1 | 0 | 0 | 0 | Titans |
| Reggie Nelson (Palm Bay) | 0 | 0 | 1 | 0 | Bengals |
| Deiontrez Mount (Fort Walton Beach) | 0 | 0 | 1 | 0 | Titans |

















![Bishop Moore has surged into the Florida Power 25 rankings and is 8-0 on the season [Instagram/Bishop Moore Catholic Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Florida-Power-25-Rankings-following-Week-9-Featured-120x86.jpg)
![Evans has made significant moves in the FPRI rankings and has now made a late season surge after defeating Lake Mary last week [Instagram/Evans High School | DVT Progam]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Top-10-Classification-Rankings-following-Week-9-Featured-120x86.jpg)
![Winter Haven is a favorite this week and could win a district championship as well in their Week 10 contest. [X/@WHCoachWhite]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Forecast-Week-10-Featured-120x86.jpg)
![St. Augustine is a heavy favorite in their Week 10 game. [X/@SAHSJackets]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Projected-Scores-Week-10-Featured-120x86.jpg)
![Carey Metts (left) and George Wade (right) are currently leading Orangewood Christian and Eustis respectively. However, they are not expected to be the leaders in charge come the 2026 season [Courtesy of Orangewood Christian & X/@GWadeFF]](https://floridahsfootball.com/wp-content/uploads/2025/10/Orangewood-Christiand-and-Eustis-coaching-openings-Featured-120x86.jpg)
![Tyronn Johnson was dismissed on Monday as the head coach at the Miami Norland Vikings after going 4-5 with one game remaining on the 2025 schedule and playoff fate undetermined going into Week 10. [X/@JohnsonTyronn]](https://floridahsfootball.com/wp-content/uploads/2025/10/Tyronn-Johnson-Miami-Norland-Football-Head-Coach-Featured-120x86.jpg)