Here are the Class 1A Flag Football district standings after Week 1.
An * next to a team means we either have missing scores for a game for that team or we have an incomplete schedule.
Any changes or corrections should be emailed to football@floridahsfootball.com.
LAST UPDATED: Tuesday March 15, 2016
| District 1A-1 | DIST | OVR | 
| Choctawhatchee | 1-0 | 1-0 | 
| Fort Walton Beach | 1-0 | 1-0 | 
| Niceville | 0-1 | 1-0 | 
| Crestview | 0-1 | 1-0 | 
| District 1A-2 | DIST | OVR | 
| Subdistrict 1 | ||
| Chiles | 0-0 | 1-0 | 
| Leon | 0-0 | 1-0 | 
| Wakulla | 0-0 | 1-0 | 
| Lincoln | 0-0 | 0-1 | 
| Subdistrict 2 | ||
| FAMU | 1-0 | 1-0 | 
| Godby | 0-0 | 1-0 | 
| East Gadsden | 0-0 | 1-1 | 
| Florida High | 0-0 | 0-1 | 
| Rickards | 0-1 | 0-2 | 
| District 1A-3 | DIST | OVR | 
| Englewood | 1-0 | 1-0 | 
| Paxon | 1-0 | 1-0 | 
| Terry Parker | 1-0 | 1-0 | 
| Raines | 1-0 | 1-0 | 
| Stanton* | 1-0 | 1-1 | 
| Ribault | 0-1 | 0-2 | 
| Wolfson | 0-1 | 0-2 | 
| Andrew Jackson | 0-2 | 0-2 | 
| District 1A-4 | DIST | OVR | 
| Orange Park | 1-0 | 2-0 | 
| Middleburg | 1-0 | 1-0 | 
| Westside | 1-0 | 1-0 | 
| Baldwin* | 0-0 | 0-0 | 
| Ed White | 0-1 | 0-1 | 
| Ridgeview | 0-1 | 0-1 | 
| Clay | 0-1 | 0-1 | 
| District 1A-5 | DIST | OVR | 
| West Port | 2-0 | 2-0 | 
| Keystone Heights | 1-0 | 1-0 | 
| Ocala Vanguard | 1-1 | 1-1 | 
| Trinity Catholic | 0-1 | 0-2 | 
| Palatka | 0-2 | 0-2 | 
| District 1A-6 | DIST | OVR | 
| Spoto | 0-0 | 2-0 | 
| Armwood | 0-0 | 1-0 | 
| Brandon | 0-0 | 1-0 | 
| King | 0-0 | 1-0 | 
| Lennard | 0-0 | 1-0 | 
| Middleton | 0-0 | 0-2 | 
| District 1A-7 | DIST | OVR | 
| Brooks-DeBartolo | 1-0 | 1-0 | 
| Robinson | 1-0 | 1-0 | 
| Blake* | 0-0 | 0-0 | 
| Hillsborough* | 0-0 | 0-1 | 
| Chamberlain | 0-0 | 0-2 | 
| Leto | 0-1 | 0-1 | 
| Jefferson | 0-1 | 0-2 | 
| District 1A-8 | DIST | OVR | 
| Subdistrict 1 | ||
| Clearwater | 1-0 | 1-1 | 
| Seminole Osceola | 0-0 | 2-0 | 
| Dunedin | 0-0 | 1-0 | 
| Tarpon Springs | 0-0 | 1-0 | 
| Largo | 0-1 | 0-2 | 
| Subdistrict 2 | ||
| Boca Ciega | 2-0 | 2-0 | 
| St. Petersburg Northeast | 2-0 | 2-0 | 
| Gibbs | 0-1 | 0-2 | 
| Lakewood | 0-1 | 0-2 | 
| Dixie Hollins | 0-2 | 0-2 | 
| District 1A-9 | DIST | OVR | 
| New Smyrna Beach | 2-0 | 2-0 | 
| Seabreeze | 2-0 | 2-0 | 
| Mainland | 1-0 | 2-0 | 
| Warner Christian | 1-1 | 1-1 | 
| Pine Ridge | 1-1 | 1-1 | 
| Deltona | 0-1 | 0-1 | 
| Matanzas | 0-2 | 0-2 | 
| Port Orange Atlantic | 0-2 | 0-2 | 
| District 1A-10 | DIST | OVR | 
| Harmony | 0-0 | 1-0 | 
| East River | 0-0 | 0-1 | 
| Edgewater | 0-0 | 0-1 | 
| Jones | 0-0 | 0-0 | 
| Poinciana | 0-0 | 0-1 | 
| District 1A-11 | DIST | OVR | 
| Fort Pierce Westwood | 2-0 | 3-0 | 
| Glades Central | 2-0 | 3-0 | 
| Lake Placid | 1-0 | 1-0 | 
| Okeechobee | 1-0 | 2-0 | 
| Jensen Beach | 0-2 | 0-2 | 
| Port St. Lucie | 0-2 | 0-2 | 
| Pahokee | 0-2 | 0-2 | 
| District 1A-12 | DIST | OVR | 
| Oxbridge Academy | 2-0 | 2-0 | 
| Suncoast | 1-0 | 2-0 | 
| Coral Sprigs Charter | 1-1 | 1-1 | 
| Olympic Heights | 1-1 | 1-1 | 
| Village Academy* | 0-0 | 0-0 | 
| Boynton Beach* | 0-0 | 0-0 | 
| Inlet Grove* | 0-1 | 0-1 | 
| Somerset Canyons | 0-2 | 0-2 | 
| District 1A-13 | DIST | OVR | 
| Dillard* | 1-0 | 1-0 | 
| Pembroke Pines Charter* | 1-0 | 1-0 | 
| Stranahan | 1-0 | 1-0 | 
| Archbishop McCarthy | 1-1 | 1-1 | 
| Oakland Park Northeast* | 0-0 | 0-0 | 
| Coconut Creek* | 0-0 | 0-0 | 
| Pompano Beach | 0-1 | 0-1 | 
| Boyd Anderson | 0-1 | 0-2 | 
| Hallandale* | 0-1 | 0-2 | 
| District 1A-14 | DIST | OVR | 
| Monsignor Pace | 1-0 | 2-0 | 
| Miami Norland | 1-0 | 1-0 | 
| Miami Carol City | 0-0 | 0-0 | 
| Hialeah Educational | 0-1 | 1-1 | 
| Goleman | 0-1 | 0-2 | 
| District 1A-15 | DIST | OVR | 
| Miami Springs | 1-0 | 1-0 | 
| Miami Central* | 0-0 | 0-0 | 
| Miami Edison* | 0-0 | 0-0 | 
| RASG Hebrew* | 0-0 | 1-0 | 
| Miami Northwestern* | 0-0 | 0-0 | 
| North Miami Beach | 0-1 | 0-2 | 
| District 1A-16 | DIST | OVR | 
| Somerset Charter Silver Palms | 1-0 | 2-0 | 
| Miami Jackson | 1-0 | 1-0 | 
| International Studies* | 0-0 | 0-0 | 
| Keys Gate Charter* | 0-0 | 0-0 | 
| Booker T. Washington | 0-1 | 0-1 | 
| SLAM Academy* | 0-1 | 0-1 | 
 
			

















![Robinson (Tampa) - defending State Champions from 2024 - is back on top as the No. 1 overall team in the Sunshine State in our girls flag football Florida Top 25. [Robinson Flag Football - @RobinsonFlag/X]](https://floridahsfootball.com/wp-content/uploads/2025/03/2025-Week-4-Girls-Flag-Football-Rankings-120x86.jpg)
![The Robinson Knights (Tampa) defeated the Lennard Longhorns (Ruskin) 20-13 to win the inaugural She Is Football Flag Football Tournament hosted by the Tampa Bay Buccaneers on Sat. Mar. 8, 2025, at the AdventHealth Training Center in Tampa, Fla. [Robinson Flag Football - @RobinsonFlag/X]](https://floridahsfootball.com/wp-content/uploads/2025/03/Robinson-wins-She-Is-Football-Tournament-Featured-120x86.jpg)
![No. 6 Choctawhatchee (Fort Walton Beach) went 3-0 to clinch the Gold Bracket of the 2025 Capital City Classic in Tallahassee, Fla. on Sat. Mar. 8, 2025 [Capital City Classic - @CCC_FlagFB/X]](https://floridahsfootball.com/wp-content/uploads/2025/03/2025-CCC-Featured-120x86.jpg)

![Martin County picked up a 13-0 victory over Sebring on Fri. Mar. 7, 2025 [Martin County Flag Football - @mchs.flagfootball/Instagram]](https://floridahsfootball.com/wp-content/uploads/2025/03/Space-Treasure-Coast-Flag-Football-FInal-March-7-8-2025-120x86.jpg)


