Here are the Class 2A Flag Football district standings after Week 1.
An * next to a team means we either have missing scores for a game for that team or we have an incomplete schedule.
Any changes or corrections should be emailed to football@floridahsfootball.com.
LAST UPDATED:Â Tuesday March 15, 2016
| District 2A-1 | DIST | OVR |
| Fleming Island | 2-0 | 2-0 |
| Robert E. Lee | 2-0 | 2-0 |
| Sandalwood | 2-0 | 2-0 |
| Fletcher | 1-1 | 2-1 |
| Mandarin | 1-1 | 1-1 |
| Atlantic Coast | 0-2 | 0-2 |
| First Coast | 0-2 | 0-2 |
| Oakleaf | 0-2 | 0-2 |
| District 2A-2 | DIST | OVR |
| Apopka | 1-0 | 1-0 |
| Ocoee | 1-0 | 1-0 |
| Flagler Palm Coast | 1-0 | 1-0 |
| Spruce Creek | 0-1 | 0-1 |
| Wekiva | 0-1 | 0-1 |
| DeLand | 0-1 | 0-2 |
| District 2A-3 | DIST | OVR |
| Boone | 2-0 | 2-0 |
| Timber Creek | 2-0 | 2-0 |
| West Orange | 2-0 | 2-0 |
| Orlando University | 1-1 | 2-1 |
| Dr. Phillips | 1-1 | 1-1 |
| Evans | 0-2 | 0-2 |
| Winter Park | 0-2 | 0-2 |
| Olympia | 0-2 | 0-3 |
| District 2A-4 | DIST | OVR |
| Vero Beach | 2-0 | 2-0 |
| Fort Pierce Central | 2-0 | 2-1 |
| Martin County | 1-0 | 1-0 |
| Treasure Coast | 0-1 | 0-1 |
| Centennial | 0-2 | 0-2 |
| South Fork | 0-2 | 0-2 |
| District 2A-5 | DIST | OVR |
| Oak Ridge | 2-0 | 2-0 |
| Kissimmee Osceola | 2-0 | 2-0 |
| St. Cloud | 2-0 | 2-0 |
| Orlando Freedom | 1-1 | 2-1 |
| Kissimmee Gateway | 1-1 | 1-1 |
| Cypress Creek | 0-1 | 0-1 |
| Celebration | 0-1 | 0-2 |
| Kissimmee Liberty | 0-2 | 1-2 |
| Lake Nona | 0-2 | 0-2 |
| District 2A-6 | DIST | OVR |
| East Bay | 1-0 | 1-0 |
| Newsome | 1-0 | 1-0 |
| Bloomingdale | 1-0 | 1-1 |
| Strawberry Crest | 0-0 | 1-0 |
| Plant City | 0-0 | 0-0 |
| Riverview (Riverview) | 0-1 | 0-1 |
| Tampa Bay Tech | 0-1 | 0-1 |
| Durant | 0-1 | 0-2 |
| District 2A-7 | DIST | OVR |
| Alonso | 1-0 | 2-0 |
| Steinbrenner | 1-0 | 2-0 |
| Plant | 1-0 | 1-0 |
| Wharton | 0-0 | 1-0 |
| Sickles | 0-1 | 0-1 |
| Tampa Freedom | 0-1 | 0-2 |
| Gaither | 0-1 | 0-2 |
| District 2A-8 | DIST | OVR |
| Pinellas Park | 1-0 | 1-0 |
| Seminole (Seminole) | 1-0 | 1-1 |
| East Lake | 0-0 | 1-0 |
| Countryside | 0-0 | 0-1 |
| Palm Harbor University | 0-1 | 1-1 |
| St. Petersburg | 0-1 | 0-1 |
| District 2A-9 | DIST | OVR |
| Seminole Ridge | 1-0 | 1-0 |
| Palm Beach Lakes | 1-0 | 1-0 |
| Jupiter | 1-0 | 1-0 |
| Palm Beach Gardens* | 0-0 | 0-0 |
| Royal Palm Beach* | 0-0 | 0-1 |
| Dwyer | 0-1 | 1-1 |
| Wellington | 0-1 | 0-1 |
| Palm Beach Central | 0-1 | 0-2 |
| District 2A-10 | DIST | OVR |
| Delray Beach Atlantic | 2-0 | 2-0 |
| John I. Leonard | 2-0 | 2-0 |
| Lake Worth | 2-0 | 2-0 |
| Park Vista | 1-1 | 1-1 |
| Santaluces | 1-1 | 1-1 |
| West Boca Raton | 0-1 | 0-1 |
| Spanish River | 0-1 | 0-2 |
| Boca Raton | 0-2 | 0-2 |
| Forest Hill | 0-2 | 0-2 |
| District 2A-11 | DIST | OVR |
| Deerfield Beach | 0-0 | 2-0 |
| Monarch | 0-0 | 2-0 |
| Blanche Ely* | 0-0 | 0-0 |
| Coral Springs | 0-0 | 0-0 |
| Douglas* | 0-0 | 0-0 |
| Taravella* | 0-0 | 0-0 |
| Coral Glades | 0-0 | 0-1 |
| District 2A-12 | DIST | OVR |
| Western* | 2-0 | 2-0 |
| Plantation* | 1-0 | 2-0 |
| Cypress Bay | 1-1 | 1-1 |
| Piper* | 1-1 | 1-1 |
| South Plantation* | 0-1 | 0-1 |
| Fort Lauderdale | 0-1 | 0-2 |
| Nova | 0-1 | 0-2 |
| District 2A-13 | DIST | OVR |
| Everglades* | 2-0 | 2-0 |
| Miramar* | 2-0 | 2-0 |
| Cooper City | 1-1 | 1-1 |
| Flanagan* | 1-1 | 1-1 |
| Hollywood Hills* | 1-1 | 1-1 |
| West Broward* | 1-1 | 1-1 |
| McArthur* | 0-2 | 0-2 |
| South Broward | 0-2 | 0-2 |
| District 2A-14 | DIST | OVR |
| Hialeah | 2-0 | 2-0 |
| Miami Beach* | 1-0 | 1-0 |
| Dr. Krop* | 1-1 | 1-1 |
| North Miami | 1-1 | 1-1 |
| Hialeah Gardens | 1-1 | 1-1 |
| Mater Academy | 1-1 | 1-1 |
| American* | 0-1 | 0-1 |
| Reagan | 0-2 | 0-2 |
| District 2A-15 | DIST | OVR |
| Miami High* | 1-0 | 1-0 |
| South Miami | 1-0 | 1-0 |
| Coral Gables | 1-1 | 1-1 |
| Miami Coral Park | 1-1 | 1-1 |
| Southwest Miami* | 1-1 | 1-1 |
| Braddock | 0-2 | 0-2 |
| District 2A-16 | DIST | OVR |
| Coral Reef* | 0-0 | 0-0 |
| Ferguson* | 0-0 | 0-0 |
| Homestead* | 0-0 | 0-0 |
| Miami Killian* | 0-0 | 0-0 |
| Miami Palmetto* | 0-0 | 0-0 |
| Miami Southridge* | 0-0 | 0-0 |
| Miami Sunset* | 0-0 | 0-0 |
| Varela* | 0-0 | 0-0 |















































































































