JOE PINKOS’ POWER RATINGS
Florida High School Girls Flag Football
March 26, 2016
A Look at the District Races
Listings below for each team show overall record followed by district record in parenthesis, then power rating.
CLASS 2A
DISTRICT 1
Fleming Island (3-0, 3-0) 84.5
Robert E. Lee (4-0, 3-0) 58.7
Mandarin (1-1, 1-1) 54.8
First Coast (2-2, 1-2) 54.3
Fletcher (2-2, 1-2) 48.4
Sandalwood (2-1, 2-1) 44.7
Oakleaf (0-3, 0-3) 43.9
Atlantic Coast (0-3, 0-2) 34.7
DISTRICT 2
Apopka (3-0, 2-0) 71.9
Ocoee (2-0, 2-0) 48.2
DeLand (0-3, 0-2) 43.7
Flagler Palm Coast (1-0, 1-0) 43.5
Wekiva (0-3, 0-2) 40.5
Spruce Creek (0-1, 0-1) 36.5
DISTRICT 3
Boone (4-0, 4-0) 65.5
Dr. Phillips (4-1, 3-1) 64.7
Timber Creek (3-1, 3-1) 61.6
University (4-1, 3-1) 59.5
West Orange (2-2, 2-2) 52.0
Olympia (0-5, 0-4) 36.8
Winter Park (1-3, 1-3) 28.2
Evans (0-4, 0-4) 27.1
DISTRICT 4
Martin County (2-0, 2-0) 68.0
Vero Beach (3-0, 3-0) 59.0
Treasure Coast (2-1, 2-1) 58.1
Fort Pierce Central (2-4, 2-2) 44.9
Centennial (0-4, 0-3) 37.3
South Fork (0-4, 0-3) 30.2
DISTRICT 5
Oak Ridge (3-0, 3-0) 72.8
Osceola (3-0, 3-0) 67.3
St. Cloud (3-0, 3-0) 55.0
Lake Nona (2-2, 1-2) 53.9
Cypress Creek (0-2, 0-1) 53.6
Freedom (Orlando) (2-3, 1-3) 53.3
Celebration (0-3, 0-2) 49.0
Gateway (1-2, 1-1) 43.0
Liberty (1-3, 0-3) 27.6
DISTRICT 6
Bloomingdale (2-1, 2-0) 74.5
Plant City (2-0, 2-0) 65.6
Strawberry Crest (2-1, 1-1) 62.0
East Bay (2-1, 2-1) 61.5
Tampa Bay Tech (1-2, 1-2) 57.2
Newsome (2-1, 2-1) 56.6
Durant (0-3, 0-2) 55.9
Riverview (0-3, 0-3) 46.5
DISTRICT 7
Plant (3-0, 3-0) 84.1
Alonso (3-1, 1-1) 75.1
Wharton (3-0, 2-0) 62.5
Sickles (1-2, 1-2) 61.4
Steinbrenner (3-1, 2-1) 56.8
Gaither (1-3, 0-2) 43.2
Freedom (Tampa) (0-4, 0-3) 29.8
DISTRICT 8
Seminole (2-1, 2-0) 56.2
St. Petersburg (2-1, 1-1) 55.6
Pinellas Park (1-1, 1-1) 44.2
Palm Harbor University (2-2, 1-1) 43.4
East Lake (1-1, 0-1) 42.8
Countryside (1-2, 0-1) 42.5
DISTRICT 9
Seminole Ridge (4-0, 3-0) 90.1
Jupiter (2-0, 2-0) 68.2
William T. Dwyer (3-1, 2-1) 67.6
Palm Beach Gardens (1-2, 1-2) 61.9
Palm Beach Central (1-3, 0-2) 53.8
Palm Beach Lakes (2-2, 1-2) 51.9
Wellington (1-2, 1-2) 51.0
Royal Palm Beach (1-3, 1-2) 47.7
DISTRICT 10
Lake Worth (4-0, 4-0) 66.2
Park Vista (2-1, 2-1) 62.2
John I. Leonard (4-0, 4-0) 62.1
West Boca Raton (1-2, 1-2) 55.5
Atlantic (Delray Beach) (2-2, 2-2) 54.2
Santaluces (2-1, 2-1) 54.0
Boca Raton (0-4, 0-4) 53.4
Forest Hill (1-3, 0-3) 52.5
Spanish River (0-3, 0-2) 29.0
DISTRICT 11
Taravella (2-0, 2-0) 72.7
Deerfield Beach (4-1, 1-1) 62.3
Blanche Ely (0-0, 0-0) 61.7
Coral Springs (1-2, 0-1) 59.8
Monarch (3-1, 1-1) 53.5
Coral Glades (0-1, 0-0) 46.1
Douglas (0-2, 0-1) 33.0
DISTRICT 12
Plantation (4-0, 3-0) 70.9
Western (4-0, 3-0) 69.9
Piper (3-1, 3-1) 69.2
Cypress Bay (2-3, 1-3) 53.7
South Plantation (0-2, 0-1) 45.3
Fort Lauderdale (0-3, 0-2) 37.9
Nova (0-4, 0-3) 28.1
DISTRICT 13
Everglades (3-1, 3-0) 70.7
Cooper City (2-1, 2-1) 53.2
West Broward (2-2, 2-2) 53.1
Miramar (2-1, 2-1) 52.6
Flanagan (2-2, 2-1) 52.1
Hollywood Hills (1-2, 1-2) 51.3
South Broward (0-3, 0-3) 39.2
McArthur (0-3, 0-3) 36.1
DISTRICT 14
Hialeah (4-0, 4-0) 55.1
Miami Beach (3-1, 3-1) 38.6
Hialeah Gardens (3-1, 3-1) 36.3
Mater Academy (2-2, 2-2) 35.6
North Miami (2-2, 2-2) 33.1
Reagan (1-3, 1-3) 30.0
Dr. Krop (1-3, 1-3) 29.4
American (0-4, 0-4) 19.9
DISTRICT 15
Miami High (2-0, 2-0) 70.6
Coral Gables (1-1, 1-1) 56.7
Southwest Miami (1-1, 1-1) 51.7
South Miami (1-1, 1-1) 46.8
Coral Park (2-1, 1-1) 38.3
Braddock (0-2, 0-2) 31.0
DISTRICT 16
Ferguson (2-0, 2-0) 50.0
Southridge (1-1, 1-1) 44.1
Killian (1-1, 1-1) 44.0
Coral Reef (1-1, 1-1) 38.1
Varela (1-0, 1-0) 27.2
Homestead (0-1, 0-1) 9.0
Sunset (0-3, 0-2) 8.0
CLASS 1A
DISTRICT 1
Choctawhatchee (1-0, 1-0) 57.6
Niceville (0-1, 0-1) 51.5
Fort Walton Beach (1-0, 1-0) 45.1
Crestview (1-1, 0-1) 40.3
DISTRICT 2
Subdistrict 1
Chiles (2-0, 0-0) 82.7
Lincoln (2-1, 1-0) 71.6
Leon (1-1, 0-0) 42.1
Wakulla (1-1, 0-1) 35.5
Subdistrict 2
Godby (3-0, 2-0) 77.4
FAMU DRS (1-2, 1-1) 52.7
Florida High (0-2, 0-0) 51.4
East Gadsden (3-2, 0-1) 43.6
Rickards (0-3, 0-1) 32.2
DISTRICT 3
Terry Parker (3-0, 2-0) 69.6
Englewood (2-0, 2-0) 64.2
Paxon (2-0, 2-0) 58.8
Stanton (2-3, 1-0) 42.6
Raines (1-2, 1-1) 36.7
Wolfson (0-2, 0-1) 36.2
Andrew Jackson (0-3, 0-3) 35.9
Ribault (0-3, 0-3) 34.3
DISTRICT 4
Orange Park (2-0, 1-0) 73.8
Baldwin (1-0, 0-0) 65.3
Clay (1-0, 1-0) 58.5
Westside (1-2, 1-1) 56.5
Middleburg (2-0, 2-0) 42.9
Ridgeview (0-2, 0-2) 33.8
Ed White (0-2, 0-2) 35.4
DISTRICT 5
West Port (3-0, 3-0) 59.2
Keystone Heights (2-0, 2-0) 52.2
Vanguard (2-1, 2-1) 49.6
Trinity Catholic (1-3, 1-2) 32.7
Palatka (0-5, 0-5) 26.8
DISTRICT 6
Armwood (2-0, 1-0) 61.1
Spoto (3-0, 1-0) 56.8
Brandon (2-0, 1-0) 55.0
Lennard (1-2, 0-1) 48.6
King (1-2, 0-1) 43.8
Middleton (0-3, 0-1) 32.5
DISTRICT 7
Robinson (3-0, 3-0) 99.2
Brooks DeBartolo (2-1, 2-1) 48.1
Blake (2-1, 1-1) 45.8
Jefferson (0-3, 0-2) 39.3
Chamberlain (1-2, 1-0) 38.2
Leto (1-2, 1-1) 25.9
Hillsborough (0-4. 0-3) 17.5
DISTRICT 8
Subdistrict 1
Dunedin (4-0, 1-0) 59.1
Tarpon Springs (2-1, 1-0) 58.0
Osceola Fundamental (3-1, 1-0) 54.9
Clearwater (1-3, 1-2) 35.7
Largo (0-3, 0-2) 27.5
Subdistrict 2
Northeast (St. Pete) (3-0, 3-0) 70.3
Boca Ciega (4-0, 3-0) 59.6
Lakewood (0-4, 0-2) 47.1
Dixie Hollins (1-2, 1-2) 39.5
Gibbs (0-5, 0-3) 35.3
DISTRICT 9
Seabreeze (3-0, 3-0) 61.8
Mainland (4-0, 3-0) 61.0
New Smyrna Beach (2-1, 2-1) 54.6
Pine Ridge (1-2, 1-2) 53.0
Matanzas (0-2, 0-2) 43.1
Deltona (1-1, 1-1) 42.0
Warner Christian (1-2, 1-2) 41.1
Atlantic (Port Orange) (0-3, 0-3) 26.1
DISTRICT 10
Harmony (2-0, 0-0) 62.7
Jones (0-0, 0-0) 57.0
East River (1-2, 0-0) 51.6
Edgewater (1-1, 0-0) 42.3
Poinciana (0-1, 0-0) 27.0
DISTRICT 11
Westwood (4-0, 2-0) 84.8
Glades Central (4-0, 2-0) 69.8
Okeechobee (3-0, 1-0) 54.7
Jensen Beach (1-2, 0-2) 52.9
Port St. Lucie (1-2, 0-2) 52.3
Lake Placid (2-0, 1-0) 47.3
Pahokee (0-3, 0-2) 45.6
DISTRICT 12
Oxbridge Academy (2-1, 2-0) 60.7
Suncoast (3-1, 2-0) 52.8
Boynton Beach (2-0, 2-0) 49.2
Coral Springs Charter (1-3, 1-2) 41.0
Somerset Canyons (2-2, 2-2) 37.4
Olympic Heights (1-2, 1-2) 32.3
Inlet Grove (0-2, 0-2) 26.9
Village Academy (0-2, 0-2) 20.0
DISTRICT 13
Coconut Creek (4-0, 2-0) 74.3
Stranahan (3-0, 2-0) 70.8
Pembroke Pines Charter (2-0, 2-0) 69.3
Dillard (1-0, 1-0) 67.5
Archbishop McCarthy (1-3, 1-3) 57.9
Hallandale (0-2. 0-1) 54.4
Boyd Anderson (0-2. 0-1) 47.6
Pompano Beach (0-2, 0-2) 22.5
Northeast (Oakland Park) (0-2, 0-1) 18.5
DISTRICT 14
Monsignor Pace (5-0, 2-0) 64.8
Norland (1-1, 1-1) 36.6
Hialeah Educational (2-2, 1-1) 34.5
Goleman (0-4, 0-2) 21.5
Carol City (0-0, 0-0) n/a
DISTRICT 15
Edison (3-0, 2-0) 65.9
Northwestern (1-1, 1-0) 58.6
Miami Central (1-1, 1-0) 51.8
Hebrew Academy (3-1, 1-1) 48.5
Miami Springs (1-1, 1-1) 37.1
North Miami Beach (0-3, 0-2) 24.0
DISTRICT 16
Miami Jackson (3-1, 3-0) 54.1
Somerset Charter (3-1, 1-1) 48.9
Booker T. Washington (1-1, 1-1) 46.7
SLAM (0-3, 0-1) 37.0
Keys Gate (0-3, 0-2) 31.5
A Look at the INDEPENDENTS
Listings below for each team show overall record in parenthesis, then power rating.
Crystal River (5-0) 62.4
Citrus (4-1) 54.5
Somerset Central (1-0) 50.5
Forest (2-0) 48.7
Avon Park (1-2) 46.6
Lecanto (1-3) 43.3
Colonial (1-2) 42.7
Somerset Academy (2-0) 42.2
Dunnellon (1-1) 39.7
iMater Prep (2-2) 37.7
Belleview (1-3) 36.4
Sagemont (0-1) 35.8
Lake Weir (0-2) 33.5
North Marion (0-2) 29.2
Bayshore Christian (0-1) 28.0
Hillel (0-1) 26.2
Mater Lakes (0-1) 26.0
Sebring (0-2) 15.7
West Gadsden (0-1) 11.8
Munroe (0-1) 6.0