WALTON BRAVES |
|||
| Head Coach: Jimmy Ray Stephens | |||
| Stadium: Yates Memorial Stadium | |||
| District: 4A-1 | |||
| All Times are Central unless noted | * – District | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/26 | @ Blountstown | 7:00 pm |
| 2 | Fri 9/2 | South Walton | 7:00 pm |
| 3 | Fri 9/9 | @ Arnold | 7:00 pm |
| 4 | Fri 9/16 | Baker | 7:00 pm |
| 5 | Fri 9/23 | BYE WEEK | — |
| 6 | Fri 9/30 | @ Rutherford* (at Arnold) | 7:00 pm |
| 7 | Fri 10/7 | @ Gulf Breeze | 7:00 pm |
| 8 | Fri 10/14 | Marianna* | 7:00 pm |
| 9 | Fri 10/21 | @ Northview | 7:00 pm |
| 10 | Fri 10/28 | East Gadsden* | 7:00 pm |
| 11 | Fri 11/4 | Bay | 7:00 pm |
| Return to Schedule Page here | |||
























