The first Associated Press Florida High School Football Poll is out for the 2017 season. First place votes in parentheses, records, rating points and previous ranking follow.
CLASS 8A
1. Miami Southridge (9), 0-0, 108, —
2. Deerfield Beach (1), 0-0, 93, —
3. Dr. Phillips, 0-0, 74, —
4. Osceola (Kissimmee), 0-0, 60, —
5. Apopka (1), 0-0, 55, —
6. Vero Beach, 0-0, 46, —
7. Atlantic (Delray), 0-0, 40, —
8. Columbus, 0-0, 35 —
(tie) Coral Gables, 0-0, 35, —
10. Miramar, 0-0, 15, —
Others receiving votes: University (Orange City) 14, South Dade 7, Park Vista Community 7, Palm Beach Gardens 5, Miami Palmetto 4, Sanford Seminole 3, Spruce Creek 1, Orlando University 1, Western 1, Miami 1
CLASS 7A
1. St. Thomas Aquinas (12), 0-0, 120, —
2. Plant, 0-0, 107, —
3. Venice, 0-0, 81, —
4. Bartram Trail, 0-0, 76, —
5. Braden River, 0-0, 48, —
6. Lakeland, 0-0, 40, —
7. Robert E. Lee, 0-0, 38, —
8. Dwyer, 0-0, 35, —
9. Viera, 0-0, 33, —
10. Tampa Bay Tech, 0-0, 27, —
Others receiving votes: Columbia 18, Melbourne 14, Mater Academy 6, Buchholz 5, Winter Haven 5, Gulf Coast 3, Lincoln 2, South Fort Myers 1, Blanche Ely 1
CLASS 6A
1. Miami Carol City (9), 0-0, 115, —
2. Miami Northwestern (3), 0-0, 101, —
3. Miami Central, 0-0, 89, —
4. Mainland, 0-0, 73, —
5. Armwood, 0-0, 60, —
6. Lake Gibson, 0-0, 45, —
7. Vanguard, 0-0, 38, —
8. Miami Norland, 0-0, 32, —
9. Navarre, 0-0, 28, —
10. St. Augustine, 0-0, 24, —
Others receiving votes: Naples 17, Dillard 14, Escambia 9, Tate 8, Sebastian River 3, Ocala Forest 2, Fort Myers 1, Charlotte 1
CLASS 5A
1. American Heritage (Plantation) (13), 0-0, 130 —
2. Trinity Christian (Jacksonville), 0-0, 113, —
3. Jones, 0-0, 69, —
4. Jesuit, 0-0, 64, —
(tie) Bishop Moore, 0-0, 64, —
6. Bolles, 0-0, 61, —
7. Cardinal Gibbons, 0-0, 61, —
8. Rickards, 0-0, 41, —
9. Clay, 0-0, 41, —
10. Dunbar, 0-0, 30, —
Others receiving votes: Ponte Vedra 17, Godby 12, Wakulla 6, Palm Bay 5, West Florida 4, Baker County 2, Belleview 2
CLASS 4A
1. Booker T. Washington (Miami) (8), 0-0, 116, —
2. Cocoa (4), 0-0, 103, —
3. Raines, 0-0, 83, —
4. South Sumter, 0-0, 54, —
5. University School, 0-0, 29, —
(tie) Gadsden County, 0-0, 29, —
Others receiving votes: Glades Central 26, Dunnellon 22, Avon Park 18
CLASS 3A
1. Chaminade-Madonna (11), 0-0, 110, —
2. Oxbridge Academy, 0-0, 83, —
3. Melbourne Central Catholic, 0-0, 74, —
4. Berkeley Prep, 0-0, 38, —
5. American Heritage (Delray), 0-0, —
Others receiving votes: Clearwater Central Catholic 32, Lakeland Christian 23, Fort White 19, Tallahassee Florida High 7, Baldwin 7, Newberry 6, Tampa Catholic 6
CLASS 2A
1. University Christian (10), 1-0, 109, —
2. Champagnat (1), 0-0, 98, —
3. Cambridge Christian, 0-0, 72, —
4. North Florida Christian, 0-0, 47, —
5. Victory Christian, 0-0, 38, —
Others receiving votes: Admiral Farragut 35, Northside Christian 21, Glades Day 12, First Baptist 8
CLASS 1A
1. Pahokee (6), 0-0, 115, —
2. Madison County (4), 0-0, 107, —
3. Baker (2), 0-0, 97, —
4. Blountstown, 0-0, 76, —
5. Union County, 0-0, 48, —
Others receiving votes: Port St. Joe 25, Frostproof 12