It is kickoff classic week aka Week 0 here in the Sunshine State with tons of games that will take place around the state starting Wednesday and going all the way through Saturday. This will be a time for many teams to shake off the summer rust and see where they stand before things officially count starting next week.
On deck includes some great including Sanford Seminole at Orlando Jones; Rockledge at Vero Beach; Orlando Dr. Phillips at Lake Minneola; Venice at Miami Northwestern; Miami Palmetto at Fort Lauderdale Cardinal Gibbons; Hollywood Chaminade-Madonna at Fort Lauderdale Dilliard among many other great games.
However, it should be noted that several games on the schedule this week will count towards the regular season record including Tallahassee Florida High’s home game with Thomas County Central (GA) and Miami Central’s trip out to California to play national powerhouse, St. John Bosco. In addition, all the 8-man football games listed will count as part of the regular-season standings in the Sunshine State Athletic Conference (SSAC).
This schedule includes games for both 11-man football and 8-man football from across the entire state.
Be sure to check out all the scores later this week on Scoreboards brought to you by Baker’s Sporting Goods with the technology of our partners at ScoreStream!
Please note this list is subject to change without notice, especially with unexpected changes due to COVID-19 protocols still in place. Please send any corrections or additions for the schedule to Joshua Wilson at joshua.wilson@floridahsfootball.com.
LAST UPDATED: Monday, Aug 16 – 8:53 PM EDT
11-MAN
WED, AUG. 18 | |||||
Away | Home | Kickoff | Notes | ||
St. John Paul II (Boca Raton) | at | Boynton Beach | 6:00 PM | ET | |
THU, AUG. 19 | |||||
Away | Home | Kickoff | Notes | ||
American Heritage (Delray) | at | Stoneman Douglas | 6:00 PM | ET | |
Blanche Ely | at | Coral Glades | 6:30 PM | ET | Jamboree at Coral Glades |
Blanche Ely | at | Pembroke Pines Charter | 6:30 PM | ET | Jamboree at Coral Glades |
Coral Springs Charter | at | St. Andrew’s | 7:00 PM | ET | |
Escambia | at | Crestview | 7:00 PM | CT | |
Forest | at | Belleview | 7:00 PM | ET | |
Homestead | at | Miami Carol City | 7:00 PM | ET | |
Miami High | at | Miami Southridge | 7:00 PM | ET | |
Miami Killian | at | Gulliver Prep | 4:00 PM | ET | |
Pembroke Pines Charter | at | Coral Glades | 6:30 PM | ET | Jamboree at Coral Glades |
Plantation | at | Dwyer | 6:30 PM | ET | |
Pompano Beach | at | Pine Crest | 7:00 PM | ET | |
Seminole (Sanford) | at | Jones | 7:00 PM | ET | |
Spruce Creek | at | Sandalwood | 6:30 PM | ET | |
Stranahan | at | Western | 7:00 PM | ET | |
Taravella | at | Olympic Heights | 6:00 PM | ET | |
FRI, AUG. 20 | |||||
Away | Home | Kickoff | Notes | ||
Alonso | at | Lakewood Ranch | 7:00 PM | ET | |
Andrew Jackson | at | Atlantic Coast | 6:30 PM | ET | Jamboree at Atlantic Coast |
Archbishop Carroll | at | Coral Shores | 7:00 PM | ET | |
Atlantic (Port Orange) | at | Holy Trinity | 7:00 PM | ET | |
Aucilla Christian | at | Oak Hall | 7:00 PM | ET | |
Baker | at | Northview | 7:00 PM | CT | |
Baker County | at | Union County | 7:00 PM | ET | |
Bartram Trail | at | Riverside | 6:30 PM | ET | |
Bay | at | Enterprise | 7:00 PM | CT | |
Bell | at | Lafayette | 7:30 PM | ET | |
Bell Creek Academy | at | Santa Fe Catholic | 7:00 PM | ET | |
Berkeley Prep | at | IMG Academy White | 7:00 PM | ET | |
Bishop Kenny | at | Orange Park | 7:00 PM | ET | |
Bishop Verot | at | Riverdale | 7:00 PM | ET | |
Bloomingdale | at | Riverview (Sarasota) | 7:30 PM | ET | |
Blountstown | at | Liberty County | 7:30 PM | ET | Jamboree at Liberty County |
Boca Ciega | at | Gulf | 7:00 PM | ET | Jamboree at Gulf |
Boca Ciega | at | Mitchell | 7:00 PM | ET | Jamboree at Gulf |
Boca Raton Christian | at | Westminster Academy | 7:00 PM | ET | |
Bonita Springs | at | Golden Gate | 7:00 PM | ET | |
Booker T. Washington (Miami) | at | Armwood | 7:30 PM | ET | |
Boone | at | Ocoee | 7:00 PM | ET | |
Braden River | at | Lennard | 7:30 PM | ET | |
Bradford | at | Santa Fe | 7:00 PM | ET | |
Bronson | at | Trenton | 7:30 PM | ET | |
Brookwood School | at | Wewahitchka | 7:00 PM | CT | |
Buchholz | at | Zephyrhills Christian | 7:00 PM | ET | |
Canterbury (Fort Myers) | at | Evangelical Christian | 7:00 PM | ET | |
Cedar Creek Christian | at | St. Joseph | 7:00 PM | ET | |
Centennial | at | Astronaut | 7:00 PM | ET | |
Central (Brooksville) | at | Fivay | 7:30 PM | ET | |
Central Florida Christian | at | Northside Christian | 7:00 PM | ET | |
Chamberlain | at | Plant | 7:30 PM | ET | |
Chaminade-Madonna | at | Dillard | 7:00 PM | ET | |
Charlotte | at | Barron Collier | 7:00 PM | ET | |
Chiefland | at | Branford | 7:30 PM | ET | |
Chiles | at | South Walton | 7:00 PM | CT | |
Chipley | at | Marianna | 7:00 PM | ET | |
Clearwater | at | Hillsborough | 7:30 PM | ET | |
Clewiston | at | John Carroll | 7:00 PM | ET | |
Coconut Creek | at | Palm Beach Gardens | 6:30 PM | ET | |
Columbia | at | Vanguard | 7:30 PM | ET | |
Cottondale | at | Holmes County | 7:00 PM | CT | Jamboree at Holmes County |
Dade Christian | at | Benjamin | 7:00 PM | ET | |
Davenport | at | Frostproof | 7:30 PM | ET | |
DeLand | at | Apopka | 7:00 PM | ET | |
Deltona | at | Lakeland Christian | 7:30 PM | ET | |
DeSoto County | at | Avon Park | 7:30 PM | ET | |
Dr. Krop | at | Doral Academy | 7:00 PM | ET | |
Dr. Phillips | at | Lake Minneola | 7:00 PM | ET | |
Dunbar | at | Cypress Lake | 7:00 PM | ET | |
Dunedin | at | Hollins | 7:00 PM | ET | |
Dunnellon | at | Lecanto | 7:00 PM | ET | |
Eagle’s View | at | Providence | 7:00 PM | ET | |
East Bay | at | Lakeland | 7:30 PM | ET | |
East Lake | at | Auburndale | 7:30 PM | ET | |
East Lee County | at | LaBelle | 7:00 PM | ET | |
East Ridge | at | Bishop Moore | 7:00 PM | ET | |
Eastside | at | Dixie County | 7:30 PM | ET | |
Eau Gallie | at | Martin County | 7:00 PM | ET | |
Ed White | at | Raines | 6:00 PM | ET | |
Englewood | at | Menendez | 7:00 PM | ET | |
Episcopal | at | Interlachen | 7:30 PM | ET | |
Eustis | at | Citrus | 7:00 PM | ET | |
Flagler Palm Coast | at | Nease | 7:00 PM | ET | |
Fletcher | at | Creekside | 7:00 PM | ET | |
Fort Meade | at | Bartow | 7:30 PM | ET | |
Fort Myers | at | Cape Coral | 7:00 PM | ET | |
Fort Pierce Central | at | Jensen Beach | 7:00 PM | ET | |
Fort Pierce Westwood | at | Olympia | 7:00 PM | ET | |
Franklin County | at | Harvest Community | 6:30 PM | ET | |
Freedom (Orlando) | at | Harmony | 7:00 PM | ET | |
Freedom (Tampa) | at | Durant | 7:30 PM | ET | |
Gainesville | at | North Marion | 7:30 PM | ET | |
Gateway (Fort Myers) | at | Mariner | 7:00 PM | ET | |
George Jenkins | at | Haines City | 7:30 PM | ET | |
Goleman | at | Everglades | 7:00 PM | ET | |
Gulf Breeze | at | Choctawhatchee | 7:00 PM | CT | |
Gulf Coast | at | Lely | 7:00 PM | ET | |
Hagerty | at | East River | 7:00 PM | ET | |
Hamilton County | at | Suwannee | 7:30 PM | ET | |
Heritage (Palm Bay) | at | Melbourne | 7:00 PM | ET | |
Hilliard | at | Fernandina Beach | 7:00 PM | ET | |
Hudson | at | Land O’Lakes | 7:30 PM | ET | |
IMG Academy | at | American Heritage (Plantation) | 7:30 PM | ET | |
Immaculata-LaSalle | at | St. John Neumann | 7:00 PM | ET | |
Inlet Grove | at | Santaluces | 6:30 PM | ET | |
Jay | at | Graceville | 7:00 PM | CT | |
Jefferson | at | Gaither | 7:30 PM | ET | |
Lake Brantley | at | Oviedo | 7:00 PM | ET | |
Lake Buena Vista | at | Gateway (Kissimmee) | 7:00 PM | ET | |
Lake Region | at | Anclote | 7:30 PM | ET | |
Lake Wales | at | Winter Haven | 7:30 PM | ET | |
Lake Worth | at | Wellington | 6:30 PM | ET | |
Lakewood | at | Countryside | 6:30 PM | ET | Jamboree at Countryside |
Largo | at | Jesuit | 7:30 PM | ET | |
Leesburg | at | South Sumter | 7:30 PM | ET | |
Lehigh | at | Naples | 7:30 PM | ET | |
Leon | at | Wakulla | 7:30 PM | ET | |
Leto | at | Osceola (Seminole) | 7:00 PM | ET | |
Liberty (Kissimmee) | at | Ridge Community | 7:00 PM | ET | |
Lincoln | at | University Christian | 7:30 PM | ET | |
Mainland | at | Atlantic Coast | 6:30 PM | ET | Jamboree at Atlantic Coast |
Mainland | at | Andrew Jackson | 6:30 PM | ET | Jamboree at Atlantic Coast |
Manatee | at | Tampa Bay Tech | 7:30 PM | ET | |
Melbourne Central Catholic | at | St. Edward’s | 7:00 PM | ET | |
Merritt Island | at | Cocoa | 7:00 PM | ET | |
Miami Central | at | St. John Bosco | 7:00 PM | PT | Regular Season Game |
Miami Edison | at | Miramar | 7:00 PM | ET | |
Miami Norland | at | Wekiva | 7:00 PM | ET | |
Miami Palmetto | at | Cardinal Gibbons | 7:00 PM | ET | |
Middleburg | at | Fort White | 7:30 PM | ET | |
Middleton | at | Gibbs | 7:00 PM | ET | |
Milton | at | Pine Forest | 7:00 PM | CT | |
Mitchell | at | Gulf | 7:00 PM | ET | Jamboree at Gulf |
Monarch | at | University (Orange City) | 7:00 PM | ET | |
Monarch | at | South Broward | 6:00 PM | ET | |
Moore Haven | at | Lake Placid | 7:30 PM | ET | |
Mosley | at | Niceville | 7:00 PM | CT | |
Mount Dora | at | Umatilla | 7:00 PM | ET | |
Mount Dora Christian | at | Bishop Snyder | 7:00 PM | ET | |
Mulberry | at | Cocoa Beach | 7:00 PM | ET | |
Munroe Day | at | Sneads | 7:00 PM | ET | |
Nature Coast | at | South Lake | 7:00 PM | ET | |
Niceville | at | Mosley | 7:00 PM | CT | at Tommy Oliver Stadium |
New Smyrna Beach | at | Crystal River | 7:00 PM | ET | |
Newberry | at | Wildwood | 7:00 PM | ET | |
Newsome | at | Palmetto | 7:30 PM | ET | |
North Bay Haven | at | Arnold | 7:00 PM | CT | |
North Florida Christian | at | First Baptist School | 7:00 PM | ET | |
North Fort Myers | at | Estero | 7:00 PM | ET | |
North Miami Beach | at | Cypress Bay | 7:00 PM | ET | |
North Port | at | Booker | 7:30 PM | ET | |
Northeast (St. Petersburg) | at | Calvary Christian (Clearwater) | 6:30 PM | ET | |
Oak Ridge | at | Lyman | 7:00 PM | ET | |
Oakleaf | at | Bolles | 7:30 PM | ET | |
Okeechobee | at | Jupiter | 6:30 PM | ET | |
Orlando Christian Prep | at | Hawthrone | 7:00 PM | ET | |
Orangewood Christian | at | Keswick Christian | 7:00 PM | ET | |
Osceola (Kissimmee) | at | Lake Nona | 7:00 PM | ET | |
Out-of-Door | at | Parrish Community | 7:30 PM | ET | |
Pahokee | at | Royal Palm Beach | 6:30 PM | ET | |
Palm Beach Central | at | Atlantic (Delray Beach) | 6:30 PM | ET | |
Palmer Trinity | at | North Broward Prep | 5:00 PM | ET | |
Palmetto Ridge | at | Glades Central | 6:00 PM | ET | |
Park Vista | at | Spanish River | 6:30 PM | ET | |
Paxon | at | Tocoi Creek | 7:00 PM | ET | |
Pensacola | at | Fort Walton Beach | 7:00 PM | CT | |
Pensacola Catholic | at | Booker T. Washington (Pensacola) | 7:00 PM | CT | |
Pine Ridge | at | Foundation Academy | 7:00 PM | ET | |
Pinellas Park | at | Countryside | 6:30 PM | ET | Jamboree at Countryside |
Pinellas Park | at | Lakewood | 6:30 PM | ET | Jamboree at Countryside |
Plant City | at | Lake Gibson | 7:30 PM | ET | |
Ponte Vedra | at | Mandarin | 6:30 PM | ET | |
Port Charlotte | at | Island Coast | 7:00 PM | ET | |
Port St. Lucie | at | Palm Bay | 7:00 PM | ET | |
Ribault | at | First Coast | 6:00 PM | ET | |
Ridgeview | at | Keystone Heights | 7:30 PM | ET | |
River Ridge | at | Pasco | 7:30 PM | ET | |
Robinson | at | Steinbrenner | 7:30 PM | ET | |
Rockledge | at | Vero Beach | 7:00 PM | ET | |
Rutherford | at | Holmes County | 7:00 PM | CT | Jamboree at Holmes County |
Rutherford | at | Cottondale | 7:00 PM | CT | Jamboree at Holmes County |
Saint Stephen’s Episcopal | at | Southwest Florida Christian | 7:00 PM | ET | |
Sarasota | at | Tampa Catholic | 7:00 PM | ET | |
Satellite | at | Viera | 7:00 PM | ET | |
Seabreeze | at | Bayside | 7:00 PM | ET | |
Sebastian River | at | Space Coast | 7:00 PM | ET | |
Seminole (Seminole) | at | Brandon | 7:30 PM | ET | |
Seminole Ridge | at | Palm Beach Lakes | 6:30 PM | ET | |
Seven Rivers Christian | at | Trinity Prep | 7:00 PM | ET | |
Sickles | at | Blake | 7:30 PM | ET | |
Somerset Silver Palms | at | Community School of Naples | 7:00 PM | ET | |
South Fort Myers | at | Lemon Bay | 7:30 PM | ET | |
South Plantation | at | Flanagan | 7:00 PM | ET | |
Southeast | at | Sebring | 7:00 PM | ET | |
Southwest Miami | at | Florida Christian | 7:30 PM | ET | |
Spoto | at | Riverview | 7:30 PM | ET | |
St. Augustine | at | Clay | 7:00 PM | ET | |
St. Cloud | at | Celebration | 7:00 PM | ET | |
St. John Paul II (Tallahassee) | at | Bozeman | 7:00 PM | CT | |
St. Petersburg | at | Carrollwood Day | 7:00 PM | ET | |
St. Petersburg Catholic | at | Cambridge Christian | 7:00 PM | ET | |
Stanton | at | Baldwin | 6:00 PM | ET | |
Strawberry Crest | at | Palm Harbor University | 7:00 PM | ET | |
Suncoast | at | The King’s Academy | 7:00 PM | ET | |
Sunlake | at | Weeki Wachee | 7:30 PM | ET | |
Surge Academy | at | Archbishop McCarthy | 7:00 PM | ET | |
Tarpon Springs | at | Oasis | 7:30 PM | ET | |
Tate | at | Pace | 7:30 PM | CT | |
Tavares | at | Lake Weir | 7:00 PM | ET | |
Taylor (Pierson) | at | The Master’s Academy (Oviedo) | 7:00 PM | ET | |
Tenoroc | at | Horizon | 7:00 PM | ET | |
The First Academy | at | Seffner Christian | 7:00 PM | ET | |
Thomas County Central | at | Florida High | 7:00 PM | ET | Regular Season Game |
Timber Creek | at | Lake Mary | 7:00 PM | ET | |
Titusville | at | Legacy Charter | 7:00 PM | ET | |
Tohopekaliga | at | Lake Howell | 7:00 PM | ET | |
Treasure Coast | at | Boca Raton | 6:30 PM | ET | |
Trinity Catholic | at | P.K. Yonge | 7:00 PM | ET | |
Trinity Christian (Jacksonville) | at | Rickards | 7:00 PM | ET | |
Union County | at | Baker County | 7:00 PM | ET | |
University (Orlando) | at | Windermere | 7:00 PM | ET | |
Venice | at | Miami Northwestern | 7:00 PM | ET | at Traz Powell Stadium |
Vernon | at | Blountstown | 7:30 PM | ET | Jamboree at Liberty County |
Vernon | at | Liberty County | 7:30 PM | ET | Jamboree at Liberty County |
Walton | at | Freeport | 7:00 PM | CT | |
Wesley Chapel | at | The Villages | 7:00 PM | ET | |
West Boca Raton | at | Forest Hill | 6:30 PM | ET | |
West Broward | at | Coral Springs | 7:00 PM | ET | |
West Florida | at | Navarre | 7:30 PM | CT | |
West Nassau | at | P.K. Yonge | 7:00 PM | ET | |
West Nassau | at | Trinity Catholic | 7:00 PM | ET | |
West Orange | at | Winter Park | 7:00 PM | ET | |
West Port | at | Williston | 7:30 PM | ET | |
Westland Hialeah | at | John I. Leonard | 6:30 PM | ET | |
Westside | at | Fleming Island | 7:30 PM | ET | |
Winter Springs | at | Colonial | 7:00 PM | ET | |
Wiregrass Ranch | at | Clearwater Central Catholic | 7:30 PM | ET | |
Wolfson | at | Matanzas | 7:30 PM | ET | |
Yulee | at | Palatka | 7:00 PM | ET | |
SAT, AUG. 21 | |||||
Away | Home | Kickoff | Notes | ||
Life Christian Academy (VA) | at | Godby | 4:00 PM | ET | Battle at the Beach – Naples |
Somerset Canyons | at | Jupiter Christian | 7:00 PM | ET |
8-MAN
FRI, AUG. 20 | |||||
Away | Home | Kickoff | Notes | ||
Hope Christian | at | Oasis Christian | 7:00 PM | ET | Regular Season Game |
Master’s Academy (Vero Beach) | at | City of Life Christian | 7:00 PM | ET | Regular Season Game |
Merritt Island Christian | at | St. Johns Country Day | 7:00 PM | ET | Regular Season Game |
Ocala Christian | at | Riverside Christian | 7:00 PM | ET | Regular Season Game |
Lakeside Christian | at | St. John Lutheran | 7:00 PM | ET | Regular Season Game |