When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Class 2S for the entire classification and then broken down by district.
CLASSIFICATION
| Rank | Team | SOS |
| 1 | Cocoa | 0.849 |
| 2 | Pensacola Catholic | 0.772 |
| 3 | Taylor County (Perry) | 0.763 |
| 4 | Bishop Verot (Fort Myers) | 0.757 |
| 5 | South Sumter (Bushnell) | 0.713 |
| 6 | Walton (DeFuniak Springs) | 0.699 |
| 7 | Pensacola | 0.693 |
| 8 | Marianna | 0.686 |
| 9 | Bradford (Starke) | 0.679 |
| 10 | Wakulla (Crawfordville) | 0.672 |
| 11 | West Nassau (Callahan) | 0.672 |
| 12 | Suwannee (Live Oak) | 0.658 |
| 13 | North Marion (Citra) | 0.645 |
| 14 | Santa Fe (Alachua) | 0.627 |
| 15 | Godby (Tallahassee) | 0.626 |
| 16 | Eustis | 0.625 |
| 17 | Dunnellon | 0.616 |
| 18 | The Villages | 0.615 |
| 19 | Clewiston | 0.615 |
| 20 | Florida High (Tallahassee) | 0.614 |
| 21 | Baker County (Glen St. Mary) | 0.611 |
| 22 | West Florida (Pensacola) | 0.610 |
| 23 | Hernando (Brooksville) | 0.601 |
| 24 | Fort Meade | 0.593 |
| 25 | Fernandina Beach | 0.591 |
| 26 | Palm Bay (Melbourne) | 0.587 |
| 27 | Frostproof | 0.587 |
| 28 | Titusville | 0.585 |
| 29 | Crescent City | 0.563 |
| 30 | Booker (Sarasota) | 0.563 |
| 31 | Astronaut (Titusville) | 0.557 |
| 32 | Yulee | 0.551 |
| 33 | Eastside (Gainesville) | 0.550 |
| 34 | Crystal River | 0.548 |
| 35 | Hardee (Wauchula) | 0.543 |
| 36 | Rutherford (Panama City) | 0.539 |
| 37 | Gadsden County (Havana) | 0.537 |
| 38 | Baldwin | 0.530 |
| 39 | Keystone Heights | 0.529 |
| 40 | Tenoroc (Lakeland) | 0.521 |
| 41 | Key West | 0.519 |
| 42 | Mulberry | 0.510 |
| 43 | Palatka | 0.505 |
| 44 | Lemon Bay (Englewood) | 0.494 |
| 45 | South Walton (Santa Rosa Beach) | 0.491 |
| 46 | Central (Brooksville) | 0.486 |
| 47 | Avon Park | 0.486 |
| 48 | Estero | 0.481 |
| 49 | Nature Coast (Brooksville) | 0.478 |
| 50 | Umatilla | 0.470 |
| 51 | Bay (Panama City) | 0.459 |
| 52 | Atlantic (Port Orange) | 0.457 |
| 53 | Weeki Wachee | 0.456 |
| 54 | Anclote (Holiday) | 0.452 |
| 55 | Gateway (Fort Myers) | 0.440 |
| 56 | Mount Dora | 0.433 |
| 57 | Hudson | 0.433 |
| 58 | DeSoto County (Arcadia) | 0.418 |
| 59 | Bayshore (Bradenton) | 0.406 |
| 60 | Taylor (Pierson) | 0.394 |
| 61 | Lake Placid | 0.366 |
| 62 | North Bay Haven (Panama City) | 0.350 |
BY DISTRICT
| District 2S-1 | SOS |
| Pensacola Catholic | 0.772 |
| Walton (DeFuniak Springs) | 0.699 |
| Pensacola | 0.693 |
| West Florida (Pensacola) | 0.610 |
| District 2S-2 | SOS |
| Rutherford (Panama City) | 0.539 |
| South Walton (Santa Rosa Beach) | 0.491 |
| Bay (Panama City) | 0.459 |
| North Bay Haven (Panama City) | 0.350 |
| District 2S-3 | SOS |
| Marianna | 0.686 |
| Godby (Tallahassee) | 0.626 |
| Florida High (Tallahassee) | 0.614 |
| Gadsden County (Havana) | 0.537 |
| District 2S-4 | SOS |
| Taylor County (Perry) | 0.763 |
| Wakulla (Crawfordville) | 0.672 |
| Suwannee (Live Oak) | 0.658 |
| District 2S-5 | SOS |
| West Nassau (Callahan) | 0.672 |
| Baker County (Glen St. Mary) | 0.611 |
| Fernandina Beach | 0.591 |
| Yulee | 0.551 |
| Baldwin | 0.530 |
| District 2S-6 | SOS |
| Bradford (Starke) | 0.679 |
| Keystone Heights | 0.529 |
| Palatka | 0.505 |
| District 2S-7 | SOS |
| North Marion (Citra) | 0.645 |
| Santa Fe (Alachua) | 0.627 |
| Eastside (Gainesville) | 0.550 |
| District 2S-8 | SOS |
| Crescent City | 0.563 |
| Atlantic (Port Orange) | 0.457 |
| Taylor (Pierson) | 0.394 |
| District 2S-9 | SOS |
| South Sumter (Bushnell) | 0.713 |
| Dunnellon | 0.616 |
| Hernando (Brooksville) | 0.601 |
| Crystal River | 0.548 |
| District 2S-10 | SOS |
| Eustis | 0.625 |
| The Villages | 0.615 |
| Umatilla | 0.470 |
| Mount Dora | 0.433 |
| District 2S-11 | SOS |
| Central (Brooksville) | 0.486 |
| Nature Coast (Brooksville) | 0.478 |
| Weeki Wachee | 0.456 |
| Anclote (Holiday) | 0.452 |
| Hudson | 0.433 |
| District 2S-12 | SOS |
| Cocoa | 0.849 |
| Palm Bay (Melbourne) | 0.587 |
| Titusville | 0.585 |
| Astronaut (Titusville) | 0.557 |
| District 2S-13 | SOS |
| Fort Meade | 0.593 |
| Frostproof | 0.587 |
| Tenoroc (Lakeland) | 0.521 |
| Mulberry | 0.510 |
| District 2S-14 | SOS |
| Clewiston | 0.615 |
| Hardee (Wauchula) | 0.543 |
| Avon Park | 0.486 |
| Lake Placid | 0.366 |
| District 2S-15 | SOS |
| Booker (Sarasota) | 0.563 |
| Lemon Bay (Englewood) | 0.494 |
| DeSoto County (Arcadia) | 0.418 |
| Bayshore (Bradenton) | 0.406 |
| District 2S-16 | SOS |
| Bishop Verot (Fort Myers) | 0.757 |
| Key West | 0.519 |
| Estero | 0.481 |
| Gateway (Fort Myers) | 0.440 |



















![Cocoa hoists up the 2023 Class 2S State Championship after defeating Bradford (Starke) 20-6 on Fri. Dec. 8, 2023 at Ken Riley Field at Bragg Memorial Stadium in Tallahassee, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/Class-2S-State-Championship-Game-Featured-120x86.jpg)
![Hawthorne head coach Cornelius Ingram talks to FloridaHSFootball.com after his Hornets defeated Blountstown 49-0 on Thu. Nov. 30, 2023 in the Class 1R state semifinals. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0562-120x86.jpeg)


