When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Class 3S for the entire classification and then broken down by district.
CLASSIFICATION
| Rank | Team | SOS | 
| 1 | Rockledge | 0.917 | 
| 2 | Columbia (Lake City) | 0.788 | 
| 3 | Eau Gallie (Melbourne) | 0.776 | 
| 4 | Zephyrhills | 0.716 | 
| 5 | Choctawhatchee (Fort Walton Beach) | 0.707 | 
| 6 | Lincoln (Tallahassee) | 0.695 | 
| 7 | Vanguard (Ocala) | 0.695 | 
| 8 | Mainland (Daytona Beach) | 0.685 | 
| 9 | Rickards (Tallahassee) | 0.667 | 
| 10 | Fort Myers | 0.660 | 
| 11 | Bayside (Palm Bay) | 0.656 | 
| 12 | River Ridge (New Port Richey) | 0.636 | 
| 13 | Golden Gate (Naples) | 0.636 | 
| 14 | Merritt Island | 0.625 | 
| 15 | Satellite (Satellite Beach) | 0.623 | 
| 16 | Seabreeze (Daytona Beach) | 0.622 | 
| 17 | Sebring | 0.615 | 
| 18 | Pine Forest (Pensacola) | 0.614 | 
| 19 | Southeast (Bradenton) | 0.613 | 
| 20 | Dunbar (Fort Myers) | 0.613 | 
| 21 | St. Augustine | 0.608 | 
| 22 | Middleburg | 0.607 | 
| 23 | Deltona | 0.604 | 
| 24 | Naples | 0.594 | 
| 25 | Fort Walton Beach | 0.590 | 
| 26 | Liberty (Kissimmee) | 0.588 | 
| 27 | Gainesville | 0.585 | 
| 28 | South Fort Myers | 0.584 | 
| 29 | Leesburg | 0.580 | 
| 30 | North Fort Myers | 0.576 | 
| 31 | Orange Park | 0.575 | 
| 32 | Gulf (New Port Richey) | 0.572 | 
| 33 | Belleview | 0.559 | 
| 34 | Arnold (Panama City Beach) | 0.558 | 
| 35 | Citrus (Inverness) | 0.556 | 
| 36 | Pasco (Dade City) | 0.555 | 
| 37 | Tavares | 0.551 | 
| 38 | Lake Wales | 0.551 | 
| 39 | Port Charlotte | 0.549 | 
| 40 | Lecanto | 0.544 | 
| 41 | Barron Collier (Naples) | 0.544 | 
| 42 | Cypress Lake (Fort Myers) | 0.539 | 
| 43 | Fort Pierce Westwood | 0.536 | 
| 44 | Okeechobee | 0.531 | 
| 45 | Davenport | 0.530 | 
| 46 | Jensen Beach | 0.529 | 
| 47 | Escambia (Pensacola) | 0.527 | 
| 48 | Braden River (Bradenton) | 0.514 | 
| 49 | Pine Ridge (Deltona) | 0.511 | 
| 50 | Bonita Springs | 0.508 | 
| 51 | Auburndale | 0.506 | 
| 52 | Lake Region (Eagle Lake) | 0.504 | 
| 53 | Wesley Chapel | 0.501 | 
| 54 | Lely (Naples) | 0.491 | 
| 55 | East Lee County (Lehigh Acres) | 0.487 | 
| 56 | Island Coast (Cape Coral) | 0.480 | 
| 57 | Mariner (Cape Coral) | 0.479 | 
| 58 | Menendez (St. Augustine) | 0.476 | 
| 59 | Clay (Green Cove Springs) | 0.475 | 
| 60 | Fivay (Hudson) | 0.475 | 
| 61 | South Fork (Stuart) | 0.474 | 
| 62 | Parrish Community | 0.467 | 
| 63 | Cape Coral | 0.464 | 
| 64 | Gateway (Kissimmee) | 0.458 | 
| 65 | Ridgeview (Orange Park) | 0.457 | 
| 66 | Booker T. Washington (Pensacola) | 0.447 | 
| 67 | Matanzas (Palm Coast) | 0.426 | 
| 68 | Port St. Lucie | 0.414 | 
| 69 | Cypress Creek (Wesley Chapel) | 0.394 | 
BY DISTRICT
| District 3S-1 | SOS | 
| Choctawhatchee (Fort Walton Beach) | 0.707 | 
| Pine Forest (Pensacola) | 0.614 | 
| Fort Walton Beach | 0.590 | 
| Escambia (Pensacola) | 0.527 | 
| Booker T. Washington (Pensacola) | 0.447 | 
| District 3S-2 | SOS | 
| Lincoln (Tallahassee) | 0.695 | 
| Rickards (Tallahassee) | 0.667 | 
| Arnold (Panama City Beach) | 0.558 | 
| District 3S-3 | SOS | 
| Columbia (Lake City) | 0.788 | 
| Middleburg | 0.607 | 
| Orange Park | 0.575 | 
| Ridgeview (Orange Park) | 0.457 | 
| District 3S-4 | SOS | 
| St. Augustine | 0.608 | 
| Gainesville | 0.585 | 
| Menendez (St. Augustine) | 0.476 | 
| Clay (Green Cove Springs) | 0.475 | 
| Matanzas (Palm Coast) | 0.426 | 
| District 3S-5 | SOS | 
| Vanguard (Ocala) | 0.695 | 
| Leesburg | 0.580 | 
| Belleview | 0.559 | 
| Tavares | 0.551 | 
| District 3S-6 | SOS | 
| River Ridge (New Port Richey) | 0.636 | 
| Gulf (New Port Richey) | 0.572 | 
| Citrus (Inverness) | 0.556 | 
| Lecanto | 0.544 | 
| Fivay (Hudson) | 0.475 | 
| District 3S-7 | SOS | 
| Zephyrhills | 0.716 | 
| Pasco (Dade City) | 0.555 | 
| Wesley Chapel | 0.501 | 
| Cypress Creek (Wesley Chapel) | 0.394 | 
| District 3S-8 | SOS | 
| Liberty (Kissimmee) | 0.588 | 
| Lake Wales | 0.551 | 
| Davenport | 0.530 | 
| Auburndale | 0.506 | 
| Lake Region (Eagle Lake) | 0.504 | 
| Gateway (Kissimmee) | 0.458 | 
| District 3S-9 | SOS | 
| Mainland (Daytona Beach) | 0.685 | 
| Seabreeze (Daytona Beach) | 0.622 | 
| Deltona | 0.604 | 
| Pine Ridge (Deltona) | 0.511 | 
| District 3S-10 | SOS | 
| Rockledge | 0.917 | 
| Eau Gallie (Melbourne) | 0.776 | 
| Bayside (Palm Bay) | 0.656 | 
| Merritt Island | 0.625 | 
| Satellite (Satellite Beach) | 0.623 | 
| District 3S-11 | SOS | 
| Sebring | 0.615 | 
| Fort Pierce Westwood | 0.536 | 
| Okeechobee | 0.531 | 
| District 3S-12 | SOS | 
| Jensen Beach | 0.529 | 
| South Fork (Stuart) | 0.474 | 
| Port St. Lucie | 0.414 | 
| District 3S-13 | SOS | 
| Southeast (Bradenton) | 0.613 | 
| Port Charlotte | 0.549 | 
| Braden River (Bradenton) | 0.514 | 
| Parrish Community | 0.467 | 
| District 3S-14 | SOS | 
| North Fort Myers | 0.576 | 
| Island Coast (Cape Coral) | 0.480 | 
| Mariner (Cape Coral) | 0.479 | 
| Cape Coral | 0.464 | 
| District 3S-15 | SOS | 
| Fort Myers | 0.660 | 
| Dunbar (Fort Myers) | 0.613 | 
| South Fort Myers | 0.584 | 
| Cypress Lake (Fort Myers) | 0.539 | 
| East Lee County (Lehigh Acres) | 0.487 | 
| District 3S-16 | SOS | 
| Golden Gate (Naples) | 0.636 | 
| Naples | 0.594 | 
| Barron Collier (Naples) | 0.544 | 
| Bonita Springs | 0.508 | 
| Lely (Naples) | 0.491 | 
 
			

















![Travis Roland poses with the Class 3S State Championship trophy after the Buccaneers defeated St. Augustine 21-19 on Thu. Dec. 7, 2023 at Ken Riley Field at Bragg Memorial Stadium in Tallahassee, Fla. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/Class-3S-State-Championship-Recap-Featured-120x86.jpg)

![Hawthorne head coach Cornelius Ingram talks to FloridaHSFootball.com after his Hornets defeated Blountstown 49-0 on Thu. Nov. 30, 2023 in the Class 1R state semifinals. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0562-120x86.jpeg)


