When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for Class 4S for the entire classification and then broken down by district.
CLASSIFICATION
| Rank | Team | SOS |
| 1 | Treasure Coast (Port St. Lucie) | 0.925 |
| 2 | Osceola (Kissimmee) | 0.826 |
| 3 | Oakleaf (Orange Park) | 0.817 |
| 4 | Bartram Trail (St. Johns) | 0.790 |
| 5 | Lehigh (Lehigh Acres) | 0.782 |
| 6 | Lake Gibson (Lakeland) | 0.777 |
| 7 | Bartow | 0.760 |
| 8 | Riverview (Sarasota) | 0.752 |
| 9 | Venice | 0.750 |
| 10 | Buchholz (Gainesville) | 0.744 |
| 11 | Kathleen (Lakeland) | 0.737 |
| 12 | Lakeland | 0.734 |
| 13 | Tate (Cantonment) | 0.712 |
| 14 | DeLand | 0.695 |
| 15 | Charlotte (Punta Gorda) | 0.695 |
| 16 | Fort Pierce Central | 0.692 |
| 17 | Manatee (Bradenton) | 0.684 |
| 18 | Sarasota | 0.679 |
| 19 | Ponte Vedra | 0.659 |
| 20 | Creekside (St. Johns) | 0.657 |
| 21 | Navarre | 0.654 |
| 22 | Sunlake (Land O’ Lakes) | 0.638 |
| 23 | Centennial (Port St. Lucie) | 0.638 |
| 24 | Winter Haven | 0.628 |
| 25 | Mitchell (New Port Richey) | 0.625 |
| 26 | Palmetto | 0.624 |
| 27 | Wiregrass Ranch (Wesley Chapel) | 0.619 |
| 28 | Heritage (Palm Bay) | 0.619 |
| 29 | Niceville | 0.613 |
| 30 | Vero Beach | 0.611 |
| 31 | Milton | 0.608 |
| 32 | Forest (Ocala) | 0.608 |
| 33 | Leon (Tallahassee) | 0.606 |
| 34 | Land O’Lakes | 0.606 |
| 35 | University (Orange City) | 0.604 |
| 36 | Spruce Creek (Port Orange) | 0.602 |
| 37 | Tohopekaliga (Kissimmee) | 0.601 |
| 38 | Fleming Island | 0.599 |
| 39 | Riverdale (Fort Myers) | 0.597 |
| 40 | George Jenkins (Lakeland) | 0.596 |
| 41 | Nease (Ponte Vedra) | 0.589 |
| 42 | Palmetto Ridge (Naples) | 0.588 |
| 43 | Viera | 0.587 |
| 44 | Martin County (Stuart) | 0.587 |
| 45 | Lake Minneola | 0.586 |
| 46 | Ida Baker (Cape Coral) | 0.586 |
| 47 | Melbourne | 0.585 |
| 48 | Chiles (Tallahassee) | 0.580 |
| 49 | Springstead (Spring Hill) | 0.579 |
| 50 | Haines City | 0.576 |
| 51 | Harmony | 0.563 |
| 52 | Gulf Breeze | 0.561 |
| 53 | Flagler Palm Coast | 0.549 |
| 54 | Mosley (Lynn Haven) | 0.547 |
| 55 | Tocoi Creek (St. Augustine) | 0.541 |
| 56 | Immokalee | 0.535 |
| 57 | Ridge Community (Davenport) | 0.531 |
| 58 | Gulf Coast (Naples) | 0.522 |
| 59 | South Lake (Groveland) | 0.513 |
| 60 | Lakewood Ranch (Bradenton) | 0.510 |
| 61 | Crestview | 0.509 |
| 62 | Pace | 0.502 |
| 63 | New Smyrna Beach | 0.498 |
| 64 | Celebration | 0.496 |
| 65 | East Ridge (Clermont) | 0.450 |
| 66 | West Port (Ocala) | 0.445 |
| 67 | St. Cloud | 0.366 |
BY DISTRICT
| District 4S-1 | SOS |
| Tate (Cantonment) | 0.712 |
| Navarre | 0.654 |
| Milton | 0.608 |
| Gulf Breeze | 0.561 |
| Pace | 0.502 |
| District 4S-2 | SOS |
| Niceville | 0.613 |
| Leon (Tallahassee) | 0.606 |
| Chiles (Tallahassee) | 0.580 |
| Mosley (Lynn Haven) | 0.547 |
| Crestview | 0.509 |
| District 4S-3 | SOS |
| Oakleaf (Orange Park) | 0.817 |
| Bartram Trail (St. Johns) | 0.790 |
| Buchholz (Gainesville) | 0.744 |
| Creekside (St. Johns) | 0.657 |
| Fleming Island | 0.599 |
| District 4S-4 | SOS |
| Ponte Vedra | 0.659 |
| Nease (Ponte Vedra) | 0.589 |
| Flagler Palm Coast | 0.549 |
| Tocoi Creek (St. Augustine) | 0.541 |
| District 4S-5 | SOS |
| Forest (Ocala) | 0.608 |
| Lake Minneola | 0.586 |
| South Lake (Groveland) | 0.513 |
| East Ridge (Clermont) | 0.450 |
| West Port (Ocala) | 0.445 |
| District 4S-6 | SOS |
| Sunlake (Land O’ Lakes) | 0.638 |
| Mitchell (New Port Richey) | 0.625 |
| Wiregrass Ranch (Wesley Chapel) | 0.619 |
| Land O’Lakes | 0.606 |
| Springstead (Spring Hill) | 0.579 |
| District 4S-7 | SOS |
| Lake Gibson (Lakeland) | 0.777 |
| Kathleen (Lakeland) | 0.737 |
| Lakeland | 0.734 |
| George Jenkins (Lakeland) | 0.596 |
| District 4S-8 | SOS |
| Bartow | 0.760 |
| Winter Haven | 0.628 |
| Haines City | 0.576 |
| Ridge Community (Davenport) | 0.531 |
| District 4S-9 | SOS |
| DeLand | 0.695 |
| University (Orange City) | 0.604 |
| Spruce Creek (Port Orange) | 0.602 |
| New Smyrna Beach | 0.498 |
| District 4S-10 | SOS |
| Osceola (Kissimmee) | 0.826 |
| Tohopekaliga (Kissimmee) | 0.601 |
| Celebration | 0.496 |
| St. Cloud | 0.366 |
| District 4S-11 | SOS |
| Heritage (Palm Bay) | 0.619 |
| Viera | 0.587 |
| Melbourne | 0.585 |
| Harmony | 0.563 |
| District 4S-12 | SOS |
| Treasure Coast (Port St. Lucie) | 0.925 |
| Fort Pierce Central | 0.692 |
| Centennial (Port St. Lucie) | 0.638 |
| Vero Beach | 0.611 |
| Martin County (Stuart) | 0.587 |
| District 4S-13 | SOS |
| Manatee (Bradenton) | 0.684 |
| Palmetto | 0.624 |
| Lakewood Ranch (Bradenton) | 0.510 |
| District 4S-14 | SOS |
| Riverview (Sarasota) | 0.752 |
| Venice | 0.750 |
| Sarasota | 0.679 |
| District 4S-15 | SOS |
| Lehigh (Lehigh Acres) | 0.782 |
| Charlotte (Punta Gorda) | 0.695 |
| Riverdale (Fort Myers) | 0.597 |
| Ida Baker (Cape Coral) | 0.586 |
| District 4S-16 | SOS |
| Palmetto Ridge (Naples) | 0.588 |
| Immokalee | 0.535 |
| Gulf Coast (Naples) | 0.522 |


















![Hawthorne head coach Cornelius Ingram talks to FloridaHSFootball.com after his Hornets defeated Blountstown 49-0 on Thu. Nov. 30, 2023 in the Class 1R state semifinals. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2023/12/IMG_0562-120x86.jpeg)


