When people talk about their teams and the teams they play on their schedule, they usually will find a way to incorporate how their strength of schedule is better compared to another team’s strength of schedule. However, is that always the case?
FloridaHSFootball.com has developed a strength of schedule formula that factors in from a select number of years along with recent success, including playoff success or going further by winning a state championship. These factors are valued into a weighted formula that then gives us a look at the team’s strength of schedule.
Listed are the rankings for all 573 11-man football teams in the Sunshine State
| Rank | Team | SOS |
| 1 | IMG Academy National (Bradenton) | 1.058 |
| 2 | Chaminade-Madonna (Hollywood) | 1.035 |
| 3 | Clearwater Academy International | 0.960 |
| 4 | Miramar | 0.934 |
| 5 | Treasure Coast (Port St. Lucie) | 0.925 |
| 6 | Miami Northwestern | 0.918 |
| 7 | Rockledge | 0.917 |
| 8 | Hallandale | 0.904 |
| 9 | Dillard (Fort Lauderdale) | 0.885 |
| 10 | American Heritage (Plantation) | 0.875 |
| 11 | Clearwater Central Catholic | 0.874 |
| 12 | Wekiva (Apopka) | 0.870 |
| 13 | Cardinal Gibbons (Fort Lauderdale) | 0.867 |
| 14 | Cocoa | 0.849 |
| 15 | Seminole (Sanford) | 0.840 |
| 16 | St. Thomas Aquinas (Fort Lauderdale) | 0.837 |
| 17 | Doral Academy | 0.831 |
| 18 | Osceola (Kissimmee) | 0.826 |
| 19 | Oakleaf (Orange Park) | 0.817 |
| 20 | West Broward (Pembroke Pines) | 0.814 |
| 21 | Jesuit (Tampa) | 0.813 |
| 22 | Benjamin (Palm Beach Gardens) | 0.807 |
| 23 | Columbus (Miami) | 0.800 |
| 24 | Miami Central | 0.800 |
| 25 | Carrollwood Day (Tampa) | 0.799 |
| 26 | Bolles (Jacksonville) | 0.795 |
| 27 | Bartram Trail (St. Johns) | 0.790 |
| 28 | Piper (Sunrise) | 0.789 |
| 29 | Columbia (Lake City) | 0.788 |
| 30 | Western (Davie) | 0.786 |
| 31 | Lehigh (Lehigh Acres) | 0.782 |
| 32 | Edgewater (Orlando) | 0.781 |
| 33 | Dr. Krop (Miami) | 0.780 |
| 34 | Jones (Orlando) | 0.777 |
| 35 | Lake Gibson (Lakeland) | 0.777 |
| 36 | Trinity Christian (Jacksonville) | 0.776 |
| 37 | Eau Gallie (Melbourne) | 0.776 |
| 38 | Pensacola Catholic | 0.772 |
| 39 | Calvary Christian (Clearwater) | 0.763 |
| 40 | Taylor County (Perry) | 0.763 |
| 41 | Trinity Catholic (Ocala) | 0.763 |
| 42 | Lakewood (St. Petersburg) | 0.762 |
| 43 | Bartow | 0.760 |
| 44 | Bishop Verot (Fort Myers) | 0.757 |
| 45 | McArthur (Hollywood) | 0.756 |
| 46 | Stoneman Douglas (Parkland) | 0.754 |
| 47 | Gibbs (St. Petersburg) | 0.754 |
| 48 | Monsignor Pace (Miami Gardens) | 0.752 |
| 49 | Cardinal Newman (West Palm Beach) | 0.752 |
| 50 | Riverview (Sarasota) | 0.752 |
| 51 | Venice | 0.750 |
| 52 | Gaither (Tampa) | 0.749 |
| 53 | North Miami Beach | 0.745 |
| 54 | Buchholz (Gainesville) | 0.744 |
| 55 | Madison County (Madison) | 0.743 |
| 56 | Kathleen (Lakeland) | 0.737 |
| 57 | Lakeland | 0.734 |
| 58 | Armwood (Seffner) | 0.730 |
| 59 | Clearwater | 0.729 |
| 60 | Belen Jesuit (Miami) | 0.728 |
| 61 | Dr. Phillips (Orlando) | 0.727 |
| 62 | Miami Palmetto | 0.727 |
| 63 | Munroe Day (Quincy) | 0.725 |
| 64 | Berkeley Prep (Tampa) | 0.724 |
| 65 | Miami Norland | 0.720 |
| 66 | Booker T. Washington (Miami) | 0.718 |
| 67 | Coconut Creek | 0.717 |
| 68 | Zephyrhills | 0.716 |
| 69 | South Sumter (Bushnell) | 0.713 |
| 70 | Terry Parker (Jacksonville) | 0.712 |
| 71 | Tate (Cantonment) | 0.712 |
| 72 | Lake Mary | 0.710 |
| 73 | Stranahan (Fort Lauderdale) | 0.707 |
| 74 | Miami Killian | 0.707 |
| 75 | Choctawhatchee (Fort Walton Beach) | 0.707 |
| 76 | Boyd Anderson (Lauderdale Lakes) | 0.705 |
| 77 | West Orange (Winter Garden) | 0.704 |
| 78 | Evans (Orlando) | 0.701 |
| 79 | Walton (DeFuniak Springs) | 0.699 |
| 80 | Blountstown | 0.697 |
| 81 | Tampa Bay Tech | 0.695 |
| 82 | DeLand | 0.695 |
| 83 | Charlotte (Punta Gorda) | 0.695 |
| 84 | Lincoln (Tallahassee) | 0.695 |
| 85 | Vanguard (Ocala) | 0.695 |
| 86 | Tampa Catholic | 0.694 |
| 87 | Pensacola | 0.693 |
| 88 | Wharton (Tampa) | 0.692 |
| 89 | Glades Central (Belle Glade) | 0.692 |
| 90 | Fort Pierce Central | 0.692 |
| 91 | University Christian (Jacksonville) | 0.691 |
| 92 | Everglades (Miramar) | 0.689 |
| 93 | Lake Brantley (Altamonte Springs) | 0.686 |
| 94 | Marianna | 0.686 |
| 95 | Apopka | 0.685 |
| 96 | Mainland (Daytona Beach) | 0.685 |
| 97 | Largo | 0.684 |
| 98 | Northeast (St. Petersburg) | 0.684 |
| 99 | Manatee (Bradenton) | 0.684 |
| 100 | Union County (Lake Butler) | 0.683 |
| 101 | Providence (Jacksonville) | 0.682 |
| 102 | Sarasota | 0.679 |
| 103 | Bradford (Starke) | 0.679 |
| 104 | Miami Edison | 0.678 |
| 105 | P.K. Yonge DRS (Gainesville) | 0.674 |
| 106 | Atlantic (Delray Beach) | 0.673 |
| 107 | Orlando Christian Prep | 0.672 |
| 108 | Wakulla (Crawfordville) | 0.672 |
| 109 | West Nassau (Callahan) | 0.672 |
| 110 | Mandarin (Jacksonville) | 0.670 |
| 111 | Bloomingdale (Valrico) | 0.670 |
| 112 | True North (Miami) | 0.668 |
| 113 | Rickards (Tallahassee) | 0.667 |
| 114 | Fort Myers | 0.660 |
| 115 | Ponte Vedra | 0.659 |
| 116 | Suwannee (Live Oak) | 0.658 |
| 117 | Creekside (St. Johns) | 0.657 |
| 118 | Bayside (Palm Bay) | 0.656 |
| 119 | Lighthouse PCA (Pensacola) | 0.656 |
| 120 | Hillsborough (Tampa) | 0.654 |
| 121 | Miami Southridge | 0.654 |
| 122 | Navarre | 0.654 |
| 123 | Palm Beach Central (Wellington) | 0.653 |
| 124 | Newberry | 0.653 |
| 125 | Monarch (Coconut Creek) | 0.651 |
| 126 | Newsome (Lithia) | 0.648 |
| 127 | St. John Paul II (Boca Raton) | 0.646 |
| 128 | North Marion (Citra) | 0.645 |
| 129 | Plant City | 0.643 |
| 130 | Raines (Jacksonville) | 0.642 |
| 131 | Chiefland | 0.642 |
| 132 | Sunlake (Land O’ Lakes) | 0.638 |
| 133 | Centennial (Port St. Lucie) | 0.638 |
| 134 | Plant (Tampa) | 0.636 |
| 135 | River Ridge (New Port Richey) | 0.636 |
| 136 | Golden Gate (Naples) | 0.636 |
| 137 | First Baptist (Naples) | 0.636 |
| 138 | Community School (Naples) | 0.635 |
| 139 | Homestead | 0.634 |
| 140 | Miami Carol City | 0.631 |
| 141 | Seffner Christian | 0.629 |
| 142 | IMG Academy White (Bradenton) | 0.629 |
| 143 | Ocoee | 0.628 |
| 144 | Winter Haven | 0.628 |
| 145 | Hollywood Hills | 0.627 |
| 146 | Santa Fe (Alachua) | 0.627 |
| 147 | Godby (Tallahassee) | 0.626 |
| 148 | Bishop Moore (Orlando) | 0.625 |
| 149 | Mitchell (New Port Richey) | 0.625 |
| 150 | Merritt Island | 0.625 |
| 151 | Eustis | 0.625 |
| 152 | Palmetto | 0.624 |
| 153 | Satellite (Satellite Beach) | 0.623 |
| 154 | Seabreeze (Daytona Beach) | 0.622 |
| 155 | SmartEn Sports Academy (Miami) | 0.621 |
| 156 | Pahokee | 0.620 |
| 157 | Wiregrass Ranch (Wesley Chapel) | 0.619 |
| 158 | Heritage (Palm Bay) | 0.619 |
| 159 | Riverside (Jacksonville) | 0.618 |
| 160 | The Master’s Academy (Oviedo) | 0.618 |
| 161 | John Carroll (Fort Pierce) | 0.617 |
| 162 | Liberty County (Bristol) | 0.617 |
| 163 | Dunnellon | 0.616 |
| 164 | Bishop Kenny (Jacksonville) | 0.615 |
| 165 | Sebring | 0.615 |
| 166 | The Villages | 0.615 |
| 167 | Clewiston | 0.615 |
| 168 | Sickles (Tampa) | 0.614 |
| 169 | Pine Forest (Pensacola) | 0.614 |
| 170 | Florida High (Tallahassee) | 0.614 |
| 171 | Niceville | 0.613 |
| 172 | Southeast (Bradenton) | 0.613 |
| 173 | Dunbar (Fort Myers) | 0.613 |
| 174 | Immaculata-LaSalle (Miami) | 0.612 |
| 175 | Ed White (Jacksonville) | 0.611 |
| 176 | Vero Beach | 0.611 |
| 177 | Baker County (Glen St. Mary) | 0.611 |
| 178 | West Florida (Pensacola) | 0.610 |
| 179 | Miami High | 0.609 |
| 180 | Fort Lauderdale | 0.609 |
| 181 | Milton | 0.608 |
| 182 | Forest (Ocala) | 0.608 |
| 183 | St. Augustine | 0.608 |
| 184 | Boca Raton | 0.607 |
| 185 | Middleburg | 0.607 |
| 186 | Lennard (Ruskin) | 0.606 |
| 187 | Leon (Tallahassee) | 0.606 |
| 188 | Land O’Lakes | 0.606 |
| 189 | Williston | 0.606 |
| 190 | King’s Academy (West Palm Beach) | 0.605 |
| 191 | Tradition Prep (Port St. Lucie) | 0.605 |
| 192 | Northside Christian (St. Petersburg) | 0.604 |
| 193 | University (Orange City) | 0.604 |
| 194 | Deltona | 0.604 |
| 195 | Spruce Creek (Port Orange) | 0.602 |
| 196 | Tohopekaliga (Kissimmee) | 0.601 |
| 197 | Hernando (Brooksville) | 0.601 |
| 198 | Boca Ciega (Gulfport) | 0.599 |
| 199 | Fleming Island | 0.599 |
| 200 | Orangewood Chrisitan (Maitland) | 0.598 |
| 201 | Riverdale (Fort Myers) | 0.597 |
| 202 | George Jenkins (Lakeland) | 0.596 |
| 203 | Goleman (Miami) | 0.595 |
| 204 | Port St. Joe | 0.595 |
| 205 | Central Florida Christian (Orlando) | 0.595 |
| 206 | Naples | 0.594 |
| 207 | Fort Meade | 0.593 |
| 208 | Steinbrenner (Lutz) | 0.591 |
| 209 | Fernandina Beach | 0.591 |
| 210 | Fort Walton Beach | 0.590 |
| 211 | Dwyer (Palm Beach Gardens) | 0.589 |
| 212 | Nease (Ponte Vedra) | 0.589 |
| 213 | Oasis (Cape Coral) | 0.589 |
| 214 | Deerfield Beach | 0.588 |
| 215 | Palmetto Ridge (Naples) | 0.588 |
| 216 | Liberty (Kissimmee) | 0.588 |
| 217 | Palm Beach Gardens | 0.587 |
| 218 | Viera | 0.587 |
| 219 | Martin County (Stuart) | 0.587 |
| 220 | Palm Bay (Melbourne) | 0.587 |
| 221 | Frostproof | 0.587 |
| 222 | Lake Minneola | 0.586 |
| 223 | Ida Baker (Cape Coral) | 0.586 |
| 224 | Melbourne | 0.585 |
| 225 | Gainesville | 0.585 |
| 226 | Titusville | 0.585 |
| 227 | Pinellas Park (Largo) | 0.584 |
| 228 | Westside (Jacksonville) | 0.584 |
| 229 | Jefferson (Tampa) | 0.584 |
| 230 | South Fort Myers | 0.584 |
| 231 | Boone (Orlando) | 0.583 |
| 232 | Somerset Canyons (Boynton Beach) | 0.583 |
| 233 | Foundation Academy (Winter Garden) | 0.583 |
| 234 | A’kelynn’s Angels Christian (Winter Haven) | 0.583 |
| 235 | North Florida Educational (Jacksonville) | 0.582 |
| 236 | Seven Rivers Christian (Lecanto) | 0.582 |
| 237 | Chiles (Tallahassee) | 0.580 |
| 238 | Leesburg | 0.580 |
| 239 | Timber Creek (Orlando) | 0.579 |
| 240 | Springstead (Spring Hill) | 0.579 |
| 241 | Sandalwood (Jacksonville) | 0.578 |
| 242 | Destin | 0.578 |
| 243 | Hawthorne | 0.577 |
| 244 | Miami Jackson | 0.576 |
| 245 | Haines City | 0.576 |
| 246 | North Fort Myers | 0.576 |
| 247 | Wellington | 0.575 |
| 248 | Andrew Jackson (Jacksonville) | 0.575 |
| 249 | Orange Park | 0.575 |
| 250 | Windermere Prep | 0.575 |
| 251 | East Lake (Tarpon Springs) | 0.573 |
| 252 | Atlantic Coast (Jacksonville) | 0.572 |
| 253 | Gulf (New Port Richey) | 0.572 |
| 254 | Gulliver Prep (Pinecrest) | 0.569 |
| 255 | St. John Neumann (Naples) | 0.568 |
| 256 | Park Vista (Lake Worth) | 0.566 |
| 257 | Winter Park | 0.565 |
| 258 | Saint Andrew’s (Boca Raton) | 0.565 |
| 259 | Calvary Christian (Fort Lauderdale) | 0.564 |
| 260 | Harmony | 0.563 |
| 261 | Crescent City | 0.563 |
| 262 | Booker (Sarasota) | 0.563 |
| 263 | Lakeland Christian | 0.563 |
| 264 | Hollis Christian (Jacksonville) | 0.563 |
| 265 | South Dade (Homestead) | 0.562 |
| 266 | Hollins (St. Petersburg) | 0.562 |
| 267 | Maclay (Tallahassee) | 0.562 |
| 268 | Dunedin | 0.561 |
| 269 | Gulf Breeze | 0.561 |
| 270 | Zephyrhills Christian | 0.560 |
| 271 | Bell | 0.560 |
| 272 | South Miami | 0.559 |
| 273 | Belleview | 0.559 |
| 274 | Countryside (Clearwater) | 0.558 |
| 275 | Palm Glades Prep (Miami) | 0.558 |
| 276 | Arnold (Panama City Beach) | 0.558 |
| 277 | Astronaut (Titusville) | 0.557 |
| 278 | Sumner (Riverview) | 0.556 |
| 279 | St. Petersburg Catholic | 0.556 |
| 280 | Citrus (Inverness) | 0.556 |
| 281 | Bozeman (Panama City) | 0.556 |
| 282 | Forest Hill (West Palm Beach) | 0.555 |
| 283 | Plantation | 0.555 |
| 284 | Pasco (Dade City) | 0.555 |
| 285 | North Florida Christian (Tallahassee) | 0.555 |
| 286 | Santaluces (Lantana) | 0.554 |
| 287 | St. Brendan (Miami) | 0.554 |
| 288 | Victory Christian (Lakeland) | 0.554 |
| 289 | American Heritage (Delray Beach) | 0.553 |
| 290 | Southwest Miami | 0.552 |
| 291 | Tavares | 0.551 |
| 292 | Lake Wales | 0.551 |
| 293 | Yulee | 0.551 |
| 294 | Eastside (Gainesville) | 0.550 |
| 295 | Flagler Palm Coast | 0.549 |
| 296 | Port Charlotte | 0.549 |
| 297 | First Coast (Jacksonville) | 0.548 |
| 298 | Crystal River | 0.548 |
| 299 | Oviedo | 0.547 |
| 300 | Westland Hialeah | 0.547 |
| 301 | Mosley (Lynn Haven) | 0.547 |
| 302 | Cambridge Christian (Tampa) | 0.546 |
| 303 | American (Hialeah) | 0.545 |
| 304 | Lecanto | 0.544 |
| 305 | Barron Collier (Naples) | 0.544 |
| 306 | Seminole Ridge (Westlake) | 0.543 |
| 307 | Hardee (Wauchula) | 0.543 |
| 308 | South Broward (Hollywood) | 0.541 |
| 309 | Tocoi Creek (St. Augustine) | 0.541 |
| 310 | West Oaks Academy (Orlando) | 0.541 |
| 311 | Blanche Ely (Pompano Beach) | 0.540 |
| 312 | Ribault (Jacksonville) | 0.540 |
| 313 | Inlet Grove (Riviera Beach) | 0.539 |
| 314 | Cypress Lake (Fort Myers) | 0.539 |
| 315 | Rutherford (Panama City) | 0.539 |
| 316 | Ambassadors Christian Academy (Winter Haven) | 0.538 |
| 317 | Gadsden County (Havana) | 0.537 |
| 318 | Fort Pierce Westwood | 0.536 |
| 319 | Immokalee | 0.535 |
| 320 | Southwest Florida Christian (Fort Myers) | 0.534 |
| 321 | Boynton Beach | 0.533 |
| 322 | Holy Trinity (Melbourne) | 0.533 |
| 323 | Hamilton County (Jasper) | 0.533 |
| 324 | Palm Beach Lakes (West Palm Beach) | 0.532 |
| 325 | Interlachen | 0.532 |
| 326 | Coral Glades (Coral Springs) | 0.531 |
| 327 | Ridge Community (Davenport) | 0.531 |
| 328 | Okeechobee | 0.531 |
| 329 | Davenport | 0.530 |
| 330 | Baldwin | 0.530 |
| 331 | Jensen Beach | 0.529 |
| 332 | Keystone Heights | 0.529 |
| 333 | North Broward Prep (Coconut Creek) | 0.527 |
| 334 | Escambia (Pensacola) | 0.527 |
| 335 | Franklin County (Eastpoint) | 0.527 |
| 336 | Strawberry Crest (Dover) | 0.526 |
| 337 | Baker | 0.526 |
| 338 | Wildwood | 0.526 |
| 339 | American Collegiate (Clearwater) | 0.524 |
| 340 | Gulf Coast (Naples) | 0.522 |
| 341 | Dixie County (Cross City) | 0.522 |
| 342 | Wolfson (Jacksonville) | 0.521 |
| 343 | Tenoroc (Lakeland) | 0.521 |
| 344 | Sneads | 0.520 |
| 345 | Freedom (Tampa) | 0.519 |
| 346 | First Academy (Orlando) | 0.519 |
| 347 | Key West | 0.519 |
| 348 | Cocoa Beach | 0.519 |
| 349 | Olympia (Orlando) | 0.518 |
| 350 | Riverview (Riverview) | 0.518 |
| 351 | Leto (Tampa) | 0.518 |
| 352 | North Miami | 0.518 |
| 353 | Avant Garde (Hollywood) | 0.518 |
| 354 | Fletcher (Neptune Beach) | 0.517 |
| 355 | Horizon (Winter Garden) | 0.517 |
| 356 | Somerset South Homestead | 0.517 |
| 357 | Cardinal Mooney (Sarasota) | 0.516 |
| 358 | Jefferson County (Monticello) | 0.515 |
| 359 | Pine Crest (Fort Lauderdale) | 0.514 |
| 360 | Somerset Silver Palms (Miami) | 0.514 |
| 361 | Braden River (Bradenton) | 0.514 |
| 362 | South Lake (Groveland) | 0.513 |
| 363 | Westminster Christian (Miami) | 0.511 |
| 364 | Pine Ridge (Deltona) | 0.511 |
| 365 | Lakewood Ranch (Bradenton) | 0.510 |
| 366 | Mulberry | 0.510 |
| 367 | Jay | 0.510 |
| 368 | Crestview | 0.509 |
| 369 | Evangelical Christian (Fort Myers) | 0.509 |
| 370 | Bonita Springs | 0.508 |
| 371 | Moore Haven | 0.507 |
| 372 | Auburndale | 0.506 |
| 373 | Marathon | 0.506 |
| 374 | Northeast (Oakland Park) | 0.505 |
| 375 | Palatka | 0.505 |
| 376 | Hagerty (Oviedo) | 0.504 |
| 377 | Lake Region (Eagle Lake) | 0.504 |
| 378 | Somerset Academy (Pembroke Pines) | 0.503 |
| 379 | Pace | 0.502 |
| 380 | Wesley Chapel | 0.501 |
| 381 | Christ’s Church Academy (Jacksonville) | 0.500 |
| 382 | Mount Dora Christian | 0.500 |
| 383 | Faith Christian (Orlando) | 0.500 |
| 384 | East River (Orlando) | 0.499 |
| 385 | New Smyrna Beach | 0.498 |
| 386 | TRU Prep (Miami Gardens) | 0.498 |
| 387 | West Boca Raton | 0.497 |
| 388 | Celebration | 0.496 |
| 389 | Episcopal (Jacksonville) | 0.495 |
| 390 | Freedom (Orlando) | 0.494 |
| 391 | Lemon Bay (Englewood) | 0.494 |
| 392 | University (Orlando) | 0.493 |
| 393 | Seminole (Seminole) | 0.493 |
| 394 | Durant (Plant City) | 0.492 |
| 395 | Berean Christian (West Palm Beach) | 0.492 |
| 396 | Lely (Naples) | 0.491 |
| 397 | South Walton (Santa Rosa Beach) | 0.491 |
| 398 | Olympic Heights (Boca Raton) | 0.489 |
| 399 | St. John Paul II (Tallahassee) | 0.489 |
| 400 | Holmes County (Bonifay) | 0.489 |
| 401 | Ransom Everglades (Miami) | 0.489 |
| 402 | Chamberlain (Tampa) | 0.488 |
| 403 | East Lee County (Lehigh Acres) | 0.487 |
| 404 | Central (Brooksville) | 0.486 |
| 405 | Avon Park | 0.486 |
| 406 | Mater Academy (Hialeah Gardens) | 0.482 |
| 407 | Estero | 0.481 |
| 408 | Duval Charter (Jacksonville) | 0.481 |
| 409 | Oak Hall (Gainesville) | 0.481 |
| 410 | Paxon (Jacksonville) | 0.481 |
| 411 | Island Coast (Cape Coral) | 0.480 |
| 412 | Freeport | 0.480 |
| 413 | Canterbury (Fort Myers) | 0.480 |
| 414 | Mariner (Cape Coral) | 0.479 |
| 415 | Nature Coast (Brooksville) | 0.478 |
| 416 | Winter Springs | 0.476 |
| 417 | Palmer Trinity (Palmetto Bay) | 0.476 |
| 418 | Menendez (St. Augustine) | 0.476 |
| 419 | Cedar Creek Christian (Jacksonville) | 0.476 |
| 420 | Lake Nona (Orlando) | 0.475 |
| 421 | Flanagan (Pembroke Pines) | 0.475 |
| 422 | Clay (Green Cove Springs) | 0.475 |
| 423 | Fivay (Hudson) | 0.475 |
| 424 | IMG Academy Blue (Bradenton) | 0.475 |
| 425 | South Fork (Stuart) | 0.474 |
| 426 | Englewood (Jacksonville) | 0.472 |
| 427 | Umatilla | 0.470 |
| 428 | Cypress Bay (Weston) | 0.469 |
| 429 | Taravella (Coral Springs) | 0.469 |
| 430 | Bell Creek Academy (Riverview) | 0.469 |
| 431 | Parrish Community | 0.467 |
| 432 | Cornerstone Charter (Belle Isle) | 0.465 |
| 433 | Cape Coral | 0.464 |
| 434 | Colonial (Orlando) | 0.463 |
| 435 | Royal Palm Beach | 0.461 |
| 436 | Indian Rocks Christian (Largo) | 0.461 |
| 437 | Bay (Panama City) | 0.459 |
| 438 | Tarpon Springs | 0.459 |
| 439 | East Bay (Gibsonton) | 0.458 |
| 440 | Osceola (Seminole) | 0.458 |
| 441 | Gateway (Kissimmee) | 0.458 |
| 442 | Coral Springs Charter | 0.458 |
| 443 | Ridgeview (Orange Park) | 0.457 |
| 444 | Atlantic (Port Orange) | 0.457 |
| 445 | Jupiter | 0.456 |
| 446 | Nova (Davie) | 0.456 |
| 447 | Weeki Wachee | 0.456 |
| 448 | Chipley | 0.456 |
| 449 | Harvest Community (Jacksonville) | 0.455 |
| 450 | St. Joseph (St. Augustine) | 0.454 |
| 451 | Coral Shores (Tavernier) | 0.454 |
| 452 | Everglades Prep (Homestead) | 0.452 |
| 453 | Anclote (Holiday) | 0.452 |
| 454 | St. Petersburg | 0.450 |
| 455 | East Ridge (Clermont) | 0.450 |
| 456 | Booker T. Washington (Pensacola) | 0.447 |
| 457 | Middleton (Tampa) | 0.446 |
| 458 | Bishop Snyder (Jacksonville) | 0.446 |
| 459 | King (Tampa) | 0.445 |
| 460 | West Port (Ocala) | 0.445 |
| 461 | Hialeah Gardens | 0.445 |
| 462 | Bronson | 0.444 |
| 463 | Somerset Prep (North Lauderdale) | 0.444 |
| 464 | Oak Ridge (Orlando) | 0.443 |
| 465 | Archbishop Carroll (Miami) | 0.443 |
| 466 | Cooper City | 0.442 |
| 467 | Eagle’s View Academy (Jacksonville) | 0.441 |
| 468 | Santa Fe Catholic (Lakeland) | 0.441 |
| 469 | Gateway (Fort Myers) | 0.440 |
| 470 | Lyman (Longwood) | 0.438 |
| 471 | Vernon | 0.438 |
| 472 | Lake Worth | 0.437 |
| 473 | Saint Stephen’s Episcopal (Bradenton) | 0.437 |
| 474 | Melbourne Central Catholic | 0.436 |
| 475 | Zarephath Academy (Jacksonville) | 0.436 |
| 476 | Lafayette (Mayo) | 0.435 |
| 477 | Palm Harbor University | 0.434 |
| 478 | Rocky Bayou Christian (Niceville) | 0.434 |
| 479 | Mount Dora | 0.433 |
| 480 | Hudson | 0.433 |
| 481 | Jordan Christian Prep (Auburndale) | 0.433 |
| 482 | FAMU DRS (Tallahassee) | 0.432 |
| 483 | Trenton | 0.432 |
| 484 | Hialeah-Miami Lakes | 0.432 |
| 485 | Northview (Century) | 0.429 |
| 486 | Fort White | 0.428 |
| 487 | Trinity Prep (Winter Park) | 0.428 |
| 488 | Coral Gables | 0.427 |
| 489 | Aubrey Rogers (Naples) | 0.427 |
| 490 | Windermere | 0.426 |
| 491 | Matanzas (Palm Coast) | 0.426 |
| 492 | Lake Buena Vista (Orlando) | 0.425 |
| 493 | Branford | 0.424 |
| 494 | Robinson (Tampa) | 0.423 |
| 495 | NSU University School (Fort Lauderdale) | 0.423 |
| 496 | Sebastian River | 0.421 |
| 497 | Archbishop McCarthy (Southwest Ranches) | 0.420 |
| 498 | Young Kids In Motion (Jacksonville) | 0.420 |
| 499 | Coral Springs | 0.419 |
| 500 | DeSoto County (Arcadia) | 0.418 |
| 501 | Lake Highland Prep (Orlando) | 0.417 |
| 502 | Hilliard | 0.416 |
| 503 | Cypress Creek (Orlando) | 0.414 |
| 504 | Port St. Lucie | 0.414 |
| 505 | Out-of-Door (Sarasota) | 0.414 |
| 506 | Cottondale | 0.412 |
| 507 | Suncoast (Riviera Beach) | 0.411 |
| 508 | Gateway Charter (Fort Myers) | 0.411 |
| 509 | Father Lopez (Daytona Beach) | 0.409 |
| 510 | Miami Springs | 0.407 |
| 511 | Bayshore (Bradenton) | 0.406 |
| 512 | Halifax Academy (Daytona Beach) | 0.401 |
| 513 | Palm Beach Christian Prep (Greenacres) | 0.399 |
| 514 | Poinciana (Kissimmee) | 0.396 |
| 515 | Miami Beach | 0.395 |
| 516 | BridgePrep Academy (Miami) | 0.395 |
| 517 | Oxbridge Academy (West Palm Beach) | 0.395 |
| 518 | Brandon | 0.394 |
| 519 | Cypress Creek (Wesley Chapel) | 0.394 |
| 520 | Taylor (Pierson) | 0.394 |
| 521 | Graceville | 0.394 |
| 522 | Dr. Joaquin Garcia (Lake Worth) | 0.394 |
| 523 | Coral Reef (Miami) | 0.392 |
| 524 | Spoto (Riverview) | 0.391 |
| 525 | Blake (Tampa) | 0.391 |
| 526 | Impact Christian (Jacksonville) | 0.391 |
| 527 | Beachside (St. Johns) | 0.389 |
| 528 | Miami Sunset | 0.386 |
| 529 | South Plantation | 0.380 |
| 530 | Wewahitchka | 0.380 |
| 531 | Ferguson (Miami) | 0.379 |
| 532 | First Academy-Leesburg | 0.376 |
| 533 | Westminster Academy (Fort Lauderdale) | 0.376 |
| 534 | LaBelle | 0.376 |
| 535 | Space Coast (Cocoa) | 0.375 |
| 536 | Braddock (Miami) | 0.375 |
| 537 | Hialeah | 0.373 |
| 538 | Florida Christian (Miami) | 0.373 |
| 539 | Jupiter Christian | 0.371 |
| 540 | Pembroke Pines Charter | 0.370 |
| 541 | John I. Leonard (Greenacres) | 0.367 |
| 542 | St. Cloud | 0.366 |
| 543 | Lake Placid | 0.366 |
| 544 | Spanish River (Boca Raton) | 0.365 |
| 545 | Trinity Christian (Deltona) | 0.363 |
| 546 | Glades Day (Belle Glade) | 0.360 |
| 547 | Stanton (Jacksonville) | 0.360 |
| 548 | St. Edward’s (Vero Beach) | 0.358 |
| 549 | Specially Fit Academy (Dover) | 0.355 |
| 550 | North Bay Haven (Panama City) | 0.350 |
| 551 | Alonso (Tampa) | 0.348 |
| 552 | Bishop McLaughlin (Spring Hill) | 0.348 |
| 553 | North Port | 0.344 |
| 554 | Varela (Miami) | 0.343 |
| 555 | Bradenton Christian | 0.332 |
| 556 | Legacy Charter (Ocoee) | 0.331 |
| 557 | Lake Howell (Winter Park) | 0.328 |
| 558 | Miami Coral Park | 0.326 |
| 559 | Keswick Christian (St. Petersburg) | 0.325 |
| 560 | Saint Francis Catholic (Gainesville) | 0.325 |
| 561 | Lake Weir (Ocala) | 0.323 |
| 562 | Aucilla Christian (Monticello) | 0.306 |
| 563 | Somerset Academy Key (Deerfield Beach) | 0.305 |
| 564 | Pompano Beach | 0.299 |
| 565 | Marco Island Academy | 0.296 |
| 566 | Reagan (Doral) | 0.296 |
| 567 | All Saints (Winter Haven) | 0.290 |
| 568 | Mourning (North Miami) | 0.254 |
| 569 | Boca Raton Christian | 0.245 |
| 570 | Joshua Christian (Jacksonville) | 0.227 |
| 571 | Warner Christian (South Daytona) | 0.200 |
| 572 | Victory Charter (Kissimmee) | 0.148 |
| 573 | Miami Country Day | 0.048 |



















![Adriel Rocha has been with the Jacksonville Jaguars since 2016 and was promoted to Vice President of Community Impact & Football Development [Submitted Photo by the Jacksonville Jaguars]](https://floridahsfootball.com/wp-content/uploads/2023/08/Adriel-Rocha-Story-Featured-75x75.png)
