Welcome to the first edition – The Preseason edition – of the new FloridaHSFootball.com Sports Media Weekly Football Poll which is coordinated by FloridaHSFootball.com and voted on by high school sports writers and broadcasters from around the state each week. The goal is to replicate in some for a media-style ranking each week for all eight FHSAA classifications, plus all leagues in the SSAA as done in the style previously by the now-defunct Florida Sports Writers Association and the Associated Press.
**CLASS 7A**
1. Columbus (9), 0-0, 123
2. Venice (3), 0-0, 119
3. Seminole (Sanford), 0-0, 84
4. Western, 0-0, 57
5. DeLand, 0-0, 50
6. Vero Beach, 0-0, 45
7. Lake Mary (1), 0-0, 40
8. Palm Beach Central, 0-0, 26
9. Miami Palmetto, 0-0, 25
10. Treasure Coast, 0-0, 24
Receiving Votes: Sumner, 23; Apopka, 21; Alonso, 14; Riverview (Sarasota), 13; Creekside, 11; Tohopekaliga, 8; Olympia, 8; University (Orange City), 7; South Dade, 7; Dr. Phillips, 6; Winter Park, 1.
**CLASS 6A**
1. Mandarin (6), 0-0, 122
2. Homestead (5), 0-0, 115
3. Buchholz (1), 0-0, 98
4. Armwood (1), 0-0, 74
5. Plant, 0-0, 64
6. Bartram Trail, 0-0, 59
7. Monarch, 0-0, 54
8. West Boca Raton, 0-0, 27
9. Osceola (Kissimmee), 0-0, 23
10. Lake Minneola, 0-0, 18
Receiving Votes: Miami Southridge, 14; Wiregrass Ranch, 8; Fletcher, 7; Tate, 6; Pace, 4; Navarre, 4; Largo, 4; Oviedo, 3; Pace, 3; Evans, 3; Bartow, 1; Seminole Ridge, 1; West Broward, 1; South Broward, 1.
**CLASS 5A**
1. St. Thomas Aquinas (11), 0-0, 128
2. Lakeland (2), 0-0, 117
3. Mainland, 0-0, 98
4. Edgewater, 0-0, 77
5. Tampa Bay Tech, 0-0, 72
6. Coconut Creek, 0-0, 49
T7. Gaither (Tampa), 0-0, 23
T7. Niceville, 0-0, 23
9. Atlantic (Delray Beach), 0-0, 19
T10. Heritage (Palm Bay), 0-0, 19
T10. Manatee (Bradenton), 0-0, 17
Receiving Votes: Miramar, 16; Lincoln, 14; Ponte Vedra, 10; Sebring, 9; Blanche Ely, 7; Deerfield Beach, 4; Cypress Creek (Wesley Chapel), 4; Charlotte, 3; Beachside, 3; Mosley, 2; Fort Pierce Westwood, 1.
**CLASS 4A**
1. American Heritage (Plantation) (7), 0-0, 113
2. Miami Norland (5), 0-0, 103
3. St. Augustine (1), 0-0, 94
4. Jones, 0-0, 82
5. Jesuit, 0-0, 65
6. Lake Wales, 0-0, 45
7. Vanguard, 0-0, 43
8. Naples, 0-0, 39
9. Choctawhatchee, 0-0, 38
10. Dunbar, 0-0, 29
Receiving Votes: Riverside, 19; Escambia, 12; Rockledge, 9; Port Charlotte, 5; Columbia, 4; Jensen Beach, 4; Leesburg, 4; Pine Forest, 3; Zephyrhills, 3; Dillard, 1.
**CLASS 3A**
1. Miami Central (11), 0-0, 119
2. South Sumter, 0-0, 103
3. Raines, 0-0, 78
4. Miami Northwestern, 0-0, 63
5. Booker (2), 0-0, 61
6. Bishop Moore, 0-0, 54
7. Wakulla, 0-0, 47
8. Eau Gallie, 0-0, 39
9. Titusville, 0-0, 35
10. Dunnellon, 0-0, 19
Receiving Votes: Lemon Bay, 17; Baker County, 16; Yulee, 10; Eastside, 9; Barron Collier, 8; Nature Coast, 6; West Florida, 6; Palm Bay, 5; Hudson, 5; Miami Jackson, 4; Suwannee, 4; Pensacola, 3; Estero, 3; Hardee, 1.
**CLASS 2A**
1. Cocoa (12), 0-0, 129
2. Berkeley Prep (1), 0-0, 111
3. Bradford, 0-0, 63
4. Bolles, 0-0, 55
T5. Pensacola Catholic, 0-0, 54
T5. Cardinal Gibbons, 0-0, 54
6. Booker T. Washington (Miami), 0-0, 53
7. Cardinal Mooney, 0-0, 46
8. Bishop Verot, 0-0, 45
9. Florida High, 0-0, 42
T10. Newberry, 0-0, 17
T10. Calvary Christian (Clearwater), 0-0, 17
Receiving Votes: Bozeman, 13; Walton, 4; Miami Carol City, 3; King’s Academy, 3; Monsignor Pace, 2; Calvary Christian (Fort Lauderdale), 2; Palatka, 1; The Villages, 1.
**CLASS 1A**
1. Chaminade-Madonna (12), 0-0, 129
2. Clearwater Central Catholic (1), 0-0, 113
3. Trinity Christian (Jacksonville), 0-0, 59
4. Trinity Catholic, 0-0, 58
5. Cardinal Newman, 0-0, 47
6. Orlando Christian Prep, 0-0, 44
7. First Baptist (Naples), 0-0, 41
8. Carrollwood Day, 0-0, 39
9. Melbourne Central Catholic, 0-0, 29
10. Archbishop Carroll, 0-0, 28
Receiving Votes: Benjamin, 25; Miami Edison, 25; The First Academy (Orlando), 16; North Florida Christian, 15; Lakeland Christian, 14; University Christian, 13; True North, 13; Victory Christian, 5; Community School, 1; Evangelical Christian, 1.
**CLASS RURAL**
1. Hawthorne (12), 0-0, 129
2. Madison County (1), 0-0, 113
3. Williston, 0-0, 102
4. Union County, 0-0, 63
5. Fort White, 0-0, 53
6. Blountstown, 0-0, 47
7. Fort Meade, 0-0, 34
8. Holmes County, 0-0, 25
T9. Baker, 0-0, 19
T9. Pahokee, 0-0, 19
Receiving Votes: Lafayette, 18; Port St. Joe, 17; Chipley, 17; Moore Haven, 12; Aucilla Christian, 11; Dixie County, 9; Trenton, 7; Chiefland, 6; Wildwood, 5; Branford, 4; Hilliard, 3; Cottondale, 1; Jay, 1.
**SSAA 11-MAN LEAGUE**
1. NSU University School (4), 0-0, 97
2. Westminster Academy, 0-0, 93
3. The Master’s Academy (Oviedo) (7), 0-0, 81
4. Mount Dora Christian (1), 0-0, 60
5. Oak Hall, 0-0, 58
6. Out-of-Door, 0-0, 57
7. Jupiter Christian, 0-0, 30
8. Bishop Snyder, 0-0, 28
T9. Christ’s Church Academy, 0-0, 24
T9. Saint Stephen’s Episcopal, 0-0, 24
Receiving Votes: Sarasota Christian, 18; Lake Highland Prep, 13; Oasis, 13; St. Edward’s, 12; Glades Day, 12; Seffner Christian, 8; Seven Rivers Christian, 7; First Academy-Leesburg, 7; Orangewood Christian, 7; Trinity Prep, 5; Canterbury, 4; Windermere Prep, 3; Old Plank Christian, 3; Cambridge Christian, 1; Palm Beach Christian Prep, 1; Oxbridge Academy, 1.
**SSAA 8-MAN LEAGUE**
1. Shorecreast Prep (4), 0-0, 43
2. Master’s Academy (Vero Beach), 0-0, 39
3. Lake Mary Prep, 0-0, 32
4. Canterbury (St. Petersburg), 0-0, 29
5. Merritt Island Christian, 0-0, 24
5. Riverside Christian (1), 0-0, 20
6. Donahue Catholic, 0-0, 15
T7. Real Life Christian, 0-0, 13
T7. Ocala Christian, 0-0, 13
T9. Hernando Christian, 0-0, 12
T9. Florida Deaf & Blind, 0-0, 12
Receiving Votes: Four Corners Charter, 11; Academy at the Lakes, 9; Eastland Christian, 2; Lakeside Christian, 1.
**SSAA ATLANTIC LEAGUE**
1. Frostproof (2), 0-0, 44
2. American Heritage (Delray Beach) (2), 0-0, 38
3. Lake Weir (1), 0-0, 32
4. Paxon, 0-0, 28
5. Interlachen, 0-0, 23
Receiving Votes: Coral Springs Charter, 14; LaBelle, 14; West Nassau, 7.