Welcome to the fifth edition of the new FloridaHSFootball.com Sports Media Weekly Football Poll for the 2024 season, which is coordinated by FloridaHSFootball.com and voted on by high school sports writers and broadcasters from around the state each week. The goal is to replicate in some for a media-style ranking each week for all eight FHSAA classifications, plus all leagues in the SSAA as done in the style previously by the now-defunct Florida Sports Writers Association and the Associated Press.
Here are the rankings following Week 4 action.
Ranking, School, First Place Votes in Parenthesis, Record, Voting Points, Previous Ranking
CLASS 7A
1. Venice (15), 4-0, 150, 1
2. Lake Mary, 2-1, 126, 2
3. Seminole (Sanford), 3-0, 122, 3
4. Columbus (Miami), 2-2, 93, 5
5. University (Orange City), 4-0, 83, 6
6. Miami Palmetto, 1-2, 67, 4
7. DeLand, 3-1, 54, 7
8. Dr. Phillips (Orlando), 3-0, 40, 10
T9. Apopka, 3-1, 26, 8
T9. Palm Beach Central (Wellington), 3-1, 26, 9
Receiving Votes: Western (Davie), 15; Jupiter, 8; Flagler Palm Coast, 8; West Orange (Winter Garden), 2; Spruce Creek (Port Orange), 2; Vero Beach, 1; Winter Park, 1; South Dade (Homestead), 1
CLASS 6A
1. Armwood (15), 4-0, 150, 2
2. Mandarin (Jacksonville), 3-1, 104, 1
3. Buchholz (Gainesville), 3-1, 97, 3
4. West Boca Raton, 3-0, 94, 6
5. Osceola (Kissimmee), 3-1, 88, 7
6. Monarch (Coconut Creek), 1-1, 78, 4
7. Miami Southridge, 3-1, 46, 10
8. Nease (Ponte Vedra), 3-0, 43, NR
9. Wiregrass Ranch (Wesley Chapel), 4-0, 33, NR
10. Homestead, 2-2, 32, 9
Receiving Votes: Bartram Trail (St. Johns), 26; Plant (Tampa), 13; Pace, 9; Mitchell (New Port Richey), 4; Largo, 3; Tate (Cantonment), 3; Piper (Sunrise), 2
CLASS 5A
1. Lakeland (12), 3-0, 144, 1
2. St. Thomas Aquinas (3), 3-1, 138, 2
3. Atlantic (Delray Beach), 4-0, 105, 6
4. Niceville, 4-0, 102, 4
5. Manatee (Bradenton), 3-1, 84, 7
6. Blanche Ely (Pompano Beach), 3-1, 54, 3
7. Lincoln (Tallahassee), 3-0, 50, 8
8. Tampa Bay Tech, 2-2, 42, 9
9. Gaither (Tampa), 3-1, 39, 10
10. Edgewater (Orlando), 2-2, 33, 5
Receiving Votes: Fort Myers, 11; Ponte Vedra, 6; Mosley (Lynn Haven), 6; Miramar, 5; Springstead (Spring Hill), 4; Middleburg, 2
CLASS 4A
1. Miami Norland (12), 3-0, 147, 1
2. Jones (1), 3-0, 130, 2
3. American Heritage (2), 2-2, 119, 3
4. St. Augustine, 3-0, 101, 4
5. Lake Wales, 4-0, 87, 5
6. Vanguard (Ocala), 3-1, 62, 8
7. Naples, 3-1, 51, 7
8. Jensen Beach, 4-0, 36, 10
9. Choctawhatchee (Fort Walton Beach), 3-1, 32, 6
10. Jesuit (Tampa), 2-2, 25, 9
Receiving Votes: Dunbar (Fort Myers), 16; Dillard (Fort Lauderdale), 8; Plantation, 6; Port Charlotte, 2; John Carroll (Fort Pierce), 1; Leesburg, 1; Rockledge, 1
CLASS 3A
1. Miami Central (14), 3-1, 149, 1
2. Raines (1), 4-0, 128, 2
3. Miami Northwestern, 2-2, 113, 3
4. Eau Gallie (Melbourne), 4-0, 110, 4
5. Bishop Moore (Orlando), 4-0, 93, 5
6. Booker (Sarasota), 3-1, 76, 6
7. Dunnellon, 3-1, 61, 7
8. Baker County (Glen St. Mary), 2-1, 35, 10
9. Jefferson (Tampa), 4-0, 16, NR
10. Bishop Kenny (Jacksonville), 3-1, 15, NR
Receiving Votes: South Sumter (Bushnell), 13; Nature Coast (Brooksville), 10; Wakulla (Crawfordville), 5; Titusville, 1
CLASS 2A
1. Cocoa (15), 3-1, 149, 1
2. Bradford (1), 4-0, 127, 2
3. Bishop Verot (Fort Myers), 3-1, 114, 3
4. Berkeley Prep (Tampa), 2-2, 97, 0
5. Bolles (Jacksonville), 2-1, 91, 6
6. Booker T. Washington (Miami), 2-1, 71, 7
7. Cardinal Mooney (Sarasota), 4-0, 41, 9
8. Gadsden County (Havana), 3-1, 37, 10
9. Pensacola Catholic, 2-1, 36, T4
10. King’s Academy (West Palm Beach), 4-0, 15, NR
Receiving Votes: Taylor County (Perry), 12; Glades Central (Belle Glade), 11; Cardinal Gibbons (Fort Lauderdale), 11; Marianna, 4; Florida High (Tallahassee), 4; Tarpon Springs, 4; Tampa Catholic, 1
CLASS 1A
1. Clearwater Central Catholic (10), 4-0, 142, 1
2. Chaminade-Madonna (Hollywood) (5), 2-2, 134, 2
3. Cardinal Newman (West Palm Beach), 4-0, 119, 3
4. First Academy (Orlando), 4-0, 109, 4
5. First Baptist (Naples), 3-0, 86, 5
6. Archbishop Carroll (Miami), 4-0, 59, 7
7. Lakeland Christian, 3-0, 44, 10
8. Trinity Christian (Jacksonville), 2-2, 40, 9
9. Carrollwood Day (Tampa), 1-3, 26, 8
10. Melbourne Central Catholic, 3-1, 20, 6
Receiving Votes: Victory Christian (Lakeland), 13; Miami Edison, 9; Benjamin (Palm Beach Gardens), 8; Providence (Jacksonville), 6; Crescent City, 4; Northside Christian (St. Petersburg), 3; True North (Miami), 2; University Christian (Jacksonville), 1
CLASS RURAL
1. Madison County (13), 3-1, 148, 1
2. Hawthorne (2), 3-1, 137, 2
3. Union County (Lake Butler), 4-0, 116, 3
4. Chiefland, 4-0, 108, 4
5. Blountstown, 2-0, 81, 5
6. Williston, 2-1, 72, 6
7. Chipley, 4-0, 56, 8
8. Jay, 4-0, 34, NR
9. Fort White, 3-1, 33, 9
10. Holmes County (Bonifay), 3-1, 15, NR
Receiving Votes: Pahokee, 14; Baker, 5; Aucilla Christian (Monticello), 4; Franklin County (Eastpoint), 1; Lafayette (Mayo), 1
SSAA 11-MAN
1. The Master’s Academy (13), 5-0, 147, 2
2. NSU University School (1), 3-1, 131, 3
3. Mount Dora Christian (1), 5-0, 109, 4
4. Westminster Academy (Fort Lauderdale), 2-1, 107, 1
T5. Out-of-Door (Sarasota), 4-0, 79, 5
T5. Jupiter Christian, 4-1, 79, 6
7. Christ’s Church Academy (Jacksonville), 4-0, 57, 7
8. Bishop Snyder (Jacksonville), 3-1, 42, 8
9. Seffner Christian, 4-0, 33, NR
10. St. Joseph (St. Augustine), 5-0, 13, NR
Receiving Votes: Oasis (Cape Coral), 11; Oxbridge Academy (West Palm Beach), 9; Oak Hall (Gainesville), 5; Glades Day (Belle Glade), 1; St. Edward’s (Vero Beach), 1; Keswick Christian (St. Petersburg), 1
SSAA 8-MAN
1. Shorecrest Prep (10), 4-0, 118, 1
2. Merritt Island Christian (2), 4-0, 110, 2
3. Canterbury (St. Petersburg), 3-0, 84, 3
4. Master’s Academy (Vero Beach), 4-1, 79, 4
5. Ocala Christian, 4-0, 73, 5
6. Florida Deaf & Blind (St. Augustine), 3-0, 63, 6
7. Geneva Classical (Lakeland), 5-0, 47, 8
8. Donhaue Catholic (Ave Maria), 3-0, 43, 7
9. Countryside Christian (Gainesville), 2-1, 27, 10
10. Real Life Christian (Clermont), 2-1, 8, NR
Receiving Votes: Hernando Christian (Brooksville), 4; Lake Mary Prep, 4
SSAA ATLANTIC LEAGUE
1. American Heritage (12), 4-1, 129, 1
2. Paxon (Jacksonville), 4-1, 103, 2
3. West Nassau (1), 4-1, 97, 4
4. LaBelle, 4-1, 88, 5
5. Frostproof, 2-2, 64, 3
Receiving Votes: Bayside (Palm Bay), 18; Fernandina Beach, 8; Space Coast (Cocoa), 7; Lake Weir (Ocala), 6