Want to know how your team is stacking up their Strength of Schedule through six weeks of action in Class 3A? We can take a look at our Florida Power Rankings Index to tell us more about the teams that are playing the toughest schedules through the SOS metric we have with our rankings. Check out to see where all the Class 3A flag football programs in the Sunshine State rank in the Florida Power Rankings Index Strength of Schedule rankings.
The Florida Power Rankings Index ranking is calculated using a formula that incorporates winning percentage, strength of schedule, and game results, with more recent games weighing heavier. The forecasted margin of victory for each game is determined by subtracting the power ranking of the lower-rated team from the power ranking of its higher-rated opponent. For Flag Football, rankings update only once weekly, not each day there are games.
Click here to return to the main page for The Florida Power Ratings Index
| Rank | School | District | SOS | 
|---|---|---|---|
| 1 | McArthur (Hollywood) | 3A-15 | 1.769 | 
| 2 | Niceville | 3A-1 | 1.717 | 
| 3 | Gaither (Tampa) | 3A-9 | 1.688 | 
| 4 | Seminole Ridge (Westlake) | 3A-7 | 1.677 | 
| 5 | Chiles (Tallahassee) | 3A-2 | 1.675 | 
| 6 | Crestview | 3A-1 | 1.667 | 
| 7 | Homestead | 3A-16 | 1.665 | 
| 8 | Belleview | 3A-5 | 1.662 | 
| 9 | Everglades (Miramar) | 3A-15 | 1.660 | 
| 10 | Fleming Island | 3A-3 | 1.654 | 
| 11 | First Coast (Jacksonville) | 3A-3 | 1.645 | 
| 12 | Gulf Breeze | 3A-1 | 1.640 | 
| 13 | Pace | 3A-1 | 1.639 | 
| 14 | East Bay (Gibsonton) | 3A-9 | 1.637 | 
| 15 | Nova (Davie) | 3A-14 | 1.635 | 
| 16 | Mainland (Daytona Beach) | 3A-4 | 1.627 | 
| 17 | Boyd Anderson (Lauderdale Lakes) | 3A-14 | 1.626 | 
| 18 | East Lee County (Lehigh Acres) | 3A-12 | 1.624 | 
| 19 | Bartram Trail (St. Johns) | 3A-3 | 1.623 | 
| 19 | Land O Lakes | 3A-8 | 1.623 | 
| 21 | Miami Southridge | 3A-16 | 1.622 | 
| 21 | Fletcher (Neptune Beach) | 3A-3 | 1.622 | 
| 23 | Manatee (Bradenton) | 3A-10 | 1.621 | 
| 24 | St. Thomas Aquinas (Fort Lauderdale) | 3A-14 | 1.620 | 
| 25 | Lake Howell (Winter Park) | 3A-4 | 1.616 | 
| 25 | Fort Pierce Westwood | 3A-7 | 1.616 | 
| 27 | Atlantic (Delray Beach) | 3A-13 | 1.613 | 
| 28 | Lakeland | 3A-6 | 1.612 | 
| 29 | Edgewater (Orlando) | 3A-5 | 1.608 | 
| 30 | Ida Baker (Cape Coral) | 3A-11 | 1.607 | 
| 31 | Middleburg | 3A-3 | 1.605 | 
| 32 | Blanche Ely (Pompano Beach) | 3A-13 | 1.601 | 
| 33 | Pinellas Park (Largo) | 3A-10 | 1.600 | 
| 34 | Cooper City | 3A-14 | 1.599 | 
| 35 | Orange Park | 3A-3 | 1.598 | 
| 36 | Navarre | 3A-1 | 1.597 | 
| 37 | West Boca Raton | 3A-13 | 1.595 | 
| 38 | Fort Lauderdale | 3A-14 | 1.593 | 
| 39 | Wekiva (Apopka) | 3A-5 | 1.591 | 
| 39 | Sebastian River (Sebastian) | 3A-7 | 1.591 | 
| 41 | Ponte Vedra | 3A-3 | 1.585 | 
| 41 | Spoto (Riverview) | 3A-9 | 1.585 | 
| 43 | Varela (Miami) | 3A-16 | 1.582 | 
| 44 | Wharton (Tampa) | 3A-8 | 1.581 | 
| 45 | East Lake (Tarpon Springs) | 3A-10 | 1.579 | 
| 46 | Springstead (Spring Hill) | 3A-8 | 1.578 | 
| 47 | Pembroke Pines Charter | 3A-14 | 1.577 | 
| 48 | South Fork (Stuart) | 3A-7 | 1.575 | 
| 49 | Gateway (Fort Myers) | 3A-12 | 1.572 | 
| 50 | Deerfield Beach | 3A-13 | 1.571 | 
| 50 | Parrish | 3A-9 | 1.571 | 
| 52 | Tampa Bay Tech | 3A-9 | 1.567 | 
| 53 | Coral Springs | 3A-13 | 1.564 | 
| 54 | Riverdale (Fort Myers) | 3A-12 | 1.561 | 
| 54 | Oviedo | 3A-4 | 1.561 | 
| 56 | Cape Coral | 3A-11 | 1.560 | 
| 57 | Sebring | 3A-6 | 1.559 | 
| 58 | Braden River (Bradenton) | 3A-9 | 1.557 | 
| 59 | Braddock (Miami) | 3A-16 | 1.556 | 
| 60 | Coconut Creek | 3A-13 | 1.555 | 
| 61 | Lincoln (Tallahassee) | 3A-2 | 1.552 | 
| 62 | Palmetto | 3A-10 | 1.550 | 
| 62 | North Fort Myers | 3A-11 | 1.550 | 
| 62 | Fort Myers | 3A-11 | 1.550 | 
| 65 | Hollywood Hills | 3A-15 | 1.544 | 
| 66 | Buchholz (Gainesville) | 3A-5 | 1.543 | 
| 67 | Miami Beach | 3A-16 | 1.542 | 
| 68 | Matanzas (Palm Coast) | 3A-4 | 1.540 | 
| 69 | Lyman (Longwood) | 3A-4 | 1.538 | 
| 70 | Leto (Tampa) | 3A-9 | 1.537 | 
| 71 | Largo | 3A-10 | 1.530 | 
| 72 | Auburndale | 3A-6 | 1.525 | 
| 73 | Mater Academy (Hialeah Gardens) | 3A-15 | 1.522 | 
| 73 | North Miami | 3A-15 | 1.522 | 
| 75 | Forest Hill (West Palm Beach) | 3A-7 | 1.521 | 
| 76 | Martin County (Stuart) | 3A-7 | 1.520 | 
| 77 | Miami Coral Park | 3A-16 | 1.519 | 
| 77 | Lake Minneola | 3A-5 | 1.519 | 
| 79 | Sunlake (Land O’Lakes) | 3A-8 | 1.517 | 
| 80 | South Plantation | 3A-14 | 1.508 | 
| 81 | Mitchell (New Port Richey) | 3A-10 | 1.507 | 
| 81 | Lake Gibson (Lakeland) | 3A-6 | 1.507 | 
| 83 | Lehigh (Lehigh Acres) | 3A-12 | 1.506 | 
| 84 | Dr. Krop (Miami) | 3A-16 | 1.503 | 
| 85 | Bartow | 3A-6 | 1.502 | 
| 86 | Mariner (Cape Coral) | 3A-11 | 1.500 | 
| 87 | South Lake (Groveland) | 3A-5 | 1.497 | 
| 88 | Tate (Cantonment) | 3A-1 | 1.487 | 
| 89 | East River (Orlando) | 3A-4 | 1.486 | 
| 90 | Hollins (St. Petersburg) | 3A-10 | 1.474 | 
| 91 | South Broward (Hollywood) | 3A-15 | 1.464 | 
| 92 | Kathleen (Lakeland) | 3A-6 | 1.463 | 
| 93 | Miramar | 3A-15 | 1.459 | 
| 94 | Wiregrass Ranch (Wesley Chapel) | 3A-8 | 1.456 | 
| 95 | Wesley Chapel | 3A-8 | 1.444 | 
| 96 | Cypress Creek (Wesley Chapel) | 3A-8 | 1.335 | 
 
			















![Niceville is sporting one of the top strengths of schedule in Class 3A after six full weeks of action. [Niceville Flag - @NicevilleFlag/X]](https://floridahsfootball.com/wp-content/uploads/2025/04/Week-7-Class-3A-Flag-Football-FPRI-SOS-750x422.jpg)
![FHSAA Logo [Courtesy of the Florida High School Athletic Association]](https://floridahsfootball.com/wp-content/uploads/2025/10/FHSAA-Featured-120x86.jpg)
![Bishop Moore has surged into the Florida Power 25 rankings and is 8-0 on the season [Instagram/Bishop Moore Catholic Athletics]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Florida-Power-25-Rankings-following-Week-9-Featured-120x86.jpg)
![Evans has made significant moves in the FPRI rankings and has now made a late season surge after defeating Lake Mary last week [Instagram/Evans High School | DVT Progam]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Top-10-Classification-Rankings-following-Week-9-Featured-120x86.jpg)
![Winter Haven is a favorite this week and could win a district championship as well in their Week 10 contest. [X/@WHCoachWhite]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Forecast-Week-10-Featured-120x86.jpg)
![St. Augustine is a heavy favorite in their Week 10 game. [X/@SAHSJackets]](https://floridahsfootball.com/wp-content/uploads/2025/10/FPRI-Projected-Scores-Week-10-Featured-120x86.jpg)
![Carey Metts (left) and George Wade (right) are currently leading Orangewood Christian and Eustis respectively. However, they are not expected to be the leaders in charge come the 2026 season [Courtesy of Orangewood Christian & X/@GWadeFF]](https://floridahsfootball.com/wp-content/uploads/2025/10/Orangewood-Christiand-and-Eustis-coaching-openings-Featured-120x86.jpg)
![Western has one of the top strength of schedules in Class 4A through six full weeks of action in girls flag football. [Western Flag Football/Instagram]](https://floridahsfootball.com/wp-content/uploads/2025/04/Week-7-Class-4A-Flag-Football-FPRI-SOS--75x75.jpg)
![Plant Flag Football Logo [Plant Panthers Flag Football]](https://floridahsfootball.com/wp-content/uploads/2025/04/Week-7-Overall-SOS-Rankings-FPRI-Featured-75x75.jpg)

