Here are the 2018 flag football district standings for Class 1A.
* — Indicates team has unreported scores that are affecting the record.
LAST UPDATED: March 12, 2018, 4:50 p.m. EDT
| DISTRICT 1A-1 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Choctawhatchee | 1 | 0 | 1 | 0 | 47 | 7 |
| Niceville | 1 | 0 | 1 | 0 | 40 | 0 |
| Pine Forest | 1 | 0 | 1 | 0 | 13 | 0 |
| Washington (Pensacola) | 1 | 0 | 1 | 0 | 24 | 12 |
| Pensacola | 0 | 1 | 1 | 1 | 48 | 24 |
| Crestview | 0 | 1 | 0 | 1 | 7 | 47 |
| Escambia | 0 | 1 | 0 | 1 | 0 | 13 |
| Fort Walton Beach | 0 | 1 | 0 | 1 | 0 | 40 |
| DISTRICT 1A-2 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Gadsden County | 1 | 0 | 1 | 0 | 36 | 6 |
| Lincoln | 1 | 0 | 1 | 1 | 60 | 20 |
| Chiles | 1 | 0 | 1 | 1 | 27 | 26 |
| Leon | 0 | 1 | 0 | 1 | 6 | 13 |
| Jefferson County | 0 | 1 | 0 | 1 | 6 | 36 |
| Wakulla | 0 | 1 | 0 | 2 | 7 | 94 |
| Subdistrict 2 | ||||||
| Florida High | 1 | 0 | 2 | 0 | 55 | 14 |
| Godby | 0 | 0 | 1 | 0 | 20 | 0 |
| Madison County | 0 | 0 | 1 | 0 | 34 | 7 |
| Crossroad Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickards | 0 | 0 | 0 | 0 | 0 | 0 |
| FAMU DRS | 0 | 1 | 0 | 1 | 0 | 35 |
| DISTRICT 1A-3 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Terry Parker | 2 | 0 | 2 | 0 | 65 | 0 |
| Stanton | 1 | 0 | 2 | 0 | 39 | 6 |
| Andrew Jackson* | 0 | 0 | 0 | 0 | 0 | 0 |
| Raines | 0 | 0 | 0 | 0 | 0 | 0 |
| Englewood | 0 | 0 | 0 | 1 | 0 | 6 |
| Paxon* | 0 | 1 | 0 | 1 | 0 | 14 |
| Ribault* | 0 | 1 | 0 | 1 | 6 | 20 |
| Wolfson* | 0 | 1 | 0 | 1 | 0 | 51 |
| DISTRICT 1A-4 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Orange Park | 2 | 0 | 2 | 0 | 52 | 7 |
| Clay | 1 | 0 | 1 | 0 | 35 | 6 |
| Ridgeview | 1 | 1 | 1 | 1 | 32 | 32 |
| Westside* | 2 | 0 | 2 | 0 | 51 | 19 |
| Baldwin | 1 | 1 | 1 | 1 | 31 | 20 |
| Bradford | 0 | 0 | 0 | 1 | 6 | 46 |
| Middleburg | 0 | 1 | 0 | 1 | 0 | 25 |
| Ed White | 0 | 2 | 0 | 2 | 6 | 53 |
| Florida Deaf and Blind | 0 | 2 | 0 | 2 | 14 | 59 |
| DISTRICT 1A-5 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Keystone Heights | 1 | 0 | 2 | 0 | 64 | 19 |
| Vanguard | 1 | 0 | 1 | 0 | 24 | 0 |
| Lake Weir | 1 | 0 | 1 | 1 | 25 | 44 |
| Forest | 1 | 1 | 1 | 1 | 16 | 37 |
| North Marion | 1 | 1 | 1 | 1 | 20 | 22 |
| Palatka | 0 | 2 | 0 | 2 | 31 | 39 |
| Trinity Catholic | 0 | 1 | 0 | 2 | 32 | 21 |
| Subdistrict 2 | ||||||
| Crystal River | 1 | 0 | 2 | 0 | 78 | 6 |
| Citrus | 1 | 0 | 1 | 0 | 56 | 0 |
| Belleview | 0 | 0 | 1 | 0 | 26 | 14 |
| Lecanto | 0 | 0 | 1 | 1 | 32 | 32 |
| West Port | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnellon | 0 | 2 | 0 | 2 | 0 | 108 |
| DISTRICT 1A-6 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Spoto | 0 | 0 | 1 | 0 | 44 | 0 |
| Brandon | 0 | 0 | 1 | 1 | 38 | 53 |
| Lennard | 0 | 0 | 0 | 0 | 0 | 0 |
| Armwood | 0 | 0 | 0 | 1 | 0 | 6 |
| King | 0 | 0 | 0 | 1 | 0 | 27 |
| Middleton | 0 | 0 | 0 | 1 | 0 | 38 |
| Subdistrict 2 | ||||||
| Bayshore | 0 | 0 | 0 | 1 | 0 | 31 |
| Southeast | 0 | 0 | 1 | 1 | 12 | 22 |
| DISTRICT 1A-7 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Jefferson | 0 | 0 | 1 | 0 | 27 | 0 |
| Robinson | 0 | 0 | 1 | 0 | 28 | 0 |
| Blake | 0 | 0 | 1 | 1 | 25 | 38 |
| Subdistrict 2 | ||||||
| Brooks-DeBartolo | 1 | 0 | 2 | 0 | 40 | 7 |
| Chamberlain | 1 | 0 | 1 | 1 | 58 | 27 |
| Leto | 0 | 1 | 1 | 1 | 13 | 19 |
| Hillsborough | 0 | 1 | 0 | 2 | 0 | 83 |
| DISTRICT 1A-8 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Tarpon Springs | 1 | 0 | 2 | 0 | 52 | 0 |
| Dunedin* | 1 | 0 | 1 | 0 | 12 | 0 |
| Osceola (Seminole) | 0 | 0 | 2 | 0 | 94 | 0 |
| Largo | 0 | 1 | 0 | 1 | 0 | 25 |
| Clearwater | 0 | 1 | 0 | 2 | 0 | 35 |
| Subdistrict 2 | ||||||
| Gibbs | 1 | 0 | 1 | 0 | 2 | 0 |
| Northeast (St. Petersburg)* | 0 | 0 | 1 | 0 | 23 | 0 |
| Boca Ciega | 0 | 1 | 0 | 2 | 30 | 33 |
| Lakewood* | 0 | 0 | 0 | 1 | 0 | 60 |
| Dixie Hollins | 0 | 0 | 0 | 2 | 0 | 40 |
| DISTRICT 1A-9 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Seabreeze | 2 | 0 | 2 | 0 | 73 | 0 |
| Deltona | 1 | 0 | 1 | 0 | 13 | 0 |
| Mainland | 1 | 0 | 1 | 0 | 30 | 6 |
| Pine Ridge | 1 | 0 | 1 | 1 | 20 | 27 |
| Matanzas | 1 | 1 | 1 | 1 | 29 | 29 |
| New Smyrna Beach | 0 | 1 | 0 | 2 | 12 | 70 |
| Atlantic (Port Orange) | 0 | 2 | 0 | 2 | 0 | 57 |
| Warner Christian | 0 | 2 | 0 | 2 | 0 | 42 |
| DISTRICT 1A-10 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Harmony | 0 | 0 | 2 | 0 | 26 | 6 |
| Jones | 0 | 0 | 1 | 0 | 27 | 0 |
| Poinciana | 0 | 0 | 1 | 1 | 36 | 33 |
| Edgewater | 0 | 0 | 0 | 0 | 0 | 0 |
| East River | 0 | 0 | 0 | 2 | 7 | 24 |
| DISTRICT 1A-11 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Port St. Lucie | 3 | 0 | 3 | 0 | 81 | 13 |
| Pahokee | 2 | 0 | 2 | 0 | 27 | 6 |
| Fort Pierce Westwood | 1 | 0 | 2 | 0 | 37 | 6 |
| Glades Central | 1 | 0 | 2 | 0 | 51 | 0 |
| Jensen Beach | 1 | 0 | 1 | 0 | 33 | 0 |
| Avon Park | 0 | 2 | 0 | 2 | 7 | 69 |
| Lake Placid | 0 | 2 | 0 | 2 | 6 | 33 |
| Sebring | 0 | 2 | 0 | 2 | 6 | 51 |
| Okeehcobee | 0 | 2 | 0 | 2 | 0 | 60 |
| DISTRICT 1A-12 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Boynton Beach | 2 | 0 | 2 | 0 | 52 | 12 |
| Suncoast | 1 | 0 | 2 | 0 | 58 | 12 |
| Somerset Canyons | 1 | 0 | 1 | 0 | 20 | 0 |
| Olympic Heights | 1 | 1 | 1 | 1 | 19 | 30 |
| Oxbridge Academy | 1 | 1 | 1 | 1 | 36 | 33 |
| Coral Springs Charter | 0 | 1 | 0 | 1 | 0 | 38 |
| Village Academy | 0 | 1 | 0 | 1 | 0 | 20 |
| Inlet Grove | 0 | 2 | 0 | 2 | 6 | 38 |
| DISTRICT 1A-13 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Boyd Anderson | 3 | 0 | 3 | 0 | 34 | 13 |
| Dillard | 2 | 0 | 2 | 0 | 59 | 0 |
| Pembroke Pines Charter | 2 | 0 | 2 | 0 | 62 | 7 |
| Stranahan | 2 | 0 | 2 | 0 | 40 | 0 |
| Archbishop McCarthy | 2 | 1 | 2 | 1 | 74 | 33 |
| Somerset (Pembroke Pines) | 2 | 1 | 2 | 1 | 60 | 20 |
| Northeast (Oakland Park) | 1 | 1 | 1 | 1 | 13 | 38 |
| Hallandale | 1 | 2 | 1 | 2 | 28 | 23 |
| Chaminade-Madonna | 0 | 2 | 0 | 2 | 0 | 50 |
| Somerset Central Miramar | 0 | 2 | 0 | 2 | 0 | 73 |
| Coconut Creek | 0 | 3 | 0 | 3 | 0 | 85 |
| Pompano Beach | 0 | 3 | 0 | 3 | 7 | 35 |
| DISTRICT 1A-14 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Miami Carol City | 2 | 0 | 2 | 0 | 32 | 0 |
| Miami Norland | 1 | 0 | 1 | 0 | 14 | 0 |
| Monsignor Pace | 1 | 0 | 1 | 0 | 40 | 0 |
| Goleman | 1 | 1 | 1 | 1 | 26 | 14 |
| iMater Prep | 1 | 1 | 1 | 1 | 19 | 26 |
| Hialeah Educational | 0 | 2 | 0 | 2 | 0 | 39 |
| Mourning | 0 | 2 | 0 | 2 | 7 | 59 |
| DISTRICT 1A-15 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Miami Edison | 0 | 0 | 2 | 0 | 98 | 7 |
| Hebrew Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Central | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Northwestern | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Springs* | 0 | 0 | 0 | 1 | 0 | 47 |
| North Miami Beach | 0 | 0 | 0 | 1 | 0 | 31 |
| DISTRICT 1A-16 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Keys Gate | 1 | 0 | 2 | 0 | 34 | 15 |
| Miami Jackson | 1 | 0 | 1 | 0 | 25 | 0 |
| TERRA Institute | 0 | 0 | 0 | 1 | 6 | 15 |
| Booker T. Washington | 0 | 1 | 1 | 1 | 40 | 25 |
| Mater Lakes | 0 | 1 | 0 | 1 | 7 | 20 |









