Here are the 2018 flag football district standings for Class 2A.
* — Indicates team has unreported scores that are affecting the record.
LAST UPDATED: March 12, 2018, 4:50 p.m. EDT
| DISTRICT 2A-1 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| First Coast | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert E. Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandalwood | 0 | 0 | 0 | 1 | 6 | 12 |
| Subdistrict 2 | ||||||
| Oakleaf | 0 | 0 | 1 | 0 | 12 | 6 |
| Mandarin | 0 | 0 | 1 | 0 | 6 | 0 |
| Fleming Island | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Coast | 0 | 0 | 0 | 1 | 0 | 19 |
| DISTRICT 2A-2 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Wekiva | 2 | 0 | 2 | 0 | 93 | 0 |
| Spruce Creek | 1 | 1 | 2 | 1 | 91 | 25 |
| Flagler Palm Coast | 1 | 1 | 2 | 1 | 33 | 54 |
| DeLand | 1 | 1 | 1 | 1 | 26 | 32 |
| Apopka | 1 | 1 | 1 | 2 | 19 | 25 |
| Ocoee | 0 | 2 | 0 | 2 | 6 | 79 |
| DISTRICT 2A-3 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| University (Orlando) | 1 | 0 | 2 | 0 | 15 | 6 |
| Dr. Phillips | 1 | 0 | 1 | 0 | 12 | 8 |
| Evans | 1 | 0 | 1 | 0 | 21 | 0 |
| Timber Creek | 1 | 0 | 1 | 0 | 21 | 8 |
| Olympia | 1 | 0 | 1 | 1 | 12 | 20 |
| Boone | 0 | 1 | 1 | 1 | 22 | 12 |
| West Orange | 0 | 1 | 0 | 1 | 6 | 7 |
| Windermere | 0 | 1 | 0 | 1 | 8 | 21 |
| Winter Park | 0 | 2 | 0 | 2 | 6 | 33 |
| DISTRICT 2A-4 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Vero Beach | 2 | 0 | 2 | 0 | 38 | 6 |
| Fort Pierce Central | 1 | 0 | 1 | 0 | 7 | 0 |
| Martin County | 1 | 0 | 1 | 1 | 32 | 18 |
| Centennial | 0 | 1 | 0 | 1 | 0 | 7 |
| Treasure Coast | 0 | 1 | 0 | 2 | 6 | 23 |
| South Fork | 0 | 2 | 0 | 2 | 6 | 57 |
| DISTRICT 2A-5 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Lake Nona | 1 | 0 | 2 | 0 | 31 | 14 |
| Oak Ridge | 1 | 0 | 1 | 1 | 8 | 33 |
| Cypress Creek (Orlando) | 0 | 0 | 2 | 0 | 20 | 0 |
| Colonial | 0 | 0 | 0 | 2 | 0 | 22 |
| Freedom (Orlando) | 0 | 2 | 0 | 2 | 13 | 21 |
| Subdistrict 2 | ||||||
| Osceola (Kissimmee) | 1 | 0 | 1 | 0 | 21 | 0 |
| Celebration | 1 | 0 | 1 | 1 | 18 | 14 |
| St. Cloud | 0 | 0 | 1 | 0 | 26 | 6 |
| Gateway (Kissimmee) | 0 | 0 | 0 | 1 | 7 | 30 |
| Liberty (Kissimmee) | 0 | 2 | 0 | 2 | 0 | 33 |
| DISTRICT 2A-6 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Riverview (Riverview) | 1 | 0 | 1 | 0 | 20 | 13 |
| Bloomingdale | 1 | 1 | 1 | 1 | 26 | 32 |
| Newsome | 1 | 1 | 1 | 1 | 32 | 19 |
| East Bay | 0 | 0 | 1 | 0 | 6 | 0 |
| Plant City | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberry Crest | 0 | 0 | 0 | 1 | 0 | 44 |
| Tampa Bay Tech | 0 | 0 | 0 | 1 | 0 | 28 |
| Durant | 0 | 1 | 0 | 1 | 6 | 20 |
| DISTRICT 2A-7 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Plant | 2 | 0 | 2 | 0 | 38 | 6 |
| Alonso | 1 | 0 | 2 | 0 | 93 | 0 |
| Steinbrenner | 1 | 1 | 1 | 1 | 21 | 13 |
| Wharton | 0 | 0 | 2 | 0 | 65 | 0 |
| Gaither | 0 | 1 | 0 | 1 | 0 | 15 |
| Sickles | 0 | 1 | 0 | 1 | 0 | 40 |
| Freedom (Tampa) | 0 | 1 | 0 | 2 | 7 | 38 |
| DISTRICT 2A-8 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Subdistrict 1 | ||||||
| Palm Harbor University | 0 | 0 | 1 | 0 | 31 | 30 |
| Pinellas Park | 0 | 0 | 1 | 0 | 6 | 0 |
| East Lake* | 0 | 0 | 0 | 0 | 0 | 0 |
| Seminole (Seminole)* | 0 | 0 | 0 | 0 | 0 | 0 |
| Countryside* | 0 | 0 | 0 | 1 | 0 | 27 |
| Subdistrict 2 | ||||||
| Braden River | 1 | 0 | 2 | 0 | 73 | 20 |
| Lakewood Ranch | 0 | 0 | 1 | 1 | 31 | 30 |
| Manatee | 0 | 0 | 1 | 1 | 31 | 19 |
| St. Petersburg* | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmetto | 0 | 1 | 1 | 1 | 42 | 40 |
| DISTRICT 2A-9 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Dwyer | 1 | 0 | 2 | 0 | 39 | 12 |
| Jupiter | 0 | 0 | 2 | 0 | 30 | 0 |
| Palm Beach Lakes | 0 | 0 | 1 | 0 | 13 | 12 |
| Wellington | 0 | 0 | 1 | 0 | 12 | 6 |
| Seminole Ridge | 0 | 0 | 0 | 0 | 0 | 0 |
| Palm Beach Gardens | 0 | 0 | 0 | 1 | 12 | 20 |
| Royal Palm Beach | 0 | 0 | 0 | 1 | 0 | 7 |
| Palm Beach Central | 0 | 1 | 0 | 1 | 6 | 13 |
| DISTRICT 2A-10 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Park Vista | 2 | 0 | 2 | 0 | 25 | 7 |
| Boca Raton | 1 | 0 | 1 | 0 | 19 | 6 |
| Spanish River | 1 | 0 | 1 | 2 | 24 | 44 |
| Forest Hill | 1 | 1 | 1 | 1 | 18 | 18 |
| Lake Worth | 1 | 1 | 1 | 1 | 12 | 12 |
| John I. Leonard | 1 | 1 | 1 | 2 | 24 | 32 |
| Atlantic (Delray Beach) | 0 | 1 | 0 | 1 | 12 | 18 |
| Santaluces | 0 | 2 | 0 | 2 | 6 | 24 |
| West Boca Raton | 0 | 1 | 0 | 2 | 7 | 25 |
| DISTRICT 2A-11 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Monarch* | 0 | 0 | 1 | 0 | 13 | 12 |
| Coral Glades | 0 | 0 | 1 | 1 | 13 | 18 |
| Blanche Ely* | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| Coral Springs* | 0 | 0 | 0 | 1 | 0 | 13 |
| Taravella | 0 | 0 | 1 | 1 | 24 | 18 |
| Deerfield Beach | 0 | 0 | 0 | 3 | 2 | 102 |
| DISTRICT 2A-12 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Piper | 0 | 0 | 2 | 0 | 84 | 6 |
| Western | 0 | 0 | 2 | 0 | 55 | 12 |
| South Plantation* | 0 | 0 | 0 | 1 | 0 | 12 |
| Plantation* | 0 | 0 | 0 | 1 | 12 | 13 |
| Cypress Bay | 0 | 0 | 0 | 1 | 0 | 6 |
| Nova | 0 | 0 | 1 | 1 | 6 | 28 |
| DISTRICT 2A-13 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Cooper City | 1 | 0 | 2 | 0 | 45 | 0 |
| Hollywood Hills | 1 | 0 | 2 | 0 | 19 | 0 |
| McArthur | 1 | 0 | 1 | 1 | 27 | 26 |
| West Broward | 0 | 0 | 1 | 1 | 12 | 13 |
| Flanagan | 0 | 0 | 0 | 1 | 0 | 37 |
| Everglades | 0 | 1 | 2 | 1 | 48 | 19 |
| Miramar | 0 | 1 | 0 | 1 | 0 | 21 |
| South Broward* | 0 | 1 | 0 | 1 | 0 | 7 |
| DISTRICT 2A-14 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| North Miami | 2 | 0 | 3 | 0 | 79 | 13 |
| Dr. Krop | 2 | 0 | 2 | 0 | 73 | 0 |
| Mater Academy | 1 | 0 | 2 | 0 | 45 | 0 |
| Hialeah Gardens | 1 | 0 | 1 | 0 | 29 | 12 |
| Hialeah | 1 | 1 | 1 | 1 | 20 | 24 |
| Miami Beach | 0 | 2 | 0 | 2 | 0 | 63 |
| American | 0 | 2 | 0 | 2 | 12 | 69 |
| Reagan | 0 | 2 | 0 | 3 | 13 | 57 |
| DISTRICT 2A-15 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Braddock | 1 | 0 | 1 | 0 | 7 | 0 |
| Coral Gables | 1 | 0 | 1 | 0 | 26 | 0 |
| South Miami* | 0 | 0 | 1 | 0 | 6 | 0 |
| Southwest Miami* | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Coral Park | 0 | 1 | 1 | 1 | 25 | 14 |
| Miami High | 0 | 1 | 0 | 2 | 7 | 89 |
| DISTRICT 2A-16 | DISTRICT | OVERALL | POINTS | |||
| W | L | W | L | PF | PA | |
| Ferguson | 1 | 0 | 2 | 0 | 54 | 6 |
| Miami Killian | 1 | 0 | 2 | 0 | 29 | 18 |
| Miami Sunset | 1 | 0 | 1 | 0 | 13 | 0 |
| Varela | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Southridge | 0 | 1 | 1 | 1 | 21 | 13 |
| Coral Reef | 0 | 1 | 0 | 2 | 0 | 19 |
| Homestead | 0 | 1 | 0 | 2 | 12 | 49 |









