Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Nease vs. Middleburg
| Series Record |
|---|
| Nease leads series 9-3 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Oct 12, 2018 | 11-Man | Middleburg at Nease | Nease | 30-13 | Panther Stadium | Regular Season |
| Oct 13, 2017 | 11-Man | Nease at Middleburg | Nease | 63-28 | Alan Powers Field at Garber Automall Stadium | Regular Season |
| Oct 14, 2016 | 11-Man | Middleburg at Nease | Middleburg | 20-6 | Panther Stadium | Regular Season |
| Oct 16, 2015 | 11-Man | Nease at Middleburg | Nease | 39-17 | Alan Powers Field at Garber Automall Stadium | Regular Season |
| Sep 7, 2012 | 11-Man | Middleburg at Nease | Nease | 16-10 | Panther Stadium | Regular Season |
| Sep 9, 2011 | 11-Man | Nease at Middleburg | Middleburg | 21-17 | Alan Powers Field at Garber Automall Stadium | Regular Season |
| Nov 7, 2008 | 11-Man | Nease at Middleburg | Nease | 35-7 | Alan Powers Field at Garber Automall Stadium | Regular Season |
| Nov 2, 2007 | 11-Man | Middleburg at Nease | Nease | 48-7 | Panther Stadium | Regular Season |
| Oct 27, 2006 | 11-Man | Nease at Middleburg | Nease | 49-0 | Alan Powers Field at Garber Automall Stadium | Regular Season |
| Oct 28, 2005 | 11-Man | Middleburg at Nease | Nease | 70-21 | Panther Stadium | Regular Season |
| Nov 5, 2004 | 11-Man | Middleburg at Nease | Nease | 70-20 | Panther Stadium | Regular Season |
| Nov 7, 2003 | 11-Man | Nease at Middleburg | Middleburg | 48-28 | Alan Powers Field at Garber Automall Stadium | Regular Season |





















































































































































