Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Braden River vs. Venice
| Series Record |
|---|
| Venice leads series 12-2 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Nov 16, 2018 | 11-Man | Braden River at Venice | Venice | 28-21 | Powell-Davis Stadium | Class 7A Regional Semifinals |
| Sep 28, 2018 | 11-Man | Braden River at Venice | Venice | 24-21 | Powell-Davis Stadium | Regular Season |
| Nov 17, 2017 | 11-Man | Braden River at Venice | Venice | 41-32 | Powell-Davis Stadium | Class 7A Regional Semifinals |
| Sep 28, 2017 | 11-Man | Venice at Braden River | Venice | 41-35 | Pirates Stadium | Regular Season |
| Nov 18, 2016 | 11-Man | Braden River at Venice | Venice | 64-42 | Powell-Davis Stadium | Class 7A Regional Semifinals |
| Oct 14, 2016 | 11-Man | Braden River at Venice | Venice | 42-35 | Powell-Davis Stadium | Regular Season |
| Nov 20, 2015 | 11-Man | Venice at Braden River | Braden River | 17-0 | Pirates Stadium | Class 7A Regional Semifinals |
| Oct 16, 2015 | 11-Man | Venice at Braden River | Braden River | 30-20 | Pirates Stadium | Regular Season |
| Nov 2, 2012 | 11-Man | Braden River at Venice | Venice | 42-7 | Powell-Davis Stadium | Regular Season |
| Nov 4, 2011 | 11-Man | Venice at Braden River | Venice | 49-7 | Pirates Stadium | Regular Season |
| Sep 10, 2010 | 11-Man | Braden River at Venice | Venice | 41-2 | Powell-Davis Stadium | Regular Season |
| Sep 11, 2009 | 11-Man | Braden River at Venice | Venice | 28-20 | Powell-Davis Stadium | Regular Season |
| Sep 12, 2008 | 11-Man | Braden River at Venice | Venice | 31-17 | Powell-Davis Stadium | Regular Season |
| Sep 7, 2007 | 11-Man | Venice at Braden River | Venice | 28-0 | Pirates Stadium | Regular Season |





















































































































































