Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Charlotte vs. Venice
| Series Record |
|---|
| Venice leads series 11-6 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Sep 7, 2018 | 11-Man | Charlotte at Venice | Venice | 49-13 | Powell-Davis Stadium | Regular Season |
| Sep 19, 2014 | 11-Man | Venice at Charlotte | Venice | 30-6 | Wallace Keller Stadium | Regular Season |
| Sep 20, 2013 | 11-Man | Charlotte at Venice | Venice | 41-14 | Powell-Davis Stadium | Regular Season |
| Sep 21, 2012 | 11-Man | Venice at Charlotte | Charlotte | 24-21 | Wallace Keller Stadium | Regular Season |
| Sep 23, 2011 | 11-Man | Charlotte at Venice | Venice | 21-20 | Powell-Davis Stadium | Regular Season |
| Oct 15, 2010 | 11-Man | Venice at Charlotte | Charlotte | 33-14 | Wallace Keller Stadium | Regular Season |
| Oct 16, 2009 | 11-Man | Charlotte at Venice | Venice | 31-28 | Powell-Davis Stadium | Regular Season |
| Nov 28, 2008 | 11-Man | Charlotte at Venice | Charlotte | 25-21 | Powell-Davis Stadium | Class 5A Regional Semifinals |
| Oct 24, 2008 | 11-Man | Venice at Charlotte | Venice | 56-26 | Wallace Keller Stadium | Regular Season |
| Oct 19, 2007 | 11-Man | Charlotte at Venice | Venice | 29-7 | Powell-Davis Stadium | Regular Season |
| Sep 15, 2006 | 11-Man | Venice at Charlotte | Charlotte | 17-0 | Wallace Keller Stadium | Regular Season |
| Sep 16, 2005 | 11-Man | Charlotte at Venice | Venice | 20-13 | Powell-Davis Stadium | Regular Season |
| Nov 5, 2004 | 11-Man | Charlotte at Venice | Venice | 35-0 | Powell-Davis Stadium | Regular Season |
| Nov 7, 2003 | 11-Man | Venice at Charlotte | Venice | 41-7 | Wallace Keller Stadium | Regular Season |
| Sep 27, 2002 | 11-Man | Charlotte at Venice | Charlotte | 30-27 | Powell-Davis Stadium | Regular Season |
| Sep 21, 2001 | 11-Man | Venice at Charlotte | Charlotte | 26-23 | Wallace Keller Stadium | Regular Season |
| Sep 22, 2000 | 11-Man | Venice at Charlotte | Venice | 61-54 (2OT) | Wallace Keller Stadium | Regular Season |





















































































































































