Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Cypress Bay vs. Cooper City
| Series Record |
|---|
| Cypress Bay leads series 10-1 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 11-Man | Cypress Bay at Cooper City | Cypress Bay | 34-27 | Billie R. Gill Stadium | Regular Season |
| Oct 25, 2024 | 11-Man | Cooper City at Cypress Bay | Cypress Bay | 46-33 | Cypress Bay High School Stadium | Regular Season |
| Oct 19, 2023 | 11-Man | Cypress Bay at Cooper City | Cypress Bay | 34-0 | Billie R. Gill Stadium | Regular Season |
| Oct 21, 2022 | 11-Man | Cooper City at Cypress Bay | Cypress Bay | 39-0 | Cypress Bay High School Stadium | Regular Season |
| Nov 1, 2019 | 11-Man | Cooper City at Cypress Bay | Cypress Bay | 22-14 | Cypress Bay High School Stadium | Regular Season |
| Aug 24, 2018 | 11-Man | Cypress Bay at Cooper City | Cypress Bay | 23-20 | Billie R. Gill Stadium | Regular Season |
| Aug 28, 2017 | 11-Man | Cooper City at Cypress Bay | Cypress Bay | 24-17 | Cypress Bay High School Stadium | Regular Season |
| Oct 2, 2014 | 11-Man | Cooper City at Cypress Bay | Cypress Bay | 28-15 | Cypress Bay High School Stadium | Regular Season |
| Oct 4, 2013 | 11-Man | Cypress Bay at Cooper City | Cypress Bay | 24-13 | Billie R. Gill Stadium | Regular Season |
| Oct 8, 2004 | 11-Man | Cooper City at Cypress Bay | Cypress Bay | 13-10 | Cypress Bay High School Stadium | Regular Season |
| Oct 9, 2003 | 11-Man | Cypress Bay at Cooper City | Cooper City | 38-22 | Western HS Stadium | Regular Season |





















































































































































