Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Lakeland vs. Osceola
| Series Record |
|---|
| Lakeland leads series 12-5 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | 11-Man | Lakeland at Osceola | Lakeland | 40-6 | Kowboy Field | Regular Season |
| Sep 15, 2023 | 11-Man | Lakeland at Osceola | Lakeland | 26-0 | Kowboy Field | Regular Season |
| Dec 2, 2022 | 11-Man | Osceola at Lakeland | Lakeland | 14-7 | Thomas W. Bryant Stadium | Class 4S State Semifinals |
| Sep 16, 2022 | 11-Man | Osceola at Lakeland | Lakeland | 25-22 | Thomas W. Bryant Stadium | Regular Season |
| Nov 21, 2014 | 11-Man | Osceola at Lakeland | Osceola | 35-28 (OT) | Thomas W. Bryant Stadium | Class 7A Regional Semifinals |
| Nov 15, 2013 | 11-Man | Lakeland at Osceola | Osceola | 33-21 | Kowboy Field | Class 7A Regional Quarterfinals |
| Nov 16, 2012 | 11-Man | Lakeland at Osceola | Osceola | 16-2 | Kowboy Field | Class 7A Regional Quarterfinals |
| Nov 25, 2011 | 11-Man | Osceola at Lakeland | Lakeland | 20-7 | Thomas W. Bryant Stadium | Class 7A Regional Semifinals |
| Oct 22, 2010 | 11-Man | Lakeland at Osceola | Lakeland | 43-13 | Kowboy Field | Regular Season |
| Nov 27, 2009 | 11-Man | Osceola at Lakeland | Lakeland | 30-14 | Thomas W. Bryant Stadium | Regular Season |
| Oct 23, 2009 | 11-Man | Osceola at Lakeland | Lakeland | 26-7 | Thomas W. Bryant Stadium | Regular Season |
| Nov 28, 2008 | 11-Man | Osceola at Lakeland | Lakeland | 20-16 | Thomas W. Bryant Stadium | Class 5A Regional Semifinals |
| Nov 7, 2008 | 11-Man | Lakeland at Osceola | Lakeland | 21-14 | Kowboy Field | Regular Season |
| Nov 23, 2007 | 11-Man | Lakeland at Osceola | Osceola | 22-7 | Kowboy Field | Class 5A Regional Semifinals |
| Nov 2, 2007 | 11-Man | Osceola at Lakeland | Osceola | 25-21 | Thomas W. Bryant Stadium | Regular Season |
| Oct 27, 2006 | 11-Man | Lakeland at Osceola | Lakeland | 7-3 | Kowboy Field | Regular Season |
| Oct 28, 2005 | 11-Man | Osceola at Lakeland | Lakeland | 56-0 | Thomas W. Bryant Stadium | Regular Season |













































































































