Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Lakeland vs. Winter Haven
| Series Record |
|---|
| Lakeland leads series 19-0 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Sep 13, 2024 | 11-Man | Lakeland at Winter Haven | Lakeland | 44-0 | Denison Stadium | Regular Season |
| Sep 22, 2023 | 11-Man | Lakeland at Winter Haven | Lakeland | 28-12 | Denison Stadium | Regular Season |
| Sep 9, 2022 | 11-Man | Winter Haven at Lakeland | Lakeland | 39-6 | Thomas W. Bryant Stadium | Regular Season |
| Sep 24, 2021 | 11-Man | Winter Haven at Lakeland | Lakeland | 63-20 | Thomas W. Bryant Stadium | Regular Season |
| Nov 13, 2020 | 11-Man | Lakeland at Winter Haven | Lakeland | 42-14 | Denison Stadium | Class 7A Play-In |
| Oct 12, 2018 | 11-Man | Lakeland at Winter Haven | Lakeland | 48-3 | Denison Stadium | Regular Season |
| Nov 10, 2017 | 11-Man | Winter Haven at Lakeland | Lakeland | 17-13 | Thomas W. Bryant Stadium | Class 7A Regional Quarterfinals |
| Oct 13, 2017 | 11-Man | Winter Haven at Lakeland | Lakeland | 55-7 | Thomas W. Bryant Stadium | Regular Season |
| Oct 14, 2016 | 11-Man | Lakeland at Winter Haven | Lakeland | 35-23 | Denison Stadium | Regular Season |
| Oct 16, 2015 | 11-Man | Winter Haven at Lakeland | Lakeland | 14-13 | Thomas W. Bryant Stadium | Regular Season |
| Sep 5, 2014 | 11-Man | Lakeland at Winter Haven | Lakeland | 20-0 | Denison Stadium | Regular Season |
| Sep 6, 2013 | 11-Man | Winter Haven at Lakeland | Lakeland | 28-7 | Thomas W. Bryant Stadium | Regular Season |
| Sep 10, 2010 | 11-Man | Winter Haven at Lakeland | Lakeland | 24-13 | Thomas W. Bryant Stadium | Regular Season |
| Sep 11, 2009 | 11-Man | Lakeland at Winter Haven | Lakeland | 28-0 | Denison Stadium | Regular Season |
| Sep 19, 2008 | 11-Man | Winter Haven at Lakeland | Lakeland | 36-13 | Thomas W. Bryant Stadium | Regular Season |
| Sep 14, 2007 | 11-Man | Lakeland at Winter Haven | Lakeland | 38-21 | Denison Stadium | Regular Season |
| Sep 8, 2006 | 11-Man | Winter Haven at Lakeland | Lakeland | 34-7 | Thomas W. Bryant Stadium | Regular Season |
| Sep 9, 2005 | 11-Man | Lakeland at Winter Haven | Lakeland | 34-13 | Denison Stadium | Regular Season |
| Sep 3, 2004 | 11-Man | Winter Haven at Lakeland | Lakeland | 48-0 | Thomas W. Bryant Stadium | Regular Season |




















































































































































