Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Naples vs. North Fort Myers
| Series Record |
|---|
| Naples leads series 16-12 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Nov 13, 2020 | 11-Man | North Fort Myers at Naples | Naples | 17-7 | Staver Field | Class 6A Play-In |
| Nov 23, 2018 | 11-Man | North Fort Myers at Naples | Naples | 23-0 | Staver Field | Class 6A Regional Finals |
| Aug 17, 2018 | 11-Man | Naples at North Fort Myers | Naples | 25-14 | Moody Field | Kickoff Classic |
| Aug 18, 2017 | 11-Man | North Fort Myers at Naples | North Fort Myers | 33-16 | Staver Field | Kickoff Classic |
| Sep 14, 1990 | 11-Man | North Fort Myers at Naples | Naples | 27-21 (OT) | Staver Field | Regular Season |
| Sep 15, 1989 | 11-Man | Naples at North Fort Myers | Naples | 23-17 | Moody Field | Regular Season |
| Oct 18, 1984 | 11-Man | Naples at North Fort Myers | Naples | 23-0 | Moody Field | Regular Season |
| Oct 21, 1983 | 11-Man | North Fort Myers at Naples | North Fort Myers | 13-12 | Staver Field | Regular Season |
| Oct 22, 1982 | 11-Man | Naples at North Fort Myers | Naples | 21-15 | Moody Field | Regular Season |
| Oct 23, 1981 | 11-Man | Naples at North Fort Myers | Naples | 57-8 | Moody Field | Regular Season |
| Oct 24, 1980 | 11-Man | Naples at North Fort Myers | Naples | 36-6 | Moody Field | Regular Season |
| Oct 19, 1979 | 11-Man | North Fort Myers at Naples | Naples | 16-14 | Staver Field | Regular Season |
| Oct 20, 1978 | 11-Man | Naples at North Fort Myers | North Fort Myers | 31-22 | Moody Field | Regular Season |
| Oct 21, 1977 | 11-Man | North Fort Myers at Naples | Naples | 33-27 (OT) | Staver Field | Regular Season |
| Oct 8, 1976 | 11-Man | Naples at North Fort Myers | North Fort Myers | 27-7 | Moody Field | Regular Season |
| Oct 10, 1975 | 11-Man | North Fort Myers at Naples | Naples | 6-0 | Naples High School Stadium | Regular Season |
| Nov 23, 1974 | 11-Man | Naples at North Fort Myers | North Fort Myers | 28-7 | Moody Field | Regular Season |
| Nov 16, 1973 | 11-Man | North Fort Myers at Naples | North Fort Myers | 34-0 | Naples High School Stadium | Regular Season |
| Nov 17, 1972 | 11-Man | Naples at North Fort Myers | North Fort Myers | 22-14 | Moody Field | Regular Season |
| Nov 19, 1971 | 11-Man | North Fort Myers at Naples | North Fort Myers | 6-0 | Naples High School Stadium | Regular Season |
| Nov 20, 1970 | 11-Man | Naples at North Fort Myers | North Fort Myers | 46-7 | Moody Field | Regular Season |
| Nov 21, 1969 | 11-Man | North Fort Myers at Naples | North Fort Myers | 6-0 | Naples High School Stadium | Regular Season |
| Nov 22, 1968 | 11-Man | North Fort Myers at Naples | North Fort Myers | 33-23 | Unknown | Regular Season |
| Sep 29, 1967 | 11-Man | North Fort Myers at Naples | Naples | 26-6 | Naples High School Stadium | Regular Season |
| Sep 30, 1966 | 11-Man | Naples at North Fort Myers | Naples | 31-0 | Cypress Lake High School Field | Regular Season |
| Oct 1, 1965 | 11-Man | North Fort Myers at Naples | Naples | 25-0 | Naples High School Stadium | Regular Season |
| Oct 2, 1964 | 11-Man | Naples at North Fort Myers | North Fort Myers | 19-7 | Moody Field | Regular Season |
| Oct 4, 1963 | 11-Man | North Fort Myers at Naples | Naples | 23-13 | Naples High School Stadium | Regular Season |





















































































































































