Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Port Charlotte vs. Barron Collier
| Series Record |
|---|
| Barron Collier leads series 12-2 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Nov 10, 2023 | 11-Man | Barron Collier at Port Charlotte | Port Charlotte | 68-31 | Harbor Nissan Stadium at Pirates Cove | Class 3S Regional Quarterfinals |
| Sep 2, 2016 | 11-Man | Barron Collier at Port Charlotte | Port Charlotte | 33-7 | Harbor Nissan Stadium at Pirates Cove | Regular Season |
| Sep 4, 2015 | 11-Man | Port Charlotte at Barron Collier | Barron Collier | 10-7 | Cougar Stadium | Regular Season |
| Sep 19, 2003 | 11-Man | Barron Collier at Port Charlotte | Barron Collier | 40-6 | Harbor Nissan Stadium at Pirates Cove | Regular Season |
| Oct 9, 1998 | 11-Man | Port Charlotte at Barron Collier | Barron Collier | 28-14 | Cougar Stadium | Regular Season |
| Sep 18, 1992 | 11-Man | Port Charlotte at Barron Collier | Barron Collier | 39-0 | Cougar Stadium | Regular Season |
| Sep 21, 1991 | 11-Man | Barron Collier at Port Charlotte | Barron Collier | 28-3 | Harbor Nissan Stadium at Pirates Cove | Regular Season |
| Nov 10, 1990 | 11-Man | Port Charlotte at Barron Collier | Barron Collier | 28-13 | Cougar Stadium | Regular Season |
| Nov 10, 1989 | 11-Man | Barron Collier at Port Charlotte | Barron Collier | 24-7 | Harbor Nissan Stadium at Pirates Cove | Regular Season |
| Oct 7, 1988 | 11-Man | Barron Collier at Port Charlotte | Barron Collier | 29-7 | Harbor Nissan Stadium at Pirates Cove | Regular Season |
| Oct 9, 1987 | 11-Man | Port Charlotte at Barron Collier | Barron Collier | 38-10 | Cougar Stadium | Regular Season |
| Oct 25, 1985 | 11-Man | Port Charlotte at Barron Collier | Barron Collier | 45-26 | Cougar Stadium | Regular Season |
| Oct 12, 1984 | 11-Man | Barron Collier at Port Charlotte | Barron Collier | 27-20 | Harbor Nissan Stadium at Pirates Cove | Regular Season |
| Nov 4, 1983 | 11-Man | Barron Collier at Port Charlotte | Barron Collier | 38-12 | Harbor Nissan Stadium at Pirates Cove | Regular Season |





















































































































































