Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
St. Thomas Aquinas vs. Deerfield Beach
| Series Record |
|---|
| St. Thomas Aquinas leads series 14-7 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Oct 18, 2019 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 28-7 | Brian Piccolo Stadium | Regular Season |
| Oct 5, 2018 | 11-Man | St. Thomas Aquinas at Deerfield Beach | St. Thomas Aquinas | 38-6 | Butler Stadium | Regular Season |
| Oct 6, 2017 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 14-0 | Brian Piccolo Stadium | Regular Season |
| Oct 9, 2015 | 11-Man | St. Thomas Aquinas at Deerfield Beach | Deerfield Beach | 6-3 | Butler Stadium | Regular Season |
| Nov 7, 2014 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 45-7 | Brian Piccolo Stadium | Regular Season |
| Nov 8, 2013 | 11-Man | St. Thomas Aquinas at Deerfield Beach | Deerfield Beach | 22-7 | Butler Stadium | Regular Season |
| Nov 9, 2012 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 45-0 | Brian Piccolo Stadium | Regular Season |
| Nov 11, 2011 | 11-Man | St. Thomas Aquinas at Deerfield Beach | St. Thomas Aquinas | 24-3 | Butler Stadium | Regular Season |
| Oct 29, 2010 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 56-6 | Brian Piccolo Stadium | Regular Season |
| Oct 30, 2009 | 11-Man | St. Thomas Aquinas at Deerfield Beach | St. Thomas Aquinas | 27-0 | Butler Stadium | Regular Season |
| Oct 17, 2008 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 65-10 | Brian Piccolo Stadium | Regular Season |
| Oct 12, 2007 | 11-Man | St. Thomas Aquinas at Deerfield Beach | Deerfield Beach | 42-41 | Butler Stadium | Regular Season |
| Oct 6, 2006 | 11-Man | Deerfield Beach at St. Thomas Aquinas | Deerfield Beach | 18-15 | Brian Piccolo Stadium | Regular Season |
| Oct 7, 2005 | 11-Man | St. Thomas Aquinas at Deerfield Beach | St. Thomas Aquinas | 41-14 | Butler Stadium | Regular Season |
| Oct 22, 2004 | 11-Man | St. Thomas Aquinas at Deerfield Beach | Deerfield Beach | 20-15 | Butler Stadium | Regular Season |
| Oct 24, 2003 | 11-Man | St. Thomas Aquinas at Deerfield Beach | Deerfield Beach | 41-10 | Butler Stadium | Regular Season |
| Oct 11, 2002 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 34-19 | Brian Piccolo Stadium | Regular Season |
| Oct 5, 2001 | 11-Man | St. Thomas Aquinas at Deerfield Beach | St. Thomas Aquinas | 31-7 | Butler Stadium | Regular Season |
| Sep 1, 2000 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 28-7 | Brian Piccolo Stadium | Regular Season |
| Sep 3, 1999 | 11-Man | Deerfield Beach at St. Thomas Aquinas | Deerfield Beach | 25-20 | Brian Piccolo Stadium | Regular Season |
| Dec 4, 1992 | 11-Man | Deerfield Beach at St. Thomas Aquinas | St. Thomas Aquinas | 21-19 | Brian Piccolo Stadium | Class 4A Regional Playoffs |




















































































































































