Series History & Rivalry Matchups
Welcome to the Head-to-Head database — your deep dive into Florida high school football history. Explore past matchups between any two teams, track series records, revisit classic games, and see how rivalries have evolved over time.
This is an ongoing project as we continue to build on decades of results across the state. Some series may be incomplete, but new games, scores, and historical details are being added regularly.
Dive in, explore, and don’t be surprised if you lose track of time — there’s a lot of history here.
To reset the page fully, click here.
Head-to-Head Series
Select two teams to view their series history.
Venice vs. Booker
| Series Record |
|---|
| Venice leads series 10-4 |
| Date/Season | Level | Matchup | Winner | Score | Location | Type |
|---|---|---|---|---|---|---|
| Nov 4, 2016 | 11-Man | Booker at Venice | Venice | 42-6 | Powell-Davis Stadium | Regular Season |
| Nov 6, 2015 | 11-Man | Booker at Venice | Venice | 45-20 | Powell-Davis Stadium | Regular Season |
| Sep 7, 2012 | 11-Man | Venice at Booker | Venice | 55-0 | Tornado Alley | Regular Season |
| Sep 9, 2011 | 11-Man | Booker at Venice | Venice | 63-6 | Powell-Davis Stadium | Regular Season |
| Sep 17, 2010 | 11-Man | Venice at Booker | Venice | 53-6 | Tornado Alley | Regular Season |
| Sep 18, 2009 | 11-Man | Booker at Venice | Venice | 43-7 | Powell-Davis Stadium | Regular Season |
| Nov 14, 2008 | 11-Man | Venice at Booker | Venice | 28-14 | Tornado Alley | Regular Season |
| Nov 9, 2007 | 11-Man | Booker at Venice | Booker | 14-10 | Powell-Davis Stadium | Regular Season |
| Sep 23, 2005 | 11-Man | Booker at Venice | Booker | 43-14 | Powell-Davis Stadium | Regular Season |
| Sep 24, 2004 | 11-Man | Venice at Booker | Booker | 23-21 | Tornado Alley | Regular Season |
| Sep 26, 2003 | 11-Man | Booker at Venice | Booker | 41-14 | Powell-Davis Stadium | Regular Season |
| Sep 6, 2002 | 11-Man | Booker at Venice | Venice | 47-14 | Powell-Davis Stadium | Regular Season |
| Aug 31, 2001 | 11-Man | Venice at Booker | Venice | 35-9 | Tornado Alley | Regular Season |
| Sep 1, 2000 | 11-Man | Booker at Venice | Venice | 21-7 | Powell-Davis Stadium | Regular Season |





















































































































































