2014 PLAYOFF BRACKET LINKS: 8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
| REGIONAL QUARTERFINAL |
REGIONAL SEMIFINAL |
REGIONAL FINAL |
STATE SEMIFINAL |
STATE CHAMPIONSHIP |
|
| R2 | Wakulla | ||||
| West Florida | |||||
| W1 | West Florida | 41-34 | |||
| Godby | |||||
| R1 | Mosley | 41-6 | |||
| Godby | |||||
| W2 | Godby | 35-30 | |||
| REGION I | Godby | ||||
| R4 | Palatka | 35-14 | |||
| Bishop Kenny | |||||
| W3 | Bishop Kenny | 38-15 | |||
| Bishop Kenny | |||||
| R3 | Westside | 34-26 | |||
| Clay | |||||
| W4 | Clay | 46-6 | |||
| R6 | Zephyrhills | ||||
| Suwannee | |||||
| W5 | Suwannee | 42-34 | |||
| Suwannee | |||||
| R5 | North Marion | 24-22 | |||
| South Sumter | |||||
| W6 | South Sumter | 16-12 | |||
| REGION II | Suwannee | ||||
| R8 | Tarpon Springs | 37-0 | |||
| River Ridge | |||||
| W7 | River Ridge | 29-28 | |||
| Lakewood | |||||
| R7 | Gulf | 26-3 | |||
| Lakewood | |||||
| W8 | Lakewood | 30-27 (2 OT) | |||
| R10 | Auburndale | ||||
| Jesuit | |||||
| W9 | Jesuit | 35-28 | |||
| Jesuit | |||||
| R9 | Spoto | 18-14 | |||
| Spoto | |||||
| W10 | Lake Wales | 42-6 | |||
| REGION III | Bishop Moore | ||||
| R12 | Titusville | 30-29 (2 OT) | |||
| Bishop Moore | |||||
| W11 | Bishop Moore | 24-7 | |||
| Bishop Moore | |||||
| R11 | Mount Dora | 10-0 | |||
| Merritt Island | |||||
| W12 | Merritt Island | 21-14 | |||
| R14 | Cape Coral | ||||
| Cape Coral | |||||
| W13 | DeSoto County | 37-21 | |||
| Island Coast | |||||
| R13 | Booker | 15-0 | |||
| Island Coast | |||||
| W14 | Island Coast | 35-7 | |||
| REGION IV | American Heritage | ||||
| R16 | Miami Jackson | 56-8 | |||
| Lely | |||||
| W15 | Lely | 28-25 | |||
| American Heritage | |||||
| R15 | Immokalee | 43-13 | |||
| American Heritage | |||||
| W16 | American Heritage (Plantation) | 51-0 | |||















