
| MaxPreps Xcellent 25 – Preseason | |||
| Team | Rec | Prev | |
| 1 | De La Salle, CA | 0-0 | — |
| 2 | Miami Central | 0-0 | — |
| 3 | Norcross, GA | 0-0 | — |
| 4 | Allen, TX | 0-0 | — |
| 5 | Sandy Creek, GA | 0-0 | — |
| 6 | St. John Bosco, CA | 0-0 | — |
| 7 | Edna Karr, LA | 0-0 | — |
| 8 | John Curtis, LA | 0-0 | — |
| 9 | Booker T. Washington | 0-0 | — |
| 10 | Centennial, CA | 0-0 | — |
| 11 | Serra, CA | 0-0 | — |
| 12 | Katy, TX | 0-0 | — |
| 13 | Coppell, TX | 0-0 | — |
| 14 | Hamilton, AZ | 0-0 | — |
| 15 | DeSoto, TX | 0-0 | — |
| 16 | St. Thomas Aquinas | 0-0 | — |
| 17 | Apopka | 0-0 | — |
| 18 | Bellevue, WA | 0-0 | — |
| 19 | Folsom, CA | 0-0 | — |
| 20 | DeMatha, MD | 0-0 | — |
| 21 | Paramus Catholic, NJ | 0-0 | — |
| 22 | Northwestern, SC | 0-0 | — |
| 23 | Long Beach Poly, CA | 0-0 | — |
| 24 | University School | 0-0 | — |
| 25 | Bishop Gorman, NV | 0-0 | — |

















![The Robinson Knights who won their eighth straight Class 1A title in 2024 will start as the No. 1 overall team in Florida in 2025 and as the No. 1 team in Class 2A. [PDuff Photography - @RobinsonFlag/X]](https://floridahsfootball.com/wp-content/uploads/2025/02/2025-Girls-Flag-Football-Rankings-Week-1-Featured-120x86.jpg)

![Buchholz (Gainesville) and Manatee (Bradenton) are among the teams still ranked in the FloridaHSFootball.com Sports Media Weekly Rankings. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2024/09/Week-5-Sports-Media-Rankings-Featured-120x86.jpg)
![Buchholz (Gainesville) is still among the top ranked teams in the state and is ranked No. 3 in Class 6A entering Week 4. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2024/09/Florida-Sports-Media-Weekly-Rankings-9-11-2024-120x86.jpg)
