
| Student Sports Fab 50 – Preseason | |||
| Team | Rec | Prev | |
| 1 | Miami Central | 0-0 | — |
| 2 | Norcross, GA | 0-0 | — |
| 3 | John Curtis, LA | 0-0 | — |
| 4 | De La Salle, CA | 0-0 | — |
| 5 | Allen, TX | 0-0 | — |
| 6 | Booker T. Washington | 0-0 | — |
| 7 | Edna Karr, LA | 0-0 | — |
| 8 | Centennial, CA | 0-0 | — |
| 9 | DeSoto, TX | 0-0 | — |
| 10 | St. Thomas Aquinas | 0-0 | — |
| 11 | St. John Bosco, CA | 0-0 | — |
| 12 | Bellevue, WA | 0-0 | — |
| 13 | Hoover, AL | 0-0 | — |
| 14 | University School | 0-0 | — |
| 15 | Junipero Serra, CA | 0-0 | — |
| 16 | Bishop Gorman, NV | 0-0 | — |
| 17 | Hamilton, AZ | 0-0 | — |
| 18 | Katy, TX | 0-0 | — |
| 19 | Lamar, TX | 0-0 | — |
| 20 | Ensworth, TN | 0-0 | — |
| 21 | Colquitt County, GA | 0-0 | — |
| 22 | Trinity, TX | 0-0 | — |
| 23 | St. Augustine, LA | 0-0 | — |
| 24 | St. Edward, OH | 0-0 | — |
| 25 | Mallard Creek, NC | 0-0 | — |
| 26 | Trinity, KY | 0-0 | — |
| 27 | Folsom, CA | 0-0 | — |
| 28 | Glenbard West, IL | 0-0 | — |
| 29 | Apopka | 0-0 | — |
| 30 | Steele, TX | 0-0 | — |
| 31 | Lawrence Central, IN | 0-0 | — |
| 32 | Paramus Catholic, NJ | 0-0 | — |
| 33 | Long Beach Poly, CA | 0-0 | — |
| 34 | Manatee | 0-0 | — |
| 35 | Southlake Carroll, TX | 0-0 | — |
| 36 | Cass Tech, MI | 0-0 | — |
| 37 | Blue Springs, MD | 0-0 | — |
| 38 | Sandy Creek, GA | 0-0 | — |
| 39 | Good Counsel, MD | 0-0 | — |
| 40 | Gateway, PA | 0-0 | — |
| 41 | Skyline, WA | 0-0 | — |
| 42 | Jenks, OK | 0-0 | — |
| 43 | Vista Murrieta, CA | 0-0 | — |
| 44 | Mt. Carmel, IL | 0-0 | — |
| 45 | Gilman, MD | 0-0 | — |
| 46 | Bentonville, AR | 0-0 | — |
| 47 | South Panola, MS | 0-0 | — |
| 48 | St. Xavier, OH | 0-0 | — |
| 49 | Godby | 0-0 | — |
| 50 | Grand Rapids Christian, MI | 0-0 | — |


















































































































