GAINESVILLE, Fla. — Nine weeks of football is in the books and the FHSAA has updated the playoff point averages for all teams in all classifications.
There are big changes across the board this week as some teams have entered the projected playoff picture while others have fallen out. In Classes 5A-8A, district record has been taken into consideration for all districts.
For Class 4A, you will find a breakdown of point averages for each team in every region and a projected seeding (including tiebreakers) based upon the guidelines as published by the FHSAA.
REGION 4A-1
Point Average | School |
37.5 | West Nassau |
37.13 | Raines |
32.57 | Marianna |
31.71 | North Bay Haven |
29.22 | South Walton |
29.75 | Fernandina Beach |
28.38 | Rutherford |
27.88 | Gadsden County |
27.67 | Walton |
25.13 | Andrew Jackson |
19.5 | Wolfson |
PROJECTED SEEDS
No. 1 West Nassau
No. 2 Raines
No. 3 Marianna
No. 4 North Bay Haven
PROJECTED PAIRINGS
No. 4 North Bay Haven vs. No. 1 West Nassau
No. 3 Marianna vs. No. 2 Raines
REGION 4A-2
Point Average | School |
39.86 | Bradford |
39.71 | Dunnellon |
33.43 | Trenton |
31.38 | The Villages |
31.29 | Mount Dora |
30.43 | Keystone Heights |
29.13 | Interlachen |
27 | South Sumter |
26.86 | P. K. Yonge |
25.86 | Santa Fe |
24.75 | Umatilla |
PROJECTED SEEDS
No. 1 Bradford
No. 2 Dunnellon
No. 3 Trenton
No. 4 The Villages
PROJECTED PAIRINGS
No. 4 The Villages vs. No. 1 Bradford
No. 3 Trenton vs. No. 2 Dunnellon
REGION 4A-3
Point Average | School |
44.29 | Cocoa |
42.4 | Avon Park |
29.29 | Lake Highland Prep |
34.14 | Cocoa Beach |
30.29 | Bishop Verot |
29.75 | Astronaut |
29.71 | Mulberry |
29 | Lake Placid |
28.71 | Oasis |
26.33 | LaBelle |
26.17 | Tenoroc |
23 | Cypress Creek (Wesley Chapel) |
22 | Atlantic (Port Orange) |
20.83 | Gateway Charter |
PROJECTED SEEDS
No. 1 Cocoa
No. 2 Avon Park
No. 3 Lake Highland Prep
No. 4 Cocoa Beach
PROJECTED PAIRINGS
No. 4 Cocoa Beach vs. No. 1 Cocoa
No. 3 Lake Highland Prep vs. No. 2 Avon Park
REGION 4A-4
Point Average | School |
44.83 | University School |
40.17 | Key West |
38.33 | Monsignor Pace |
37.17 | Gulliver Prep |
37.14 | Glades Central |
34.25 | Washington (Miami) |
33.33 | North Broward Prep |
32.57 | Pine Crest |
27.14 | Miami Edison |
26.86 | Coral Springs Charter |
25.71 | Immaculata-LaSalle |
25.17 | Keys Gate |
PROJECTED SEEDS
No. 1 University School
No. 2 Key West
No. 3 Monsignor Pace
No. 4 Gulliver Prep
PROJECTED PAIRINGS
No. 4 Gulliver Prep vs. No. 1 University School
No. 3 Monsignor Pace vs. No. 2 Key West