GAINESVILLE, Fla. — Nine weeks of football is in the books and the FHSAA has updated the playoff point averages for all teams in all classifications.
There are big changes across the board this week as some teams have entered the projected playoff picture while others have fallen out. In Classes 5A-8A, district record has been taken into consideration for all districts.
For Class 7A, you will find a breakdown of point averages for each team in every region and a projected seeding (including tiebreakers) based upon the guidelines as published by the FHSAA.
REGION 1
DISTRICT 7A-1
Point Average | School | District Record |
35.14 | Lincoln^ | 2-0 |
34.5 | Chiles | 0-1 |
23.25 | Leon | 0-1 |
DISTRICT 7A-2
Point Average | School | District Record |
40 | Robert E. Lee | 3-0 |
41 | Columbia | 2-1 |
33.25 | Fletcher | 2-1 |
31.88 | First Coast | 1-2 |
27.13 | Atlantic Coast | 0-4 |
DISTRICT 7A-3
Point Average | School | District Record |
39.38 | Bartram Trail | 3-0 |
36.88 | Fleming Island | 2-2 |
35 | Buchholz | 2-1 |
32.13 | Creekside | 1-2 |
27.25 | Oakleaf | 0-3 |
DISTRICT 7A-4
Point Average | School | District Record |
38 | Edgewater | 5-0 |
35.25 | East Ridge | 3-2 |
32.71 | Hagerty | 4-1 |
31.11 | West Port | 2-4 |
29.88 | Lake Howell | 2-3 |
28.38 | Lake Minneola | 1-4 |
27.5 | Ocoee | 1-4 |
PROJECTED SEEDS
No. 1 Robert E. Lee
No. 2 Bartram Trail
No. 3 Edgewater
No. 4 Lincoln^
No. 5 Columbia
No. 6 Fleming Island
No. 7 East Ridge
No. 8 Buchholz
PROJECTED PAIRINGS
No. 8 Buchholz vs. No. 1 Robert E. Lee
No. 5 Columbia vs. No. 4 Lincoln
No. 6 Fleming Island vs. No. 3 Edgewater
No. 7 East Ridge vs. No. 2 Bartram Trail
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 2
DISTRICT 7A-5
Point Average | School | District Record |
39.57 | Lake Nona^ | 5-0 |
34.88 | East River | 4-1 |
34 | Harmony | 4-2 |
32.22 | St. Cloud | 3-2 |
29 | Liberty | 2-3 |
23.75 | Windermere | 0-5 |
23.75 | Celebration | 0-5 |
DISTRICT 7A-6
Point Average | School | District Record |
43.67 | Viera^ | 2-0 |
34.86 | Melbourne | 1-1 |
32 | Martin County | 1-1 |
23.17 | South Fork | 0-2 |
DISTRICT 7A-7
Point Average | School | District Record |
41.17 | Lakeland | 2-0 |
35.43 | Kathleen | 2-0 |
32.43 | Winter Haven | 0-2 |
31.38 | Bartow | 0-2 |
DISTRICT 7A-8
Point Average | School | District Record |
38 | Plant | 5-0 |
38 | Wiregrass Ranch | 4-1 |
36.5 | Gaither | 4-1 |
30.78 | Sickles | 3-3 |
27.75 | Wharton | 1-4 |
27.13 | Freedom (Tampa) | 1-4 |
24 | Leto | 0-5 |
PROJECTED SEEDS
No. 1 Viera^
No. 2 Lakeland
No. 3 Lake Nona^
No. 4 Plant
No. 5 Wiregrass Ranch
No. 6 Gaither
No. 7 Kathleen
No. 8 East River
PROJECTED PAIRINGS
No. 8 East River vs. No. 1 Viera
No. 5 Wiregrass Ranch vs. No. 4 Plant
No. 6 Gaither vs. No. 3 Lake Nona
No. 7 Kathleen vs. No. 2 Lakeland
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 3
DISTRICT 7A-9
Point Average | School | District Record |
40.25 | Tampa Bay Tech^ | 5-0 |
35.88 | Durant | 3-2 |
33.88 | Bloomingdale | 4-1 |
31.5 | Plant City | 3-2 |
29.88 | East Bay | 3-3 |
24.25 | Strawberry Crest | 0-5 |
23.63 | Lennard | 0-5 |
DISTRICT 7A-10
Point Average | School | District Record |
38.86 | Pinellas Park^ | 3-0 |
35.29 | St. Petersburg | 0-3 |
32.75 | East Lake | 2-1 |
30.29 | Countryside | 1-2 |
23.5 | Seminole (Seminole) | 1-2 |
DISTRICT 7A-11
Point Average | School | District Record |
41 | Venice | 4-0 |
41.2 | Braden River | 3-1 |
38.14 | Palmetto | 3-1 |
34.83 | Lakewood Ranch | 1-3 |
28.88 | North Port | 0-4 |
32.13 | Sarasota | 1-3 |
DISTRICT 7A-12
Point Average | School | District Record |
31.8 | Gulf Coast | 1-0 |
31.2 | South Fort Myers | 1-0 |
28.63 | Riverdale | 0-2 |
PROJECTED SEEDS
No. 1 Venice
No. 2 Tampa Bay Tech^
No. 3 Pinellas Park^
No. 4 Gulf Coast
No. 5 Braden River
No. 6 Palmetto
No. 7 Durant
No. 8 St. Petersburg
PROJECTED PAIRINGS
No. 8 St. Petersburg vs. No. 1 Venice
No. 5 Braden River vs. No. 4 Gulf Coast
No. 6 Palmetto vs. No. 3 Pinellas Park
No. 7 Durant vs. No. 2 Tampa Bay Tech
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 4
DISTRICT 7A-13
Point Average | School | District Record |
39.75 | Dwyer | 3-1 |
37.71 | Forest Hill | 3-1 |
33.38 | Palm Beach Lakes | 3-1 |
32.75 | Olympic Heights | 2-2 |
30.29 | West Boca Raton | 1-3 |
25.71 | Royal Palm Beach | 0-4 |
DISTRICT 7A-14
Point Average | School | District Record |
40.43 | St. Thomas Aquinas | 1-0 |
29.75 | Blanche Ely | 1-0 |
28.67 | Fort Lauderdale | 1-1 |
DISTRICT 7A-15
Point Average | School | District Record |
38.43 | Nova | 4-0 |
35 | South Broward | 2-2 |
33.17 | West Broward | 2-1 |
33.14 | Cooper City | 2-1 |
27.86 | Hollywood Hills | 1-3 |
22.83 | McArthur | 0-4 |
DISTRICT 7A-16
Point Average | School | District Record |
37.67 | Doral Academy^ | 7-0 |
34.14 | Mater Academy | 4-2 |
33.71 | South Miami | 4-2 |
32.63 | Miami Sunset | 4-3 |
31.71 | Miami Springs | 4-2 |
30.86 | Reagan | 3-2 |
27.71 | Goleman | 2-5 |
24.43 | Mourning | 1-5 |
20.38 | Westland Hialeah | 0-7 |
PROJECTED SEEDS
No. 1 St. Thomas Aquinas
No. 2 Dwyer
No. 3 Nova
No. 4 Doral Academy^
No. 5 Forest Hill
No. 6 South Broward
No. 7 Mater Academy
No. 8 South Miami
PROJECTED PAIRINGS
No. 8 South Miami vs. No. 1 St. Thomas Aquinas
No. 5 Forest Hill vs. No. 4 Doral Academy
No. 6 South Broward vs. No. 3 Nova
No. 7 Mater Academy vs. No. 2 Dwyer
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.