GAINESVILLE, Fla. — Nine weeks of football is in the books and the FHSAA has updated the playoff point averages for all teams in all classifications.
There are big changes across the board this week as some teams have entered the projected playoff picture while others have fallen out. In Classes 5A-8A, district record has been taken into consideration for all districts.
For Class 8A, you will find a breakdown of point averages for each team in every region and a projected seeding (including tiebreakers) based upon the guidelines as published by the FHSAA.
REGION 1
DISTRICT 8A-1
Point Average | School | District Record |
41.5 | Flagler Palm Coast^ | 3-0 |
35.86 | Spruce Creek | 3-1 |
32.5 | Sandalwood | 1-2 |
30.63 | Mandarin | 1-2 |
29 | DeLand | 0-3 |
DISTRICT 8A-2
Point Average | School | District Record |
38 | Lake Mary | 5-0 |
35.14 | Seminole (Sanford) | 4-1 |
34.57 | University (Orange City) | 4-2 |
33.13 | Lake Brantley | 2-3 |
32.5 | Oviedo | 2-3 |
30.13 | Lyman | 1-4 |
22.29 | Winter Springs | 0-5 |
DISTRICT 8A-3
Point Average | School | District Record |
42.56 | Winter Park^ | 4-0 |
36.43 | Boone | 2-1 |
32.57 | Timber Creek | 1-2 |
28.38 | University (Orlando) | 1-2 |
26.5 | Colonial | 0-3 |
DISTRICT 8A-4
Point Average | School | District Record |
39.38 | Wekiva | 2-0 |
37.88 | Apopka | 1-1 |
34.78 | West Orange | 2-1 |
32.88 | Evans | 0-3 |
PROJECTED SEEDS
No. 1 Winter Park^
No. 2 Flagler Palm Coast^
No. 3 Wekiva
No. 4 Lake Mary
No. 5 Apopka
No. 6 Boone
No. 7 Spruce Creek
No. 8 Seminole (Sanford)
PROJECTED PAIRINGS
No. 8 Seminole (Sanford) vs. No. 1 Winter Park
No. 5 Apopka vs. No. 4 Lake Mary
No. 6 Boone vs. No. 3 Wekiva
No. 7 Spruce Creek vs. No. 2 Flagler Palm Coast
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 2
DISTRICT 8A-5
Point Average | School | District Record |
38.75 | Dr. Phillips^ | 3-0 |
34.75 | Olympia | 2-1 |
32.13 | Oak Ridge | 2-1 |
27 | Freedom (Orlando) | 1-3 |
24.25 | Cypress Creek | 0-3 |
DISTRICT 8A-6
Point Average | School | District Record |
39.88 | Riverview (Sarasota)^ | 5-0 |
36.57 | Newsome | 3-1 |
35.17 | Manatee | 4-1 |
30.75 | Riverview (Riverview) | 1-3 |
30.29 | Alonso | 2-3 |
30.25 | Steinbrenner | 1-4 |
29.83 | Palm Harbor University | 0-4 |
DISTRICT 8A-7
Point Average | School | District Record |
42.5 | Osceola (Kissimmee)^ | 3-0 |
39.29 | Ridge Community | 2-1 |
34.75 | Gateway | 2-1 |
33.71 | George Jenkins | 0-3 |
27.5 | Haines City | 0-2 |
DISTRICT 8A-8
Point Average | School | District Record |
44.5 | Vero Beach | 2-0 |
33.83 | Treasure Coast | 1-1 |
32.43 | Centennial | 0-2 |
30.33 | Fort Pierce Central | 1-1 |
PROJECTED SEEDS
No. 1 Vero Beach
No. 2 Osceola (Kissimmee)^
No. 3 Riverview (Sarasota)^
No. 4 Dr. Phillips^
No. 5 Ridge Community
No. 6 Newsome
No. 7 Manatee
No. 8 Gateway*
PROJECTED PAIRINGS
No. 8 Gateway vs. No. 1 Vero Beach
No. 5 Ridge Community vs. No. 4 Dr. Phillips
No. 6 Newsome vs. No. 3 Riverview (Sarasota)
No. 7 Manatee vs. No. 2 Osceola (Kissimmee).
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
*NOTE: Wins tiebreaker over Olympia with more combined Category 1 & 2 wins (2-0).
REGION 3
DISTRICT 8A-9
Point Average | School | District Record |
39.29 | Palm Beach Central^ | 3-0 |
37.88 | Seminole Ridge | 2-1 |
33.13 | Wellington | 2-2 |
31 | Palm Beach Gardens | 1-2 |
27.14 | Jupiter | 0-3 |
DISTRICT 8A-10
Point Average | School | District Record |
37.29 | Atlantic (Delray Beach) | 5-0 |
36.29 | Park Vista | 4-1 |
31.63 | Boca Raton | 4-1 |
30.88 | Spanish River | 3-3 |
28.71 | Santaluces | 2-3 |
23.57 | John I. Leonard | 0-5 |
24.29 | Lake Worth | 0-5 |
DISTRICT 8A-11
Point Average | School | District Record |
38.75 | Deerfield Beach | 3-0 |
33.71 | Monarch | 3-1 |
31.83 | Douglas | 2-1 |
26.57 | Taravella | 0-4 |
26 | Piper | 1-2 |
23.71 | Coral Springs | 1-2 |
DISTRICT 8A-12
Point Average | School | District Record |
38.83 | Miramar | 5-0 |
39.63 | Plantation | 4-1 |
38.38 | Western | 4-1 |
34.86 | South Plantation | 3-2 |
33.14 | Cypress Bay | 1-4 |
30.29 | Everglades | 1-4 |
27.75 | Flanagan | 0-6 |
PROJECTED SEEDS
No. 1 Palm Beach Central^
No. 2 Miramar
No. 3 Deerfield Beach
No. 4 Atlantic (Delray Beach)
No. 5 Plantation
No. 6 Western
No. 7 Seminole Ridge
No. 8 Park Vista
PROJECTED PAIRINGS
No. 8 Park Vista vs. No. 1 Palm Beach Central
No. 5 Plantation vs. No. 4 Atlantic (Delray Beach)
No. 6 Western vs. No. 3 Deerfield Beach
No. 7 Seminole Ridge vs. No. 2 Miramar
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.
REGION 4
DISTRICT 8A-13
Point Average | School | District Record |
36 | North Miami^ | 4-0 |
32 | North Miami Beach | 3-1 |
31.57 | American | 2-2 |
29.43 | Dr. Krop | 2-2 |
28.43 | Hialeah | 1-3 |
22.29 | Hialeah Gardens | 0-4 |
DISTRICT 8A-14
Point Average | School | District Record |
40.63 | Columbus | 3-0 |
37.71 | Miami | 2-1 |
31.71 | Coral Gables | 2-1 |
28.17 | Miami Coral Park | 0-2 |
26.83 | Miami Beach | 0-3 |
DISTRICT 8A-15
Point Average | School | District Record |
37 | Belen Jesuit^ | 4-0 |
30.57 | Ferguson | 2-2 |
26.14 | Southwest Miami | 1-3 |
32.67 | Braddock | 3-1 |
26.29 | Coral Reef | 2-2 |
20.14 | Varela | 0-4 |
DISTRICT 8A-16
Point Average | School | District Record |
38.17 | Miami Southridge | 3-0 |
41.71 | Miami Palmetto | 2-1 |
38.86 | South Dade | 2-1 |
34.86 | Homestead | 1-2 |
29 | Miami Killian | 0-3 |
PROJECTED SEEDS
No. 1 Columbus
No. 2 Miami Southridge
No. 3 Belen Jesuit^
No. 4 North Miami
No. 5 Miami Palmetto
No. 6 South Dade
No. 7 Miami
No. 8 Homestead
PROJECTED PAIRINGS
No. 8 Homestead vs. No. 1 Columbus
No. 5 Miami Palmetto vs. No. 4 North Miami
No. 6 South Dade vs. No. 3 Belen Jesuit
No. 7 Miami vs. No. 2 Miami Southridge
^NOTE: Confirmed district champion. Guaranteed top 4 seed in the region.