Welcome to the fourth edition of the new FloridaHSFootball.com Sports Media Weekly Football Poll for the 2024 season, which is coordinated by FloridaHSFootball.com and voted on by high school sports writers and broadcasters from around the state each week. The goal is to replicate in some for a media-style ranking each week for all eight FHSAA classifications, plus all leagues in the SSAA as done in the style previously by the now-defunct Florida Sports Writers Association and the Associated Press.
Here are the rankings following Week 3 action.
Ranking, School, First Place Votes in Parenthesis, Record, Voting Points, Previous Ranking
CLASS 7A
1. Venice (16), 3-0, 160, 1
2. Lake Mary, 2-1, 132, 2
3. Seminole (Sanford), 2-0, 128, 4
4. Miami Palmetto, 1-1, 100, 5
5. Columbus (Miami), 1-2, 87, 3
6. University (Orange City), 3-0, 81, 6
7. DeLand, 2-1, 44, 8
8. Apopka, 2-1, 37, 7
9. Palm Beach Central (Wellington), 2-1, 24, 10
10. Dr. Phillips (Orlando), 2-0, 20, NR
Receiving Votes: Western (Davie), 18; Spruce Creek (Port Orange), 13; Vero Beach, 9; Jupiter, 8; South Dade (Homestead), 5; Flagler Palm Coast, 4; Winter Park, 4; Ocoee, 3; Boca Raton, 1; Plant City, 1; Treasure Coast (Port St. Lucie), 1
CLASS 6A
1. Mandarin (Jacksonville) (11), 3-0, 153, 1
2. Armwood (Seffner) (4), 3-0, 146, 2
3. Buchholz (Gainesville) (1), 3-0, 130, 3
4. Monarch (Coconut Creek), 1-0, 92, 4
5. Bartram Trail (St. Johns), 2-1, 83, 6
6. West Boca Raton, 2-0, 70, 5
7. Osceola (Kissimmee), 2-1, 56, 8
8. Plant (Tampa), 2-1, 35, 9
9. Homestead, 1-2, 31, 7
10. Miami Southridge, 2-1, 26, 10
Receiving Votes: Nease (Ponte Vedra), 21; Wiregrass Ranch (Wesley Chapel), 18; Oakleaf (Orange Park), 7; Pace, 6; Tate (Cantonment), 4; Fletcher (Neptune Beach), 2
CLASS 5A
1. Lakeland (11), 2-0, 150, 1
2. St. Thomas Aquinas (Fort Lauderdale) (5), 2-1, 148, 2
3. Blanche Ely (Pompano Beach), 3-0, 121, 4
4. Niceville, 3-0, 114, 3
5. Edgewater (Orlando), 2-1, 76, 7
6. Atlantic (Delray Beach), 3-0, 71, 8
7. Manatee (Bradenton), 2-1, 54, 6
8. Lincoln (Tallahassee), 3-0, 48, 9
9. Tampa Bay Tech, 1-2, 46, 5
10. Gaither (Tampa), 2-1, 23, 10
Receiving Votes: Miramar, 7; Springstead (Spring Hill), 6; Fort Myers, 5; Ponte Vedra, 4; Sebring, 3; Mosley (Lynn Haven), 2; Charlotte (Punta Gorda), 1; East Lee County (Lehigh Acres), 1
CLASS 4A
1. Miami Norland (12), 2-0, 156, 1
2. Jones (Orlando), 2-0, 134, 3
3. American Heritage (Plantation) (4), 1-2, 128, 2
4. St. Augustine, 2-0, 109, 4
5. Lake Wales, 3-0, 88, 5
6. Choctawhatchee (Fort Walton Beach), 3-0, 75, 6
7. Naples, 3-0, 72, 7
8. Vanguard (Ocala), 2-1, 39, 9
9. Jesuit (Tampa), 1-2, 23, 8
10. Jensen Beach, 3-0, 20, NR
Receiving Votes: Dunbar (Fort Myers), 17; Plantation, 7; Leesburg, 3; Port Charlotte, 3; Columbia (Lake City), 2; John Carroll (Fort Pierce), 2; Dillard (Fort Lauderdale), 1; Riverside (Jacksonville), 1
CLASS 3A
1. Miami Central (13), 2-1, 157, 1
2. Raines (Jacksonville) (2), 3-0, 138, 2
3. Miami Northwestern (1), 2-1, 134, 3
4. Eau Gallie (Melbourne), 3-0, 107, 4
5. Bishop Moore (Orlando), 3-0, 99, 5
6. Booker (Sarasota), 2-1, 62, 7
7. Dunnellon, 2-1, 59, 8
8. South Sumter (Bushnell), 1-2, 39, 6
9. Nature Coast (Brooksville), 3-0, 33, 10
10. Baker County (Glen St. Mary), 1-1, 24, 9
Receiving Votes: Bishop Kenny (Jacksonville), 17; Wakulla (Crawfordville), 6; Jefferson (Tampa), 4; Suwannee (Live Oak), 1
CLASS 2A
1. Cocoa (14), 2-1, 158, 1
2. Bradford (Starke) (2), 3-0, 127, 3
3. Bishop Verot (Fort Myers), 2-1, 110, 4
T4. Berkeley Prep (Tampa), 1-2, 92, 3
T4. Pensacola Catholic, 2-0, 92, 6
6. Bolles (Jacksonville), 1-1, 71, 7
7. Booker T. Washington (Miami), 1-1, 69, 5
8. Cardinal Gibbons (Fort Lauderdale), 1-1, 54, 8
9. Cardinal Mooney (Sarasota), 3-0, 43, 9
10. Gadsden County (Havana), 3-0, 34, NR
Receiving Votes: King’s Academy (West Palm Beach), 13; Taylor County (Perry), 5; Glades Central (Belle Glade), 3; Newberry, 3; Marianna, 2; Palatka, 2; Calvary Christian Academy (Fort Lauderdale), 1; Florida High (Tallahassee), 1
CLASS 1A
1. Clearwater Central Catholic (11), 3-0, 153, 1
2. Chaminade-Madonna (Hollywood) (4), 1-2, 130, 3
3. Cardinal Newman (West Palm Beach) (1), 3-0, 129, 2
4. First Academy (Orlando), 3-0, 120, 4
5. First Baptist (Naples), 3-0, 92, 5
6. Melbourne Central Catholic, 2-0, 69, 6
7. Archbishop Carroll (Miami), 3-0, 50, 9
8. Carrollwood Day (Tampa), 1-2, 40, 10
9. Trinity Christian (Jacksonville), 1-2, 33, 7
10. Lakeland Christian, 2-0, 22, NR
Receiving Votes: Miami Edison, 10; Benjamin (Palm Beach Gardens), 7; Orlando Christian Prep, 7; Victory Christian (Lakeland), 5; University Christian (Jacksonville), 4; Trinity Catholic (Ocala), 3; Northside Christian (St. Petersburg), 2; True North (Miami), 2; Crescent City, 1; Providence (Jacksonville), 1
CLASS RURAL
1. Madison County (Madison) (10), 2-1, 154, 2
2. Hawthorne (4), 2-1, 139, 1
3. Union County (Lake Butler) (2), 3-0, 130, 3
4. Chiefland, 3-0, 105, 5
5. Blountstown, 2-0, 91, 4
6. Williston, 1-1, 71, 6
7. Baker, 3-0, 60, 8
8. Chipley, 3-0, 44, 9
9. Fort White, 2-1, 29, 10
10. Pahokee, 2-1, 27, NR
Receiving Votes: Holmes County (Bonifay), 17; Lafayette (Mayo), 7; Aucilla Christian (Monticello), 3; Jay, 2; Franklin County (Eastpoint), 1
SSAA 11-MAN
1. Westminster Academy (Fort Lauderdale) (7), 2-0, 149, 1
2. The Master’s Academy (Oviedo) (7), 4-0, 145, 2
3. NSU University School (Fort Lauderdale) (2), 2-1, 125, 3
4. Mount Dora Christian, 4-0, 111, 4
5. Out-of-Door (Sarasota), 4-0, 90, 5
6. Jupiter Christian, 3-1, 72, 7
7. Christ’s Church Academy (Jacksonville), 4-0, 59, 8
8. Bishop Snyder (Jacksonville), 3-1, 42, 9
9. Oasis (Cape Coral), 3-0, 23, 10
10. Oak Hall (Gainesville), 2-2, 20, 6
Receiving Votes: Seffner Christian, 18; Oxbridge Academy (West Palm Beach), 10; St. Joseph (St. Augustine), 9; Glades Day (Belle Glade), 6; Boca Raton Christian, 1
SSAA 8-MAN
1. Shorecrest Prep (St. Petersburg) (6), 3-0, 78, 1
2. Merritt Island Christian (2), 4-0, 74, 2
3. Canterbury (St. Petersburg), 2-0, 59, 3
4. Master’s Academy (Vero Beach), 3-1, 58, 4
5. Ocala Christian, 3-0, 50, 5
6. Florida Deaf & Blind (St. Augustine), 2-0, 31, 8
7. Donhaue Catholic (Ave Maria), 2-0, 26, 7
8. Geneva Classical (Lakeland), 4-0, 25, 9
9. Lake Mary Prep, 1-2, 20, 6
10. Countryside Christian (Gainesville), 3-1, 11, NR
Receiving Votes: Hernando Christian (Brooksville), 3; Real Life Christian (Clermont), 3; Riverside Christian (Trenton), 2
SSAA-ATLATNIC LEAGUE 11-MAN
1. American Heritage (Delray Beach) (8), 3-1, 98, 1
2. Paxon (Jacksonville), 3-1, 77, 3
3. Frostproof (2), 3-1, 73, 2
4. West Nassau (Callahan), 3-1, 64, NR
5. LaBelle, 3-1, 44, 4
Receiving Votes: Bayside (Palm Bay), 31; Fernandina Beach, 7; Space Coast (Cocoa), 6