Welcome to the Florida Power Rankings Index (FPRI) Regional Rankings for girls flag football, presented by FloridaHSFootball.com.
Below are the top teams in each classification, along with the Top 25 teams in Florida, updated weekly during the season based on our FPRI rating system.
HOW THE RANKINGS WORK
The Florida Power Rankings Index (FPRI) evaluates teams using a combination of game results, strength of schedule, and overall performance throughout the season.
Rankings are updated weekly and will shift as new games are played and results are added. Teams may move up or down based on their performance, the strength of their opponents, and how other teams across the state perform.
Head-to-head results are considered, but they are one of several factors in the system. In some cases, a team may remain ranked higher despite a head-to-head loss if they have a stronger overall body of work.
FPRI is designed to reflect the team’s overall performance over time, not just individual game results.
FLORIDA POWER 25
| Rank | Team Name | Class | Record | Rating |
|---|---|---|---|---|
| 1 | Alonso (Tampa) | 4A | 17-0 | 71.57 |
| 2 | Robinson (Tampa) | 2A | 16-1 | 67.38 |
| 3 | Seminole Ridge (Westlake) | 3A | 15-2 | 63.94 |
| 4 | Ponte Vedra | 3A | 17-0 | 61.90 |
| 5 | Park Vista (Lake Worth) | 4A | 15-0 | 58.38 |
| 6 | Harmony | 4A | 16-1 | 55.08 |
| 7 | Miami Edison | 1A | 14-1 | 52.43 |
| 8 | Western (Davie) | 4A | 13-3 | 51.49 |
| 9 | Wellington | 4A | 11-2 | 51.19 |
| 10 | Miami Northwestern | 2A | 14-2 | 50.41 |
| 11 | Somerset Canyons (Boynton Beach) | 1A | 14-1 | 50.12 |
| 12 | Deltona | 2A | 16-0 | 49.05 |
| 13 | Clay (Green Cove Springs) | 2A | 13-1 | 48.46 |
| 14 | Chiles (Tallahassee) | 3A | 14-2 | 47.05 |
| 15 | East Bay (Gibsonton) | 3A | 14-3 | 46.63 |
| 16 | Miami Palmetto | 4A | 13-4 | 45.64 |
| 17 | Paxon (Jacksonville) | 2A | 14-2 | 45.17 |
| 18 | Choctawhatchee (Fort Walton Beach) | 2A | 14-3 | 44.41 |
| 19 | Tampa Catholic | 1A | 15-2 | 43.77 |
| 20 | St. Thomas Aquinas (Fort Lauderdale) | 3A | 12-3 | 43.24 |
| 21 | Spanish River (Boca Raton) | 4A | 12-5 | 42.98 |
| 22 | Celebration | 4A | 13-4 | 42.64 |
| 23 | Bloomingdale (Valrico) | 4A | 11-7 | 42.48 |
| 24 | Osceola (Seminole) | 2A | 17-1 | 42.29 |
| 25 | Bonita Springs | 2A | 18-0 | 42.25 |
RELATED (SEASON TICKET): See full FLORIDA POWER 504 rankings
CLASS 4A POWER 16
| Rank | Team Name | Record | Rating |
|---|---|---|---|
| 1 | Alonso (Tampa) | 17-0 | 71.57 |
| 2 | Park Vista (Lake Worth) | 15-0 | 58.38 |
| 3 | Harmony | 16-1 | 55.08 |
| 4 | Western (Davie) | 13-3 | 51.49 |
| 5 | Wellington | 11-2 | 51.19 |
| 6 | Miami Palmetto | 13-4 | 45.64 |
| 7 | Spanish River (Boca Raton) | 12-5 | 42.98 |
| 8 | Celebration | 13-4 | 42.64 |
| 9 | Bloomingdale (Valrico) | 11-7 | 42.48 |
| 10 | Plant (Tampa) | 11-4 | 39.38 |
| 11 | Fort Pierce Central | 11-5 | 39.29 |
| 12 | Horizon (Winter Garden) | 13-3 | 38.30 |
| 13 | Steinbrenner (Lutz) | 12-5 | 37.58 |
| 14 | Timber Creek (Orlando) | 14-2 | 36.40 |
| 15 | West Orange (Winter Garden) | 12-4 | 34.47 |
| 16 | Lennard (Ruskin) | 9-7 | 31.34 |
RELATED (SEASON TICKET): See full Class 4A Rankings 1-97
CLASS 3A POWER 16
| Rank | Team Name | Record | Rating |
|---|---|---|---|
| 1 | Seminole Ridge (Westlake) | 15-2 | 63.94 |
| 2 | Ponte Vedra | 17-0 | 61.90 |
| 3 | Chiles (Tallahassee) | 14-2 | 47.05 |
| 4 | East Bay (Gibsonton) | 14-3 | 46.63 |
| 5 | St. Thomas Aquinas (Fort Lauderdale) | 12-3 | 43.24 |
| 6 | Niceville | 15-2 | 41.82 |
| 7 | Land O Lakes | 13-4 | 40.54 |
| 8 | Belleview | 14-3 | 40.23 |
| 9 | Homestead | 11-4 | 37.79 |
| 10 | Pace | 11-6 | 35.05 |
| 11 | Bartram Trail (St. Johns) | 16-2 | 35.03 |
| 12 | Buchholz (Gainesville) | 13-1 | 34.12 |
| 13 | Oviedo | 11-1 | 32.89 |
| 14 | Gateway Charter (Fort Myers) | 11-2 | 32.46 |
| 15 | Springstead (Spring Hill) | 13-4 | 32.32 |
| 16 | Coconut Creek | 13-3 | 28.17 |
RELATED (SEASON TICKET): See full Class 3A Rankings 1-103
CLASS 2A POWER 16
| Rank | Team Name | Record | Rating |
|---|---|---|---|
| 1 | Robinson (Tampa) | 16-1 | 67.38 |
| 2 | Miami Northwestern | 14-2 | 50.41 |
| 3 | Deltona | 16-0 | 49.05 |
| 4 | Clay (Green Cove Springs) | 13-1 | 48.46 |
| 5 | Paxon (Jacksonville) | 14-2 | 45.17 |
| 6 | Choctawhatchee (Fort Walton Beach) | 14-3 | 44.41 |
| 7 | Osceola (Seminole) | 17-1 | 42.29 |
| 8 | Bonita Springs | 18-0 | 42.25 |
| 9 | Hernando (Brooksville) | 12-3 | 40.80 |
| 10 | Bishop Verot (Fort Myers) | 13-1 | 35.93 |
| 11 | Nature Coast (Brooksville) | 13-4 | 34.68 |
| 12 | Dr. Joaquin Garcia (Lake Worth) | 12-5 | 30.10 |
| 13 | Gateway (Kissimmee) | 13-3 | 28.26 |
| 14 | Weeki Wachee | 12-3 | 26.46 |
| 15 | Citrus (Inverness) | 11-6 | 23.99 |
| 16 | Countryside (Clearwater) | 12-5 | 21.37 |
RELATED (SEASON TICKET): See full Class 2A Rankings 1-112
CLASS 1A POWER 16
| Rank | Team Name | Record | Rating |
|---|---|---|---|
| 1 | Miami Edison | 14-1 | 52.43 |
| 2 | Somerset Canyons (Boynton Beach) | 14-1 | 50.12 |
| 3 | Tampa Catholic | 15-2 | 43.77 |
| 4 | Florida High (Tallahassee) | 13-2 | 40.63 |
| 5 | Wildwood | 9-2 | 37.34 |
| 6 | True North (Miami) | 13-3 | 36.98 |
| 7 | Bolles (Jacksonville) | 14-2 | 33.32 |
| 8 | Eagles View (Jacksonville) | 14-2 | 29.95 |
| 9 | Lakewood (St. Petersburg) | 13-3 | 27.20 |
| 10 | Somerset Charter (Silver Palms) | 17-0 | 23.17 |
| 11 | Boca Ciega (Gulfport) | 15-3 | 23.02 |
| 12 | John Carroll (Fort Pierce) | 13-4 | 19.20 |
| 13 | Atlantic (Port Orange) | 11-4 | 18.77 |
| 14 | Bradford (Starke) | 11-4 | 17.65 |
| 15 | Avon Park | 15-3 | 16.29 |
| 16 | Cardinal Newman (West Palm Beach) | 12-4 | 13.71 |
RELATED (SEASON TICKET): See full Class 1A Rankings 1-121
















![Addy Curry has helped lead second-year Tocoi Creek (St. Augustine) to the playoffs and will travel to Timber Creek for their first-round match. Class 4A Regional Quartefinals take place on Wednesday, April 29. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2026/04/2026-Class-4A-Regional-Quarterfinals-Playoff-Preview-120x86.jpg)
